# YUM BRANDS INC (YUM) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 988498101
Page URL: https://superinvestorclub.com/stock/YUM
Last updated: 2026-08-29T13:45:21.028Z

## Summary

As of the most recent 13F filing period, YUM BRANDS INC (YUM) is held by 6 tracked superinvestors with an aggregate position value of $413.4M representing 018117965561072452131590950201527 shares.

## Top institutional holders (6)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [William Von Mueffling](https://superinvestorclub.com/manager/2284) | Cantillon Capital Management | 1811796 | $281.7M | 1.87% | 2026-03-31 |
| 2 | [Terry Smith](https://superinvestorclub.com/manager/23) | Fundsmith | 556107 | $88.9M | 0.65% | 2026-06-30 |
| 3 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 245213 | $39.2M | 0.30% | 2026-06-30 |
| 4 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 15909 | $2.5M | 0.01% | 2026-06-30 |
| 5 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 5020 | $802,498 | 0.02% | 2026-06-30 |
| 6 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 1527 | $244,106 | 0.01% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2024-03-31: 3 holders, $12.9M aggregate, 0647181615211959 shares
- 2024-06-30: 3 holders, $30.1M aggregate, 01181398650222362 shares
- 2024-09-30: 2 holders, $25.3M aggregate, 015650224667 shares
- 2024-12-31: 3 holders, $32.0M aggregate, 0205502283635020 shares
- 2025-03-31: 4 holders, $323.6M aggregate, 0182456422545150251691 shares
- 2025-06-30: 4 holders, $340.3M aggregate, 0206317922645150251708 shares
- 2025-09-30: 4 holders, $345.5M aggregate, 0204023422645150201507 shares
- 2025-12-31: 5 holders, $347.9M aggregate, 020558832264511101750201490 shares
- 2026-03-31: 5 holders, $323.3M aggregate, 018117962452131606150201490 shares
- 2026-06-30: 5 holders, $131.7M aggregate, 05561072452131590950201527 shares

## Recent congressional trades (15)

- 2025-11-03: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-08-13: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-06-24: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-06-23: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-05-30: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-05-30: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-05-19: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-05-15: Rob Bresnahan (Republican-PA) sale $1,001 - $15,000
- 2025-04-29: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-04-29: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-03-12: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-02-18: Jim Banks (Republican-IN) sale $1,001 - $15,000
- 2025-01-22: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-01-17: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2024-11-12: Ro Khanna (Democrat-CA) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "YUM BRANDS INC (YUM) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/YUM), aggregating SEC 13F, Form 4, and congressional disclosures."
