# ZOETIS INC (ZTS) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 98978V103
Page URL: https://superinvestorclub.com/stock/ZTS
Last updated: 2026-08-29T13:45:26.755Z

## Summary

As of the most recent 13F filing period, ZOETIS INC (ZTS) is held by 7 tracked superinvestors with an aggregate position value of $281.7M representing 023533005560564675153204201342036619522371 shares.

## Top institutional holders (7)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Sequoia Fund](https://superinvestorclub.com/manager/14) | Ruane, Cunniff & Goldfarb | 2353300 | $169.1M | 2.63% | 2026-06-30 |
| 2 | [Tweedy Browne](https://superinvestorclub.com/manager/18) | Tweedy Browne Company | 556056 | $40.0M | 3.03% | 2026-06-30 |
| 3 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 467515 | $33.6M | 0.31% | 2026-06-30 |
| 4 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 320420 | $23.0M | 0.20% | 2026-06-30 |
| 5 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 134203 | $9.6M | 0.04% | 2026-06-30 |
| 6 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 66195 | $4.8M | 0.04% | 2026-06-30 |
| 7 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 22371 | $1.6M | 0.04% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $380,756 aggregate, 02211 shares
- 2023-09-30: 2 holders, $904,522 aggregate, 032881911 shares
- 2023-12-31: 2 holders, $717,440 aggregate, 019351700 shares
- 2024-03-31: 6 holders, $343.7M aggregate, 0173513022880560434355018571700 shares
- 2024-06-30: 5 holders, $313.7M aggregate, 014951882282058271517661700 shares
- 2024-09-30: 5 holders, $347.4M aggregate, 014921382307265178916321540 shares
- 2024-12-31: 7 holders, $299.6M aggregate, 01505938227329983922353173617001540 shares
- 2025-03-31: 10 holders, $2.65B aggregate, 0879684725464871821403152396012544651440342408193217001344 shares
- 2025-06-30: 11 holders, $2.48B aggregate, 0842102628848311615431151092612190951290331233433414150014901405 shares
- 2025-09-30: 11 holders, $2.09B aggregate, 0751691136151311205716883924683704127522125592125463327315001490 shares
- 2025-12-31: 7 holders, $1.26B aggregate, 055626693900803226400182559104701468634793 shares
- 2026-03-31: 8 holders, $1.31B aggregate, 0422307638775592425010303116113541893995073917573 shares

## Recent congressional trades (49)

- 2026-06-16: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2026-06-09: Byron Donalds (Republican-FL) purchase $1,001 - $15,000
- 2026-04-14: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-03-13: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-02-10: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-12-19: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-12-19: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-11-18: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-11-18: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-11-10: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-11-10: Markwayne Mullin (Republican-OK) sale $15,001 - $50,000
- 2025-11-03: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-10-27: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-10-07: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-10-06: Rick Larsen (Democrat-WA) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "ZOETIS INC (ZTS) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/ZTS), aggregating SEC 13F, Form 4, and congressional disclosures."
