# Amazon.com, Inc. (AMZN) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 023135106
Page URL: https://superinvestorclub.com/stock/AMZN
Last updated: 2026-07-08T11:38:06.241Z

## Summary

As of the most recent 13F filing period, Amazon.com, Inc. (AMZN) is held by 37 tracked superinvestors with an aggregate position value of $18.81B representing 01510989911451981100000007930766756794643887114320000389673934252522884600260291223633342318015203076019400001807523141621912194221195428654419378875312530222500186499169500138971135469999077177863520311875417311701400104047853420000045800 shares.

## Top institutional holders (37)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 15109899 | $3.15B | 1.73% | 2026-03-31 |
| 2 | [Bill Ackman](https://superinvestorclub.com/manager/2) | Pershing Square Capital Management | 11451981 | $2.39B | 17.39% | 2026-03-31 |
| 3 | [Chase Coleman](https://superinvestorclub.com/manager/20) | Tiger Global Management | 10000000 | $2.08B | 9.12% | 2026-03-31 |
| 4 | [Philippe Laffont](https://superinvestorclub.com/manager/60) | Coatue Management | 7930766 | $1.65B | 5.68% | 2026-03-31 |
| 5 | [AltaRock Partners](https://superinvestorclub.com/manager/43) | AltaRock Partners | 7567946 | $1.58B | 38.20% | 2026-03-31 |
| 6 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 4388711 | $914.0M | 4.08% | 2026-03-31 |
| 7 | [David Tepper](https://superinvestorclub.com/manager/8) | Appaloosa Management | 4320000 | $899.7M | 15.16% | 2026-03-31 |
| 8 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 3896739 | $811.6M | 5.61% | 2026-03-31 |
| 9 | [Christopher Davis](https://superinvestorclub.com/manager/75) | Davis Selected Advisers | 3425252 | $713.4M | 3.28% | 2026-03-31 |
| 10 | [Mason Morfit](https://superinvestorclub.com/manager/50) | ValueAct Capital | 2884600 | $600.8M | 10.52% | 2026-03-31 |
| 11 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 2602912 | $542.1M | 5.54% | 2026-03-31 |
| 12 | [John Armitage](https://superinvestorclub.com/manager/66) | Egerton Capital | 2363334 | $492.2M | 5.46% | 2026-03-31 |
| 13 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 2318015 | $482.8M | 5.57% | 2026-03-31 |
| 14 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 2030760 | $422.9M | 3.54% | 2026-03-31 |
| 15 | [Daniel Loeb](https://superinvestorclub.com/manager/9) | Third Point | 1940000 | $404.0M | 19.40% | 2026-03-31 |
| 16 | [Dan Sundheim](https://superinvestorclub.com/manager/303) | D1 Capital Partners | 1807523 | $376.5M | 3.35% | 2026-03-31 |
| 17 | [Steven Romick](https://superinvestorclub.com/manager/289) | First Pacific Advisors | 1416219 | $295.0M | 4.13% | 2026-03-31 |
| 18 | [Jensen Investment Management](https://superinvestorclub.com/manager/93) | Jensen Investment Management | 1219422 | $254.0M | 5.01% | 2026-03-31 |
| 19 | [Andreas Halvorsen](https://superinvestorclub.com/manager/59) | Viking Global Investors | 1195428 | $249.0M | 0.70% | 2026-03-31 |
| 20 | [Samantha McLemore](https://superinvestorclub.com/manager/294) | Patient Capital Management | 654419 | $136.3M | 4.98% | 2026-03-31 |
| 21 | [Harry Burn](https://superinvestorclub.com/manager/81) | Sound Shore Management | 378875 | $78.9M | 2.64% | 2026-03-31 |
| 22 | [Josh Tarasoff](https://superinvestorclub.com/manager/40) | Greenlea Lane Capital Management | 312530 | $65.1M | 18.91% | 2026-03-31 |
| 23 | [Wallace Weitz](https://superinvestorclub.com/manager/82) | Weitz Investment Management | 222500 | $46.3M | 3.23% | 2026-03-31 |
| 24 | [Dennis Hong](https://superinvestorclub.com/manager/41) | ShawSpring Partners | 186499 | $38.8M | 14.51% | 2026-03-31 |
| 25 | [Leon Cooperman](https://superinvestorclub.com/manager/235) | Omega Advisors | 169500 | $35.3M | 1.16% | 2026-03-31 |
| 26 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 138971 | $28.9M | 0.92% | 2026-03-31 |
| 27 | [David Katz](https://superinvestorclub.com/manager/79) | Matrix Asset Advisors | 135469 | $28.2M | 2.59% | 2026-03-31 |
| 28 | [David Rolfe](https://superinvestorclub.com/manager/37) | Wedgewood Partners | 99907 | $20.8M | 4.30% | 2026-03-31 |
| 29 | [Torray LLC](https://superinvestorclub.com/manager/3250) | Torray LLC | 71778 | $14.9M | 2.19% | 2026-03-31 |
| 30 | [Dan Sundheim](https://superinvestorclub.com/manager/3261) | D1 Capital Partners | 63520 | $13.2M | 5.55% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 2 holders, $66.6M aggregate, 0395000128615 shares
- 2023-12-31: 5 holders, $3.40B aggregate, 017634545420000035500012698530000 shares
- 2024-03-31: 18 holders, $15.22B aggregate, 0174013601007057610000000690235163210805765626510000049922164493481420446038280002030760124731810478914838503400001235242700 shares
- 2024-06-30: 19 holders, $17.08B aggregate, 0173343511077281110000000929361363210805720344510000044482804129460389540534750002645567203076014369319370044838502525001223132200 shares
- 2024-09-30: 23 holders, $15.86B aggregate, 01728092011269029100000006415488548226754023204062415405463337000003200000306809023629832030760163664915268191488281141164337430025250012128714001272596771 shares
- 2024-12-31: 29 holders, $18.21B aggregate, 01717295710670209100000006415488527832038075823789034345000032290402614074260000024081432363488203076017602461534902140831591978653690036006524750013879712074283237641611400960529991328400 shares
- 2025-03-31: 30 holders, $17.57B aggregate, 017747395165326321075380865884885202415435274042218673519954272171025100002397617235000022314152030760195256414460071437908132347395123457401656310032464022250013882611949081365631111400487191136765 shares
- 2025-06-30: 32 holders, $25.44B aggregate, 016592150139218401068554110157624100000006275906582331650335564703993389709238725003337385326916127100002700000249286120604432030760146113514606481243925700887563482324640222500138981126032779636295114001174487191 shares
- 2025-09-30: 31 holders, $23.50B aggregate, 01629633011246528110434411000000087430957558253582331643522504053249350050031379862811928281000025559022500000223659820307601808033143637611249775619764370703218952225001375741258447500463876125001400540451 shares
- 2025-12-31: 39 holders, $25.23B aggregate, 0152303941001137999322659607824865372173145345892496446311034292623394300312681625927682414520238265022760002179391216500021213912030760194825417376031411199134052311336707379405625593162852225001371881253191184381000007242063896582661250014001040478534 shares
- 2026-03-31: 38 holders, $18.81B aggregate, 0151098991145198110000000793076675679464388711432000038967393425252288460026029122363334231801520307601940000180752314162191219422119542865441937887531253022250018649916950013897113546999907717786352031187541731170140010404785342000004580018000 shares

## Recent congressional trades (50)

- 2026-01-30: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2026-01-29: David Taylor (Republican-OH) purchase $1,001 - $15,000
- 2026-01-16: Nancy Pelosi (Democrat-CA) purchase $500,001 - $1,000,000
- 2025-12-30: Nancy Pelosi (Democrat-CA) purchase $100,001 - $250,000
- 2025-12-29: Markwayne Mullin (Republican-OK) purchase $100,001 - $250,000
- 2025-12-24: Nancy Pelosi (Democrat-CA) sale $1,000,001 - $5,000,000
- 2025-12-24: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-12-19: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-11-20: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-11-18: Gil Cisneros (Democrat-CA) purchase $15,001 - $50,000
- 2025-11-18: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-11-13: John Boozman (Republican-AR) purchase $1,001 - $15,000
- 2025-11-07: Katie Britt (Republican-AL) sale $1,001 - $15,000
- 2025-10-27: Michael McCaul (Republican-TX) sale $1,001 - $15,000
- 2025-10-27: Michael McCaul (Republican-TX) sale $50,001 - $100,000

## Recent insider transactions (50)

- 2026-02-17: Herrington Douglas J (CEO Worldwide Amazon Stores) — Sell 732 shares
- 2026-02-17: Herrington Douglas J (CEO Worldwide Amazon Stores) — Sell 800 shares
- 2026-02-17: Herrington Douglas J (CEO Worldwide Amazon Stores) — Sell 2,114 shares
- 2026-02-17: Herrington Douglas J (CEO Worldwide Amazon Stores) — Sell 1,138 shares
- 2026-02-15: Herrington Douglas J (CEO Worldwide Amazon Stores) — M 11,959 shares
- 2026-02-15: GORELICK JAMIE S — M 2,677 shares
- 2026-02-15: WEEKS WENDELL P — M 1,816 shares
- 2026-02-12: Alexander Keith Brian — Sell 900 shares worth $183,492
- 2026-02-11: Herrington Douglas J (CEO Worldwide Amazon Stores) — Sell 1,000 shares worth $208,000
- 2025-12-01: Herrington Douglas J (CEO Worldwide Amazon Stores) — Sell 2,500 shares worth $583,050
- 2025-11-24: Zapolsky David (Senior Vice President) — Sell 13,570 shares worth $3.0M
- 2025-11-21: Garman Matthew S (CEO Amazon Web Services) — Sell 3,892 shares
- 2025-11-21: Garman Matthew S (CEO Amazon Web Services) — Sell 8,327 shares
- 2025-11-21: Garman Matthew S (CEO Amazon Web Services) — Sell 3,413 shares
- 2025-11-21: Garman Matthew S (CEO Amazon Web Services) — Sell 1,721 shares

## Citation

When citing, use: "Amazon.com, Inc. (AMZN) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/AMZN), aggregating SEC 13F, Form 4, and congressional disclosures."
