# ASML HLDG NV (ASMLF) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: N07059210
Page URL: https://superinvestorclub.com/stock/ASMLF
Last updated: 2026-07-08T11:36:52.850Z

## Summary

As of the most recent 13F filing period, ASML HLDG NV (ASMLF) is held by 15 tracked superinvestors with an aggregate position value of $3.03B representing 06551484962343741002583771710831402959219649500160721303512000680055004633118917 shares.

## Top institutional holders (15)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Stephen Mandel](https://superinvestorclub.com/manager/61) | Lone Pine Capital | 655148 | $865.3M | 6.90% | 2026-03-31 |
| 2 | [Philippe Laffont](https://superinvestorclub.com/manager/60) | Coatue Management | 496234 | $655.4M | 2.26% | 2026-03-31 |
| 3 | [Leopold Aschenbrenner](https://superinvestorclub.com/manager/14920) | Situational Awareness LP | 374100 | $494.1M | 3.61% | 2026-03-31 |
| 4 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 258377 | $341.3M | 3.94% | 2026-03-31 |
| 5 | [Valley Forge Capital](https://superinvestorclub.com/manager/3195) | Valley Forge Capital Management | 171083 | $226.0M | 6.69% | 2026-03-31 |
| 6 | [Pat Dorsey](https://superinvestorclub.com/manager/44) | Dorsey Asset Management | 140295 | $185.3M | 14.76% | 2026-03-31 |
| 7 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 92196 | $121.8M | 0.54% | 2026-03-31 |
| 8 | [David Tepper](https://superinvestorclub.com/manager/8) | Appaloosa Management | 49500 | $65.4M | 1.10% | 2026-03-31 |
| 9 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 16072 | $21.2M | 0.15% | 2026-03-31 |
| 10 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 13035 | $17.2M | 0.54% | 2026-03-31 |
| 11 | [Daniel Loeb](https://superinvestorclub.com/manager/9) | Third Point | 12000 | $15.8M | 0.76% | 2026-03-31 |
| 12 | [Dan Sundheim](https://superinvestorclub.com/manager/303) | D1 Capital Partners | 6800 | $9.0M | 0.08% | 2026-03-31 |
| 13 | [Wallace Weitz](https://superinvestorclub.com/manager/82) | Weitz Investment Management | 5500 | $7.3M | 0.51% | 2026-03-31 |
| 14 | [Leopold Aschenbrenner](https://superinvestorclub.com/manager/14920) | Situational Awareness LP | 4633 | $6.1M | 0.04% | 2026-03-31 |
| 15 | [Triple Frond Partners](https://superinvestorclub.com/manager/3230) | Triple Frond Partners | 118917 | $157,069 | 16.31% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2024-03-31: 3 holders, $736.6M aggregate, 049404018492780000 shares
- 2024-06-30: 4 holders, $888.6M aggregate, 05878911134318750080000 shares
- 2024-09-30: 3 holders, $537.8M aggregate, 05513137750016626 shares
- 2024-12-31: 3 holders, $426.9M aggregate, 044176616000014109 shares
- 2025-03-31: 9 holders, $630.7M aggregate, 0582427125627705717000052677370239277417379300 shares
- 2025-06-30: 10 holders, $802.6M aggregate, 05668621399891256277000044525250001141110271771679300 shares
- 2025-09-30: 9 holders, $660.7M aggregate, 0190394173226125627902006400019797123626768111470 shares
- 2025-12-31: 10 holders, $1.46B aggregate, 0605017261003192343126242860896250013005111955510106778 shares
- 2026-03-31: 15 holders, $3.03B aggregate, 06551484962343741002583771710831402959219649500160721303512000680055004633118917 shares

## Recent congressional trades (0)


## Recent insider transactions (0)


## Citation

When citing, use: "ASML HLDG NV (ASMLF) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/ASMLF), aggregating SEC 13F, Form 4, and congressional disclosures."
