# BROADCOM INC (AVGO) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 11135F101
Page URL: https://superinvestorclub.com/stock/AVGO
Last updated: 2026-07-08T11:37:38.245Z

## Summary

As of the most recent 13F filing period, BROADCOM INC (AVGO) is held by 17 tracked superinvestors with an aggregate position value of $7.03B representing 05503852405600235848143251100269756718353809814954456491166519947062465500001929035331099843195955 shares.

## Top institutional holders (17)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Philippe Laffont](https://superinvestorclub.com/manager/60) | Coatue Management | 5503852 | $1.70B | 5.86% | 2026-03-31 |
| 2 | [William Von Mueffling](https://superinvestorclub.com/manager/2284) | Cantillon Capital Management | 4056002 | $1.26B | 8.34% | 2026-03-31 |
| 3 | [Chase Coleman](https://superinvestorclub.com/manager/20) | Tiger Global Management | 3584814 | $1.11B | 4.86% | 2026-03-31 |
| 4 | [Leopold Aschenbrenner](https://superinvestorclub.com/manager/14920) | Situational Awareness LP | 3251100 | $1.01B | 7.36% | 2026-03-31 |
| 5 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 2697567 | $834.9M | 5.78% | 2026-03-31 |
| 6 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 1835380 | $568.1M | 2.54% | 2026-03-31 |
| 7 | [Dan Sundheim](https://superinvestorclub.com/manager/303) | D1 Capital Partners | 981495 | $303.8M | 2.70% | 2026-03-31 |
| 8 | [Jensen Investment Management](https://superinvestorclub.com/manager/93) | Jensen Investment Management | 445649 | $137.9M | 2.72% | 2026-03-31 |
| 9 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 116651 | $36.1M | 1.14% | 2026-03-31 |
| 10 | [Torray LLC](https://superinvestorclub.com/manager/3250) | Torray LLC | 99470 | $30.8M | 4.52% | 2026-03-31 |
| 11 | [Steven Romick](https://superinvestorclub.com/manager/289) | First Pacific Advisors | 62465 | $19.3M | 0.27% | 2026-03-31 |
| 12 | [Daniel Loeb](https://superinvestorclub.com/manager/9) | Third Point | 50000 | $15.5M | 0.74% | 2026-03-31 |
| 13 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 19290 | $6.0M | 0.00% | 2026-03-31 |
| 14 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 3533 | $1.1M | 0.01% | 2026-03-31 |
| 15 | [David Katz](https://superinvestorclub.com/manager/79) | Matrix Asset Advisors | 1099 | $340,151 | 0.03% | 2026-03-31 |
| 16 | [Sarah Ketterer](https://superinvestorclub.com/manager/293) | Causeway Capital Management | 843 | $260,917 | 0.00% | 2026-03-31 |
| 17 | [Stanley Druckenmiller](https://superinvestorclub.com/manager/19) | Duquesne Family Office | 195955 | $60,650 | 1.80% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2023-12-31: 1 holders, $62.2M aggregate, 055745 shares
- 2024-03-31: 4 holders, $816.5M aggregate, 0416460182300123464958 shares
- 2024-06-30: 5 holders, $1.26B aggregate, 0293097283436182300244643808 shares
- 2024-09-30: 8 holders, $1.45B aggregate, 043230261845500955433642120359668239980353403300 shares
- 2024-12-31: 9 holders, $1.54B aggregate, 035263311845500657290358276146821803312346032501060 shares
- 2025-03-31: 10 holders, $2.28B aggregate, 063068743572240227150093675219503513904113000071500206703380 shares
- 2025-06-30: 12 holders, $4.60B aggregate, 056475075480780270321411916061153007148683130926119516861402118020321092 shares
- 2025-09-30: 15 holders, $7.09B aggregate, 0576755946997394485854288961415494128453916674002300001254061147199431221030392017101119 shares
- 2025-12-31: 16 holders, $7.02B aggregate, 0551022746043013531637287561417302161165740358548178441118321911378611120580332317101099827 shares
- 2026-03-31: 17 holders, $7.03B aggregate, 05503852405600235848143251100269756718353809814954456491166519947062465500001929035331099843195955 shares

## Recent congressional trades (50)

- 2026-01-29: David Taylor (Republican-OH) purchase $1,001 - $15,000
- 2026-01-16: David Taylor (Republican-OH) sale $1,001 - $15,000
- 2026-01-08: David Taylor (Republican-OH) sale $1,001 - $15,000
- 2025-12-17: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-12-11: Dan Newhouse (Republican-WA) sale $1,001 - $15,000
- 2025-11-18: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-11-07: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-10-31: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-31: Michael McCaul (Republican-TX) purchase $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-10-27: Tony Wied (Republican-WI) sale $15,001 - $50,000
- 2025-10-27: Michael McCaul (Republican-TX) sale $50,001 - $100,000
- 2025-10-17: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-10-16: Julia Letlow (Republican-LA) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "BROADCOM INC (AVGO) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/AVGO), aggregating SEC 13F, Form 4, and congressional disclosures."
