# Bank of New York Mellon (BK) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 064058100
Page URL: https://superinvestorclub.com/stock/BK
Last updated: 2026-07-08T11:37:26.041Z

## Summary

As of the most recent 13F filing period, Bank of New York Mellon (BK) is held by 9 tracked superinvestors with an aggregate position value of $2.97B representing 023401794525228357698244520236346124500108955290565888 shares.

## Top institutional holders (9)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 23401794 | $2.78B | 1.53% | 2026-03-31 |
| 2 | [Christopher Davis](https://superinvestorclub.com/manager/75) | Davis Selected Advisers | 525228 | $62.3M | 0.29% | 2026-03-31 |
| 3 | [Donald Yacktman](https://superinvestorclub.com/manager/13) | Yacktman Asset Management | 357698 | $42.4M | 0.57% | 2026-03-31 |
| 4 | [David Katz](https://superinvestorclub.com/manager/79) | Matrix Asset Advisors | 244520 | $29.0M | 2.66% | 2026-03-31 |
| 5 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 236346 | $28.0M | 0.13% | 2026-03-31 |
| 6 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 124500 | $14.8M | 0.12% | 2026-03-31 |
| 7 | [Tweedy Browne](https://superinvestorclub.com/manager/18) | Tweedy Browne Company | 108955 | $12.9M | 1.03% | 2026-03-31 |
| 8 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 29056 | $3.4M | 0.11% | 2026-03-31 |
| 9 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 5888 | $698,493 | 0.01% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 2 holders, $41.2M aggregate, 0539002427482 shares
- 2023-12-31: 4 holders, $3.30B aggregate, 0587711003778855536672352923 shares
- 2024-03-31: 7 holders, $4.09B aggregate, 055407885102834353717211604233526456326643121500 shares
- 2024-06-30: 7 holders, $4.01B aggregate, 05477178274509083483191519734402129280651121500 shares
- 2024-09-30: 6 holders, $685.2M aggregate, 053669752747378520921514356263670121500 shares
- 2024-12-31: 9 holders, $4.56B aggregate, 04469919895225012136974121362499031948928815688312150034074 shares
- 2025-03-31: 9 holders, $4.49B aggregate, 04197664072655331910645104720557386840227214850112150033203 shares
- 2025-06-30: 9 holders, $4.20B aggregate, 0376193744906153189843055197753913128726614296012150032565 shares
- 2025-09-30: 10 holders, $4.43B aggregate, 03484294434448371010681400747394729268595139041121500312315888 shares
- 2025-12-31: 10 holders, $3.21B aggregate, 02581123952172236573634968826142712739312150067654295115888 shares
- 2026-03-31: 9 holders, $2.97B aggregate, 023401794525228357698244520236346124500108955290565888 shares

## Recent congressional trades (20)

- 2025-12-18: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-13: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-10-31: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-08-14: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-07-18: Julie Johnson (Democrat-TX) purchase $1,001 - $15,000
- 2025-07-02: Julia Letlow (Republican-LA) sale $1,001 - $15,000
- 2025-06-17: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-06-13: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-06-06: Val Hoyle (Democrat-OR) purchase $1,001 - $15,000
- 2025-05-15: Julie Johnson (Democrat-TX) purchase $1,001 - $15,000
- 2025-04-09: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-03-03: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-02-24: Julie Johnson (Democrat-TX) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "Bank of New York Mellon (BK) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/BK), aggregating SEC 13F, Form 4, and congressional disclosures."
