# BERKSHIRE HATHAWAY INC DEL (BRK-B) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 084670702
Page URL: https://superinvestorclub.com/stock/BRK-B
Last updated: 2026-07-08T12:55:13.102Z

## Summary

As of the most recent 13F filing period, BERKSHIRE HATHAWAY INC DEL (BRK-B) is held by 23 tracked superinvestors with an aggregate position value of $11.21B representing 017048304153197111104298977497498463786253149813103882788502530251994859740614060050452239291373511595114401033931983348831002884 shares.

## Top institutional holders (23)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Bill & Melinda Gates Foundation](https://superinvestorclub.com/manager/3) | Bill & Melinda Gates Foundation Trust | 17048304 | $8.17B | 25.80% | 2026-03-31 |
| 2 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 1531971 | $734.1M | 6.15% | 2026-03-31 |
| 3 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 1110429 | $532.1M | 6.26% | 2026-03-31 |
| 4 | [Li Lu](https://superinvestorclub.com/manager/11) | Himalaya Capital Management | 897749 | $430.2M | 13.44% | 2026-03-31 |
| 5 | [Christopher Davis](https://superinvestorclub.com/manager/75) | Davis Selected Advisers | 749846 | $359.3M | 1.65% | 2026-03-31 |
| 6 | [Francois Rochon](https://superinvestorclub.com/manager/45) | Giverny Capital | 378625 | $181.4M | 6.64% | 2026-03-31 |
| 7 | [Donald Yacktman](https://superinvestorclub.com/manager/13) | Yacktman Asset Management | 314981 | $150.9M | 2.01% | 2026-03-31 |
| 8 | [Sequoia Fund](https://superinvestorclub.com/manager/14) | Ruane, Cunniff & Goldfarb | 310388 | $148.7M | 2.47% | 2026-03-31 |
| 9 | [Wallace Weitz](https://superinvestorclub.com/manager/82) | Weitz Investment Management | 278850 | $133.6M | 9.33% | 2026-03-31 |
| 10 | [Christopher Bloomstran](https://superinvestorclub.com/manager/32) | Semper Augustus Investments | 253025 | $121.2M | 14.48% | 2026-03-31 |
| 11 | [Harry Burn](https://superinvestorclub.com/manager/81) | Sound Shore Management | 199485 | $95.6M | 3.20% | 2026-03-31 |
| 12 | [Tweedy Browne](https://superinvestorclub.com/manager/18) | Tweedy Browne Company | 97406 | $46.7M | 3.71% | 2026-03-31 |
| 13 | [Guy Spier](https://superinvestorclub.com/manager/33) | Aquamarine Capital Management | 140600 | $38.4M | 22.55% | 2022-06-30 |
| 14 | [Bruce Berkowitz](https://superinvestorclub.com/manager/74) | Fairholme Capital Management | 50452 | $24.2M | 1.60% | 2026-03-31 |
| 15 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 23929 | $11.5M | 0.12% | 2026-03-31 |
| 16 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 13735 | $6.6M | 0.21% | 2026-03-31 |
| 17 | [David Katz](https://superinvestorclub.com/manager/79) | Matrix Asset Advisors | 11595 | $5.6M | 0.51% | 2026-03-31 |
| 18 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 11440 | $5.5M | 0.00% | 2026-03-31 |
| 19 | [Chuck Akre](https://superinvestorclub.com/manager/25) | Akre Capital Management | 10339 | $5.0M | 0.08% | 2026-03-31 |
| 20 | [Whitney Tilson](https://superinvestorclub.com/manager/3275) | T2 Partners Management | 31983 | $4.2M | 8.28% | 2015-09-30 |
| 21 | [Dan Sundheim](https://superinvestorclub.com/manager/3261) | D1 Capital Partners | 3488 | $1.7M | 0.70% | 2026-03-31 |
| 22 | [Francis Chou](https://superinvestorclub.com/manager/70) | Chou Associates Management | 3100 | $1.5M | 0.71% | 2026-03-31 |
| 23 | [Torray LLC](https://superinvestorclub.com/manager/3250) | Torray LLC | 2884 | $1.4M | 0.20% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2014-06-30: 1 holders, $4.8M aggregate, 037662 shares
- 2014-09-30: 1 holders, $4.3M aggregate, 031132 shares
- 2014-12-31: 1 holders, $3.6M aggregate, 023667 shares
- 2015-03-31: 1 holders, $3.4M aggregate, 023288 shares
- 2015-06-30: 1 holders, $3.2M aggregate, 023288 shares
- 2015-09-30: 1 holders, $4.2M aggregate, 031983 shares
- 2020-09-30: 1 holders, $29.9M aggregate, 0140600 shares
- 2020-12-31: 1 holders, $32.6M aggregate, 0140600 shares
- 2021-03-31: 1 holders, $35.9M aggregate, 0140600 shares
- 2021-06-30: 1 holders, $39.1M aggregate, 0140600 shares
- 2021-09-30: 1 holders, $38.4M aggregate, 0140600 shares
- 2021-12-31: 1 holders, $42.0M aggregate, 0140600 shares

## Recent congressional trades (0)


## Recent insider transactions (0)


## Citation

When citing, use: "BERKSHIRE HATHAWAY INC DEL (BRK-B) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/BRK-B), aggregating SEC 13F, Form 4, and congressional disclosures."
