# CITIGROUP INC (C) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 172967424
Page URL: https://superinvestorclub.com/stock/C
Last updated: 2026-07-08T11:36:52.139Z

## Summary

As of the most recent 13F filing period, CITIGROUP INC (C) is held by 9 tracked superinvestors with an aggregate position value of $1.94B representing 0817536431752121413870129190484089779341477359963493132695 shares.

## Top institutional holders (9)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 8175364 | $927.2M | 3.01% | 2026-03-31 |
| 2 | [Steven Romick](https://superinvestorclub.com/manager/289) | First Pacific Advisors | 3175212 | $360.1M | 5.04% | 2026-03-31 |
| 3 | [Samantha McLemore](https://superinvestorclub.com/manager/294) | Patient Capital Management | 1413870 | $160.3M | 5.86% | 2026-03-31 |
| 4 | [First Eagle](https://superinvestorclub.com/manager/17) | First Eagle Investment Management | 1291904 | $146.5M | 2.64% | 2026-03-31 |
| 5 | [Kahn Brothers](https://superinvestorclub.com/manager/83) | Kahn Brothers Group | 840897 | $95.4M | 16.91% | 2026-03-31 |
| 6 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 793414 | $90.0M | 0.40% | 2026-03-31 |
| 7 | [Harry Burn](https://superinvestorclub.com/manager/81) | Sound Shore Management | 773599 | $87.7M | 2.94% | 2026-03-31 |
| 8 | [Sarah Ketterer](https://superinvestorclub.com/manager/293) | Causeway Capital Management | 634931 | $72.0M | 0.88% | 2026-03-31 |
| 9 | [Francis Chou](https://superinvestorclub.com/manager/70) | Chou Associates Management | 32695 | $3.7M | 1.76% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2014-06-30: 1 holders, $2.5M aggregate, 052399 shares
- 2014-09-30: 1 holders, $2.1M aggregate, 041419 shares
- 2023-09-30: 2 holders, $117.5M aggregate, 016406481215684 shares
- 2023-12-31: 3 holders, $151.3M aggregate, 016321931209368100000 shares
- 2024-03-31: 7 holders, $3.75B aggregate, 0552447971604781119944666445840034512500057695 shares
- 2024-06-30: 5 holders, $3.71B aggregate, 0552447971268294119485270905257695 shares
- 2024-09-30: 7 holders, $4.12B aggregate, 05524479768422161278620118657389263832740057695 shares
- 2024-12-31: 9 holders, $3.03B aggregate, 0166104661463950267601771568352130508312265129067795769572655 shares
- 2025-03-31: 11 holders, $4.23B aggregate, 016665843155033391333214057787272011758140506513578981350907119641387680357695 shares
- 2025-06-30: 12 holders, $5.07B aggregate, 016175563161458231357470052530211631392140501613457171259978116478988668866630057695 shares
- 2025-09-30: 12 holders, $3.80B aggregate, 0138135071253200337791151310407126105212036239980789889348766605148508327357695 shares
- 2025-12-31: 11 holders, $3.48B aggregate, 010615134100411693506931129179412604308762787889697163256974453326032695 shares

## Recent congressional trades (24)

- 2026-01-05: Markwayne Mullin (Republican-OK) purchase $15,001 - $50,000
- 2025-10-29: Shelley Moore Capito (Republican-WV) sale $1,001 - $15,000
- 2025-10-27: Michael McCaul (Republican-TX) sale $15,001 - $50,000
- 2025-08-22: Michael McCaul (Republican-TX) sale $50,001 - $100,000
- 2025-08-08: Adam Smith (Democrat-WA) sale $1,001 - $15,000
- 2025-07-11: Ritchie Torres (Democrat-NY) sale $1,001 - $15,000
- 2025-06-27: Michael McCaul (Republican-TX) sale $100,001 - $250,000
- 2025-06-18: Shelley Moore Capito (Republican-WV) sale $1,001 - $15,000
- 2025-05-13: Jefferson Shreve (Republican-IN) sale $50,001 - $100,000
- 2025-04-23: Ro Khanna (Democrat-CA) purchase $15,001 - $50,000
- 2025-04-21: Bruce Westerman (Republican-AR) sale $1,001 - $15,000
- 2025-04-15: Ro Khanna (Democrat-CA) purchase $15,001 - $50,000
- 2025-04-15: Ro Khanna (Democrat-CA) purchase $100,001 - $250,000
- 2025-04-11: Julia Letlow (Republican-LA) sale $1,001 - $15,000
- 2025-04-09: Ro Khanna (Democrat-CA) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "CITIGROUP INC (C) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/C), aggregating SEC 13F, Form 4, and congressional disclosures."
