# CIVITAS RESOURCES INC (CIVI) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 17888H103
Page URL: https://superinvestorclub.com/stock/CIVI
Last updated: 2026-07-08T12:27:37.575Z

## Summary

As of the most recent 13F filing period, CIVITAS RESOURCES INC (CIVI) is held by 0 tracked superinvestors with an aggregate position value of $0 representing 0 shares.

## Top institutional holders (0)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|

## Ownership history (quarter-over-quarter)

- 2021-12-31: 1 holders, $5.8M aggregate, 0118218 shares
- 2022-03-31: 1 holders, $16.6M aggregate, 0278218 shares
- 2022-06-30: 1 holders, $14.5M aggregate, 0278218 shares
- 2022-09-30: 1 holders, $16.0M aggregate, 0278218 shares
- 2022-12-31: 1 holders, $26.73B aggregate, 0461398 shares
- 2023-03-31: 1 holders, $31.3M aggregate, 0458208 shares
- 2023-09-30: 1 holders, $118.1M aggregate, 01460413 shares
- 2023-12-31: 1 holders, $121.7M aggregate, 01779804 shares
- 2024-03-31: 2 holders, $158.4M aggregate, 0201345573365 shares
- 2024-06-30: 2 holders, $164.2M aggregate, 0235159828132 shares
- 2024-09-30: 2 holders, $170.6M aggregate, 03173902193699 shares
- 2024-12-31: 3 holders, $181.2M aggregate, 037849841600535595 shares

## Recent congressional trades (0)


## Recent insider transactions (0)


## Citation

When citing, use: "CIVITAS RESOURCES INC (CIVI) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/CIVI), aggregating SEC 13F, Form 4, and congressional disclosures."
