# DISNEY WALT CO (DIS) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 254687106
Page URL: https://superinvestorclub.com/stock/DIS
Last updated: 2026-07-08T11:37:39.407Z

## Summary

As of the most recent 13F filing period, DISNEY WALT CO (DIS) is held by 22 tracked superinvestors with an aggregate position value of $2.57B representing 01329846232064072355100203166513475369704366543695598825365144002313789092668662398461525831513489021924599238607872731752722517 shares.

## Top institutional holders (22)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Andreas Halvorsen](https://superinvestorclub.com/manager/59) | Viking Global Investors | 13298462 | $1.28B | 3.59% | 2026-03-31 |
| 2 | [Lindsell Train](https://superinvestorclub.com/manager/68) | Lindsell Train | 3206407 | $309.0M | 9.85% | 2026-03-31 |
| 3 | [Dan Sundheim](https://superinvestorclub.com/manager/303) | D1 Capital Partners | 2355100 | $227.0M | 2.02% | 2026-03-31 |
| 4 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 2031665 | $195.8M | 1.64% | 2026-03-31 |
| 5 | [Donald Yacktman](https://superinvestorclub.com/manager/13) | Yacktman Asset Management | 1347536 | $129.9M | 1.73% | 2026-03-31 |
| 6 | [Harry Burn](https://superinvestorclub.com/manager/81) | Sound Shore Management | 970436 | $93.5M | 3.13% | 2026-03-31 |
| 7 | [John Rogers](https://superinvestorclub.com/manager/76) | Ariel Investments | 654369 | $63.1M | 0.71% | 2026-03-31 |
| 8 | [Sarah Ketterer](https://superinvestorclub.com/manager/293) | Causeway Capital Management | 559882 | $54.0M | 0.66% | 2026-03-31 |
| 9 | [Francois Rochon](https://superinvestorclub.com/manager/45) | Giverny Capital | 536514 | $51.7M | 1.89% | 2026-03-31 |
| 10 | [Mason Morfit](https://superinvestorclub.com/manager/50) | ValueAct Capital | 400231 | $38.6M | 0.68% | 2026-03-31 |
| 11 | [Kahn Brothers](https://superinvestorclub.com/manager/83) | Kahn Brothers Group | 378909 | $36.5M | 6.47% | 2026-03-31 |
| 12 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 266866 | $25.7M | 0.01% | 2026-03-31 |
| 13 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 239846 | $23.1M | 0.24% | 2026-03-31 |
| 14 | [Christopher Bloomstran](https://superinvestorclub.com/manager/32) | Semper Augustus Investments | 152583 | $14.7M | 1.76% | 2026-03-31 |
| 15 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 151348 | $14.6M | 0.46% | 2026-03-31 |
| 16 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 90219 | $8.7M | 0.03% | 2026-03-31 |
| 17 | [Hillman Value Fund](https://superinvestorclub.com/manager/95) | Hillman Capital Management | 24599 | $2.4M | 1.65% | 2026-03-31 |
| 18 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 23860 | $2.3M | 0.01% | 2026-03-31 |
| 19 | [Steven Romick](https://superinvestorclub.com/manager/289) | First Pacific Advisors | 7872 | $758,703 | 0.01% | 2026-03-31 |
| 20 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 7317 | $705,212 | 0.01% | 2026-03-31 |
| 21 | [Dan Sundheim](https://superinvestorclub.com/manager/3261) | D1 Capital Partners | 5272 | $508,069 | 0.21% | 2026-03-31 |
| 22 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 2517 | $242,592 | 0.00% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 1 holders, $354,201 aggregate, 04370 shares
- 2023-12-31: 3 holders, $177.9M aggregate, 016488563177344171 shares
- 2024-03-31: 11 holders, $5.77B aggregate, 032337856541863150564822031665164688231087813121111900099109939324086 shares
- 2024-06-30: 13 holders, $1.92B aggregate, 0613363148902822645583203166516355096232523058562332622209031950861366931190004086 shares
- 2024-09-30: 11 holders, $1.80B aggregate, 074648315451412203166515401719512914054453378122455481570001394243885 shares
- 2024-12-31: 15 holders, $1.91B aggregate, 0656603144584412031665150752477636135302632858730161224821814006313750013241512223254443571 shares
- 2025-03-31: 18 holders, $1.77B aggregate, 06566031428084120316651477267953852931964348175314821296378247503139801139500136474403105490501729432544 shares
- 2025-06-30: 21 holders, $2.87B aggregate, 0584806650876314087276203166515084871424444659906623677392450292103290330260475172170144397143479112000287625390281825441613 shares
- 2025-09-30: 23 holders, $3.27B aggregate, 010449711439193137258302031665162040513578481206000715025595915499969394524313534288127285860260400145536140897109000274525305254425101923 shares
- 2025-12-31: 23 holders, $3.24B aggregate, 011193504348183030779312215000203166513339169587117069595576475460645444193943693171752961832703391457821443091078649021924539530525101810 shares
- 2026-03-31: 23 holders, $2.57B aggregate, 01329846232064072355100203166513475369704366543695598825365144002313789092668662398461525831513489021924599238607872731752722517104000 shares

## Recent congressional trades (50)

- 2026-01-09: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2026-01-08: John Boozman (Republican-AR) purchase $1,001 - $15,000
- 2025-12-30: Nancy Pelosi (Democrat-CA) sale $1,000,001 - $5,000,000
- 2025-11-13: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-11-03: Julia Letlow (Republican-LA) purchase $1,001 - $15,000
- 2025-11-03: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-10-27: Tony Wied (Republican-WI) purchase $100,001 - $250,000
- 2025-10-07: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-08-26: Laura Friedman (Democrat-CA) sale $1,001 - $15,000
- 2025-08-08: Adam Smith (Democrat-WA) sale $1,001 - $15,000
- 2025-08-04: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-07-01: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-07-01: August Pfluger (Republican-TX) sale $1,001 - $15,000
- 2025-06-26: Ro Khanna (Democrat-CA) sale $50,001 - $100,000
- 2025-06-23: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000

## Recent insider transactions (34)

- 2026-02-12: Chang Amy — Buy 916 shares
- 2026-01-22: Coleman Sonia L (Sr. EVP &amp; Chief People Officer) — Sell
- 2026-01-17: WOODFORD BRENT (EVP, Control, Fin Plan &amp; Tax) — Tax Payment
- 2026-01-17: Coleman Sonia L (Sr. EVP &amp; Chief People Officer) — M
- 2026-01-17: Coleman Sonia L (Sr. EVP &amp; Chief People Officer) — Tax Payment
- 2026-01-17: WOODFORD BRENT (EVP, Control, Fin Plan &amp; Tax) — M
- 2026-01-15: Coleman Sonia L (Sr. EVP &amp; Chief People Officer) — Tax Payment
- 2026-01-15: Gutierrez Horacio E (SEVP, CL&amp;GAO) — Tax Payment
- 2026-01-15: Gutierrez Horacio E (SEVP, CL&amp;GAO) — M
- 2026-01-15: Gutierrez Horacio E (SEVP, CL&amp;GAO) — Tax Payment
- 2026-01-15: Schake Kristina K (Sr. EVP and Chief Comm Officer) — Tax Payment
- 2026-01-15: Schake Kristina K (Sr. EVP and Chief Comm Officer) — M
- 2026-01-15: Johnston Hugh F (SEVP &amp; Chief Financial Officer) — M
- 2026-01-15: Johnston Hugh F (SEVP &amp; Chief Financial Officer) — Tax Payment
- 2026-01-15: Schake Kristina K (Sr. EVP and Chief Comm Officer) — Tax Payment

## Citation

When citing, use: "DISNEY WALT CO (DIS) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/DIS), aggregating SEC 13F, Form 4, and congressional disclosures."
