# Alphabet, Inc. (GOOG) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 02079K107
Page URL: https://superinvestorclub.com/stock/GOOG
Last updated: 2026-07-08T11:38:11.156Z

## Summary

As of the most recent 13F filing period, Alphabet, Inc. (GOOG) is held by 33 tracked superinvestors with an aggregate position value of $14.84B representing 012228518885401935852153459649335033729466372749860245130017327001611610133315711265341115885950394872697677607620909387002337298326750311726181000143865122029118161723903560360193790243211811311127353459 shares.

## Top institutional holders (33)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 12228518 | $3.51B | 1.93% | 2026-03-31 |
| 2 | [Chris Hohn](https://superinvestorclub.com/manager/24) | TCI Fund Management | 8854019 | $2.54B | 5.62% | 2026-03-31 |
| 3 | [Warren Buffett](https://superinvestorclub.com/manager/1) | Berkshire Hathaway | 3585215 | $1.03B | 0.39% | 2026-03-31 |
| 4 | [John Armitage](https://superinvestorclub.com/manager/66) | Egerton Capital | 3459649 | $992.4M | 11.01% | 2026-03-31 |
| 5 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 3350337 | $961.1M | 11.31% | 2026-03-31 |
| 6 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 2946637 | $845.3M | 5.85% | 2026-03-31 |
| 7 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 2749860 | $788.8M | 6.61% | 2026-03-31 |
| 8 | [Li Lu](https://superinvestorclub.com/manager/11) | Himalaya Capital Management | 2451300 | $703.2M | 21.97% | 2026-03-31 |
| 9 | [David Tepper](https://superinvestorclub.com/manager/8) | Appaloosa Management | 1732700 | $497.0M | 8.38% | 2026-03-31 |
| 10 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 1611610 | $462.3M | 4.72% | 2026-03-31 |
| 11 | [Steven Romick](https://superinvestorclub.com/manager/289) | First Pacific Advisors | 1333157 | $382.4M | 5.36% | 2026-03-31 |
| 12 | [Donald Yacktman](https://superinvestorclub.com/manager/13) | Yacktman Asset Management | 1126534 | $323.2M | 4.31% | 2026-03-31 |
| 13 | [Philippe Laffont](https://superinvestorclub.com/manager/60) | Coatue Management | 1115885 | $320.1M | 1.10% | 2026-03-31 |
| 14 | [Sequoia Fund](https://superinvestorclub.com/manager/14) | Ruane, Cunniff & Goldfarb | 950394 | $272.6M | 4.52% | 2026-03-31 |
| 15 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 872697 | $250.3M | 2.89% | 2026-03-31 |
| 16 | [Christopher Davis](https://superinvestorclub.com/manager/75) | Davis Selected Advisers | 677607 | $194.4M | 0.89% | 2026-03-31 |
| 17 | [Francois Rochon](https://superinvestorclub.com/manager/45) | Giverny Capital | 620909 | $178.1M | 6.52% | 2026-03-31 |
| 18 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 387002 | $111.0M | 0.50% | 2026-03-31 |
| 19 | [Sarah Ketterer](https://superinvestorclub.com/manager/293) | Causeway Capital Management | 337298 | $96.8M | 1.19% | 2026-03-31 |
| 20 | [Wallace Weitz](https://superinvestorclub.com/manager/82) | Weitz Investment Management | 326750 | $93.7M | 6.54% | 2026-03-31 |
| 21 | [Bill Ackman](https://superinvestorclub.com/manager/2) | Pershing Square Capital Management | 311726 | $89.4M | 0.65% | 2026-03-31 |
| 22 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 181000 | $51.9M | 1.64% | 2026-03-31 |
| 23 | [David Katz](https://superinvestorclub.com/manager/79) | Matrix Asset Advisors | 143865 | $41.3M | 3.79% | 2026-03-31 |
| 24 | [Kahn Brothers](https://superinvestorclub.com/manager/83) | Kahn Brothers Group | 122029 | $35.0M | 6.21% | 2026-03-31 |
| 25 | [Bryan Lawrence](https://superinvestorclub.com/manager/39) | Oakcliff Capital Partners | 118161 | $33.9M | 14.96% | 2026-03-31 |
| 26 | [Francis Chou](https://superinvestorclub.com/manager/70) | Chou Associates Management | 72390 | $20.8M | 9.88% | 2026-03-31 |
| 27 | [Dan Sundheim](https://superinvestorclub.com/manager/3261) | D1 Capital Partners | 35603 | $10.2M | 4.29% | 2026-03-31 |
| 28 | [Torray LLC](https://superinvestorclub.com/manager/3250) | Torray LLC | 6019 | $1.7M | 0.25% | 2026-03-31 |
| 29 | [Glenn Greenberg](https://superinvestorclub.com/manager/36) | Brave Warrior Advisors | 3790 | $1.1M | 0.03% | 2026-03-31 |
| 30 | [Christopher Bloomstran](https://superinvestorclub.com/manager/32) | Semper Augustus Investments | 2432 | $697,644 | 0.08% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 5 holders, $1.30B aggregate, 080939229832005946611720993831538 shares
- 2023-12-31: 7 holders, $6.24B aggregate, 031236915772139738083888609504477111696762949538 shares
- 2024-03-31: 22 holders, $12.81B aggregate, 030941859169270569377195706092236536773044000274986024905532075000158074511720168462977581006710674134761646551188803800016850529937902957652 shares
- 2024-06-30: 24 holders, $14.62B aggregate, 0294214851692705675475826209856353045532409113044000274986019250001493749675447647436618975616984465268163077147973118880823903000016850652737901069588 shares
- 2024-09-30: 27 holders, $13.03B aggregate, 02489326816927056754758259939463264022304400027498602743465212924918819641815951146099266567666329664618056697545161816387511888082390545753700017750652737901465588836850 shares
- 2024-12-31: 30 holders, $11.73B aggregate, 01813175716507056563593530440002749860217736418819631816429169516715415491479505139195565503764695663921851870040329819126816222511816182390376142800017750146656772652737901425988807314 shares
- 2025-03-31: 32 holders, $10.98B aggregate, 017048361138557357434428632403151066052749860245130020480932010000166570815992541490406140445213285096973536514466466976387514456001915881591891181618239036932315001427865276153379020779881795648905 shares
- 2025-06-30: 33 holders, $11.34B aggregate, 0141794231296623565622656324031509031727498602451300180182715788271500000136500512861211281057965393721546661990653717650390445600193684163345118161823907109136894275001315390006149379026339881935648905 shares
- 2025-09-30: 32 holders, $13.71B aggregate, 013992737759681963240314649923464024227498602451300209157417625881483648138750012545711186221116641364605163821363215844060042931818943916060413472211816182390369911450062726125379018581381473550874 shares
- 2025-12-31: 33 holders, $17.63B aggregate, 01287579875968196163871401812139311972749860245130020005361786931169796913495921142353114150311298071087181107876896157071096363950737000134790021690618369415761213541611816172390364167500611437901148353459 shares
- 2026-03-31: 34 holders, $14.84B aggregate, 0122285188854019358521534596493350337294663727498602451300173270016116101333157112653411158859503948726976776076209093870023372983267503117261810001438651220291181617239035603601937902432118113111273534597500 shares

## Recent congressional trades (0)


## Recent insider transactions (0)


## Citation

When citing, use: "Alphabet, Inc. (GOOG) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/GOOG), aggregating SEC 13F, Form 4, and congressional disclosures."
