# Mondelez International (MDLZ) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 609207105
Page URL: https://superinvestorclub.com/stock/MDLZ
Last updated: 2026-07-08T12:47:53.527Z

## Summary

As of the most recent 13F filing period, Mondelez International (MDLZ) is held by 4 tracked superinvestors with an aggregate position value of $210.9M representing 03561964738131199711840 shares.

## Top institutional holders (4)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Lindsell Train](https://superinvestorclub.com/manager/68) | Lindsell Train | 3561964 | $205.3M | 6.55% | 2026-03-31 |
| 2 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 73813 | $4.3M | 0.02% | 2026-03-31 |
| 3 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 11997 | $691,508 | 0.02% | 2026-03-31 |
| 4 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 11840 | $682,458 | 0.00% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 1 holders, $306,123 aggregate, 04411 shares
- 2023-12-31: 2 holders, $1.2M aggregate, 0118404400 shares
- 2024-03-31: 4 holders, $1.15B aggregate, 0142800932134695118404400 shares
- 2024-06-30: 4 holders, $917.9M aggregate, 0115877431998050118404400 shares
- 2024-09-30: 4 holders, $779.3M aggregate, 01021042836093444003113 shares
- 2024-12-31: 5 holders, $518.6M aggregate, 0841122224196012367118404400 shares
- 2025-03-31: 5 holders, $575.9M aggregate, 060187222349475956871248011840 shares
- 2025-06-30: 5 holders, $483.7M aggregate, 057092871364254732781293811840 shares
- 2025-09-30: 7 holders, $415.8M aggregate, 0502878714349691247083838812416118404524 shares
- 2025-12-31: 6 holders, $497.2M aggregate, 04619758447985410337612022118409989 shares
- 2026-03-31: 4 holders, $210.9M aggregate, 03561964738131199711840 shares

## Recent congressional trades (23)

- 2026-01-07: Rick Larsen (Democrat-WA) sale $1,001 - $15,000
- 2025-12-18: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-13: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-10: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-11-03: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-10-30: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-08-14: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-08-06: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-07-31: John Boozman (Republican-AR) sale $1,001 - $15,000
- 2025-04-11: Dan Newhouse (Republican-WA) sale $1,001 - $15,000
- 2025-04-07: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-04-04: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-02-25: Rob Bresnahan (Republican-PA) purchase $1,001 - $15,000
- 2025-02-19: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-02-11: Dan Meuser (Republican-PA) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "Mondelez International (MDLZ) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/MDLZ), aggregating SEC 13F, Form 4, and congressional disclosures."
