# NETFLIX INC. (NFLX) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 64110L106
Page URL: https://superinvestorclub.com/stock/NFLX
Last updated: 2026-07-08T11:37:22.229Z

## Summary

As of the most recent 13F filing period, NETFLIX INC. (NFLX) is held by 11 tracked superinvestors with an aggregate position value of $1.49B representing 0689356056106662439000279480832857761165905164001057480912980 shares.

## Top institutional holders (11)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Philippe Laffont](https://superinvestorclub.com/manager/60) | Coatue Management | 6893560 | $662.8M | 2.28% | 2026-03-31 |
| 2 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 5610666 | $539.5M | 6.35% | 2026-03-31 |
| 3 | [Chase Coleman](https://superinvestorclub.com/manager/20) | Tiger Global Management | 2439000 | $234.5M | 1.03% | 2026-03-31 |
| 4 | [Josh Tarasoff](https://superinvestorclub.com/manager/40) | Greenlea Lane Capital Management | 279480 | $26.9M | 7.80% | 2026-03-31 |
| 5 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 83285 | $8.0M | 0.06% | 2026-03-31 |
| 6 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 77611 | $7.5M | 0.03% | 2026-03-31 |
| 7 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 65905 | $6.3M | 0.20% | 2026-03-31 |
| 8 | [Steven Romick](https://superinvestorclub.com/manager/289) | First Pacific Advisors | 16400 | $1.6M | 0.02% | 2026-03-31 |
| 9 | [Dan Sundheim](https://superinvestorclub.com/manager/3261) | D1 Capital Partners | 10574 | $1.0M | 0.43% | 2026-03-31 |
| 10 | [Sequoia Fund](https://superinvestorclub.com/manager/14) | Ruane, Cunniff & Goldfarb | 8091 | $777,950 | 0.01% | 2026-03-31 |
| 11 | [Christopher Bloomstran](https://superinvestorclub.com/manager/32) | Semper Augustus Investments | 2980 | $286,527 | 0.03% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2014-06-30: 1 holders, $2.2M aggregate, 04960 shares
- 2014-09-30: 1 holders, $1.9M aggregate, 04260 shares
- 2023-09-30: 1 holders, $438.6M aggregate, 01161475 shares
- 2023-12-31: 1 holders, $547.7M aggregate, 01124962 shares
- 2024-03-31: 4 holders, $1.20B aggregate, 0105700487407537253615 shares
- 2024-06-30: 6 holders, $1.60B aggregate, 093286778206261232335301615569 shares
- 2024-09-30: 7 holders, $1.22B aggregate, 07318386123232049811026564807721396606 shares
- 2024-12-31: 8 holders, $1.68B aggregate, 069552663277350229851755279912211112606 shares
- 2025-03-31: 11 holders, $2.72B aggregate, 088807274943161873555841258329305083311234012741112606 shares
- 2025-06-30: 9 holders, $2.66B aggregate, 08152346187355423343219262023401687985606 shares
- 2025-09-30: 11 holders, $2.82B aggregate, 061873551442550081247888020190026112397632361640985604 shares
- 2025-12-31: 11 holders, $1.75B aggregate, 01086135550047652439000173797534475079732540180271640098605220 shares

## Recent congressional trades (50)

- 2026-01-30: Michael McCaul (Republican-TX) purchase $15,001 - $50,000
- 2026-01-20: Cleo Fields (Democrat-LA) purchase $50,001 - $100,000
- 2026-01-08: John Boozman (Republican-AR) purchase $1,001 - $15,000
- 2025-12-12: Rick Allen (Republican-GA) sale $1,001 - $15,000
- 2025-12-10: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-12-08: Jonathan Jackson (Democrat-IL) sale $50,001 - $100,000
- 2025-12-03: Cleo Fields (Democrat-LA) purchase $1,001 - $15,000
- 2025-11-20: Cleo Fields (Democrat-LA) purchase $100,001 - $250,000
- 2025-11-18: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-11-07: Ro Khanna (Democrat-CA) sale $15,001 - $50,000
- 2025-11-03: Cleo Fields (Democrat-LA) purchase $100,001 - $250,000
- 2025-10-31: Cleo Fields (Democrat-LA) purchase $100,001 - $250,000
- 2025-10-31: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "NETFLIX INC. (NFLX) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/NFLX), aggregating SEC 13F, Form 4, and congressional disclosures."
