# NUCOR CORP (NUE) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 670346105
Page URL: https://superinvestorclub.com/stock/NUE
Last updated: 2026-07-08T12:32:43.970Z

## Summary

As of the most recent 13F filing period, NUCOR CORP (NUE) is held by 5 tracked superinvestors with an aggregate position value of $766.9M representing 03907075618528620018681576 shares.

## Top institutional holders (5)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Warren Buffett](https://superinvestorclub.com/manager/1) | Berkshire Hathaway | 3907075 | $660.7M | 0.25% | 2026-03-31 |
| 2 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 618528 | $104.6M | 0.47% | 2026-03-31 |
| 3 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 6200 | $1.0M | 0.00% | 2026-03-31 |
| 4 | [David Katz](https://superinvestorclub.com/manager/79) | Matrix Asset Advisors | 1868 | $315,879 | 0.03% | 2026-03-31 |
| 5 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 1576 | $266,502 | 0.01% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2023-12-31: 1 holders, $1.2M aggregate, 06800 shares
- 2024-03-31: 2 holders, $10.6M aggregate, 0465696800 shares
- 2024-06-30: 2 holders, $16.4M aggregate, 0972726200 shares
- 2024-09-30: 1 holders, $405,617 aggregate, 02698 shares
- 2024-12-31: 2 holders, $1.0M aggregate, 062002698 shares
- 2025-03-31: 6 holders, $711.3M aggregate, 0575651011264730665620026981817 shares
- 2025-06-30: 4 holders, $861.4M aggregate, 066141122682962002698 shares
- 2025-09-30: 5 holders, $872.2M aggregate, 0640774922486620024501651 shares
- 2025-12-31: 5 holders, $1.05B aggregate, 064077496200270324681651 shares
- 2026-03-31: 5 holders, $766.9M aggregate, 03907075618528620018681576 shares

## Recent congressional trades (12)

- 2025-10-27: Michael McCaul (Republican-TX) sale $15,001 - $50,000
- 2025-08-22: Michael McCaul (Republican-TX) sale $50,001 - $100,000
- 2025-06-27: Michael McCaul (Republican-TX) sale $100,001 - $250,000
- 2025-06-16: Michael McCaul (Republican-TX) purchase $100,001 - $250,000
- 2025-05-19: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-05-15: Rob Bresnahan (Republican-PA) sale $1,001 - $15,000
- 2025-05-12: Michael McCaul (Republican-TX) purchase $100,001 - $250,000
- 2025-04-10: Michael McCaul (Republican-TX) purchase $100,001 - $250,000
- 2025-03-31: Jefferson Shreve (Republican-IN) sale $15,001 - $50,000
- 2025-03-12: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-03-05: Jefferson Shreve (Republican-IN) purchase $15,001 - $50,000
- 2024-10-23: Julia Letlow (Republican-LA) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "NUCOR CORP (NUE) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/NUE), aggregating SEC 13F, Form 4, and congressional disclosures."
