# NVIDIA CORPORATION (NVDA) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 67066G104
Page URL: https://superinvestorclub.com/stock/NVDA
Last updated: 2026-07-08T11:25:22.355Z

## Summary

As of the most recent 13F filing period, NVIDIA CORPORATION (NVDA) is held by 23 tracked superinvestors with an aggregate position value of $9.38B representing 01201175289923006331620476135146930034104247317491826750181632015156879314715001000000711115190000164349113556830493500078553589340030552855 shares.

## Top institutional holders (23)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Chase Coleman](https://superinvestorclub.com/manager/20) | Tiger Global Management | 12011752 | $2.09B | 9.17% | 2026-03-31 |
| 2 | [Leopold Aschenbrenner](https://superinvestorclub.com/manager/14920) | Situational Awareness LP | 8992300 | $1.57B | 11.47% | 2026-03-31 |
| 3 | [Philippe Laffont](https://superinvestorclub.com/manager/60) | Coatue Management | 6331620 | $1.10B | 3.80% | 2026-03-31 |
| 4 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 4761351 | $830.4M | 8.49% | 2026-03-31 |
| 5 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 4693003 | $818.5M | 3.65% | 2026-03-31 |
| 6 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 4104247 | $715.8M | 4.95% | 2026-03-31 |
| 7 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 3174918 | $553.7M | 6.39% | 2026-03-31 |
| 8 | [John Armitage](https://superinvestorclub.com/manager/66) | Egerton Capital | 2675018 | $466.5M | 5.18% | 2026-03-31 |
| 9 | [Jensen Investment Management](https://superinvestorclub.com/manager/93) | Jensen Investment Management | 1632015 | $284.6M | 5.61% | 2026-03-31 |
| 10 | [Dan Sundheim](https://superinvestorclub.com/manager/303) | D1 Capital Partners | 1568793 | $273.6M | 2.44% | 2026-03-31 |
| 11 | [David Tepper](https://superinvestorclub.com/manager/8) | Appaloosa Management | 1471500 | $256.6M | 4.33% | 2026-03-31 |
| 12 | [Michael Burry](https://superinvestorclub.com/manager/10) | Scion Asset Management | 1000000 | $186.6M | 13.51% | 2025-09-30 |
| 13 | [Samantha McLemore](https://superinvestorclub.com/manager/294) | Patient Capital Management | 711115 | $124.0M | 4.53% | 2026-03-31 |
| 14 | [Daniel Loeb](https://superinvestorclub.com/manager/9) | Third Point | 190000 | $33.1M | 1.59% | 2026-03-31 |
| 15 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 164349 | $28.7M | 0.91% | 2026-03-31 |
| 16 | [Christopher Davis](https://superinvestorclub.com/manager/75) | Davis Selected Advisers | 113556 | $19.8M | 0.09% | 2026-03-31 |
| 17 | [Dan Sundheim](https://superinvestorclub.com/manager/3261) | D1 Capital Partners | 83049 | $14.5M | 6.08% | 2026-03-31 |
| 18 | [Wallace Weitz](https://superinvestorclub.com/manager/82) | Weitz Investment Management | 35000 | $6.1M | 0.43% | 2026-03-31 |
| 19 | [David Katz](https://superinvestorclub.com/manager/79) | Matrix Asset Advisors | 7855 | $1.4M | 0.13% | 2026-03-31 |
| 20 | [Sarah Ketterer](https://superinvestorclub.com/manager/293) | Causeway Capital Management | 3589 | $625,922 | 0.01% | 2026-03-31 |
| 21 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 3400 | $592,960 | 0.00% | 2026-03-31 |
| 22 | [Torray LLC](https://superinvestorclub.com/manager/3250) | Torray LLC | 3055 | $532,792 | 0.08% | 2026-03-31 |
| 23 | [Leopold Aschenbrenner](https://superinvestorclub.com/manager/14920) | Situational Awareness LP | 2855 | $497,912 | 0.00% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 1 holders, $249,249 aggregate, 0573 shares
- 2023-12-31: 1 holders, $376,367 aggregate, 0760 shares
- 2024-03-31: 6 holders, $3.32B aggregate, 01385141968355704599442000175943760 shares
- 2024-06-30: 8 holders, $4.24B aggregate, 01375444796835506556193204728313845476900002140608700 shares
- 2024-09-30: 8 holders, $4.36B aggregate, 010138161968355060370904754271236809122653226250008807 shares
- 2024-12-31: 12 holders, $4.77B aggregate, 0100064889683550588499234973622114163203198514500006800011126887299187672000 shares
- 2025-03-31: 16 holders, $4.51B aggregate, 010967550854583565431075801914284198028303991450000900000626952585000300000129289932571089643404124 shares
- 2025-06-30: 17 holders, $7.01B aggregate, 0117097521148852972291343681935296099628000001750000174799663417314769489957891351704216700842136312375 shares
- 2025-09-30: 23 holders, $9.99B aggregate, 0117097529870743629703455764204330000285000025097512160264214333019000001600000100000063268461660015046189795880621499283583805340030551740 shares
- 2025-12-31: 21 holders, $9.22B aggregate, 0110117529203338532811249496483865205300000029863552950000225373617000001149711638814147704111038868041315480553758340030551740 shares
- 2026-03-31: 22 holders, $9.20B aggregate, 0120117528992300633162047613514693003410424731749182675018163201515687931471500711115190000164349113556830493500078553589340030552855 shares

## Recent congressional trades (50)

- 2026-01-30: John McGuire (Republican-VA) purchase $1,001 - $15,000
- 2026-01-30: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2026-01-16: Nancy Pelosi (Democrat-CA) purchase $250,001 - $500,000
- 2026-01-09: Sheldon Whitehouse (Democrat-RI) sale $1,001 - $15,000
- 2025-12-30: Nancy Pelosi (Democrat-CA) purchase $100,001 - $250,000
- 2025-12-29: Markwayne Mullin (Republican-OK) purchase $100,001 - $250,000
- 2025-12-24: Nancy Pelosi (Democrat-CA) sale $1,000,001 - $5,000,000
- 2025-12-24: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-12-19: Gil Cisneros (Democrat-CA) sale $15,001 - $50,000
- 2025-11-24: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-11-21: Dwight Evans (Democrat-PA) purchase $1,001 - $15,000
- 2025-11-18: Gil Cisneros (Democrat-CA) purchase $15,001 - $50,000
- 2025-11-07: Katie Britt (Republican-AL) sale $1,001 - $15,000
- 2025-11-07: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-10-31: Lisa McClain (Republican-MI) sale $15,001 - $50,000

## Recent insider transactions (113)

- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 1,287 shares
- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 6,076 shares
- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 6,120 shares
- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 2,659 shares
- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 3,897 shares
- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 2,625 shares
- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 1,452 shares
- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 499 shares
- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 1,266 shares
- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 2,180 shares
- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 2,164 shares
- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 3,524 shares
- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 976 shares
- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 1,424 shares
- 2026-02-04: Kress Colette (EVP &amp; Chief Financial Officer) — Sell 963 shares

## Citation

When citing, use: "NVIDIA CORPORATION (NVDA) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/NVDA), aggregating SEC 13F, Form 4, and congressional disclosures."
