# PFIZER INC (PFE) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 717081103
Page URL: https://superinvestorclub.com/stock/PFE
Last updated: 2026-07-08T11:36:50.255Z

## Summary

As of the most recent 13F filing period, PFIZER INC (PFE) is held by 12 tracked superinvestors with an aggregate position value of $534.5M representing 0592489260000002870421191421999090077645548473327353918793788564718298939 shares.

## Top institutional holders (12)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 5924892 | $166.4M | 0.54% | 2026-03-31 |
| 2 | [Michael Burry](https://superinvestorclub.com/manager/10) | Scion Asset Management | 6000000 | $152.9M | 11.07% | 2025-09-30 |
| 3 | [Harry Burn](https://superinvestorclub.com/manager/81) | Sound Shore Management | 2870421 | $80.6M | 2.70% | 2026-03-31 |
| 4 | [Sarah Ketterer](https://superinvestorclub.com/manager/293) | Causeway Capital Management | 1914219 | $53.8M | 0.66% | 2026-03-31 |
| 5 | [Prem Watsa](https://superinvestorclub.com/manager/71) | Fairfax Financial Holdings | 990900 | $27.8M | 1.43% | 2026-03-31 |
| 6 | [Torray LLC](https://superinvestorclub.com/manager/3250) | Torray LLC | 776455 | $21.8M | 3.20% | 2026-03-31 |
| 7 | [Kahn Brothers](https://superinvestorclub.com/manager/83) | Kahn Brothers Group | 484733 | $13.6M | 2.41% | 2026-03-31 |
| 8 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 273539 | $7.7M | 0.24% | 2026-03-31 |
| 9 | [Hillman Value Fund](https://superinvestorclub.com/manager/95) | Hillman Capital Management | 187937 | $5.3M | 3.66% | 2026-03-31 |
| 10 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 88564 | $2.5M | 0.00% | 2026-03-31 |
| 11 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 71829 | $2.0M | 0.02% | 2026-03-31 |
| 12 | [Dan Sundheim](https://superinvestorclub.com/manager/3261) | D1 Capital Partners | 8939 | $251,013 | 0.11% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 2 holders, $41.5M aggregate, 01055759194235 shares
- 2023-12-31: 3 holders, $38.9M aggregate, 01025681208540116385 shares
- 2024-03-31: 6 holders, $125.1M aggregate, 02556232102271946090027787911638575606 shares
- 2024-06-30: 6 holders, $132.8M aggregate, 02836057100243046090029725611593535427 shares
- 2024-09-30: 6 holders, $133.5M aggregate, 0274879099702546090029140510320211847 shares
- 2024-12-31: 8 holders, $63.5M aggregate, 0761090650900273839255074253278111560793028869 shares
- 2025-03-31: 12 holders, $336.4M aggregate, 0705898120242551653544735189650900318813265442241581133144109710735898961 shares
- 2025-06-30: 10 holders, $295.9M aggregate, 06559114196331210127547309896508906509002865782346281079608890 shares
- 2025-09-30: 11 holders, $451.4M aggregate, 066155986000000207204789090075299770714428358821655293014753448751 shares
- 2025-12-31: 10 holders, $286.4M aggregate, 06526800209171989090080357155395028637517530490364739218845 shares
- 2026-03-31: 11 holders, $381.7M aggregate, 059248922870421191421999090077645548473327353918793788564718298939 shares

## Recent congressional trades (37)

- 2025-12-31: French Hill (Republican-AR) sale $100,001 - $250,000
- 2025-12-19: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-11-18: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-08-05: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-08-04: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-08-04: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-07-01: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-06-20: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-06-17: Julia Letlow (Republican-LA) purchase $1,001 - $15,000
- 2025-06-03: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000
- 2025-06-03: Ron Wyden (Democrat-OR) sale $1,001 - $15,000
- 2025-05-30: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-05-28: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-05-19: Ro Khanna (Democrat-CA) purchase $15,001 - $50,000
- 2025-05-15: Rob Bresnahan (Republican-PA) purchase $15,001 - $50,000

## Recent insider transactions (0)


## Citation

When citing, use: "PFIZER INC (PFE) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/PFE), aggregating SEC 13F, Form 4, and congressional disclosures."
