# PROGRESSIVE CORP (PGR) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 743315103
Page URL: https://superinvestorclub.com/stock/PGR
Last updated: 2026-07-08T11:37:26.648Z

## Summary

As of the most recent 13F filing period, PROGRESSIVE CORP (PGR) is held by 9 tracked superinvestors with an aggregate position value of $623.2M representing 016165597537505283648335278865664001371117891010 shares.

## Top institutional holders (9)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Andreas Halvorsen](https://superinvestorclub.com/manager/59) | Viking Global Investors | 1616559 | $320.5M | 0.90% | 2026-03-31 |
| 2 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 753750 | $149.4M | 1.25% | 2026-03-31 |
| 3 | [Francois Rochon](https://superinvestorclub.com/manager/45) | Giverny Capital | 528364 | $104.7M | 3.83% | 2026-03-31 |
| 4 | [David Rolfe](https://superinvestorclub.com/manager/37) | Wedgewood Partners | 83352 | $16.5M | 3.41% | 2026-03-31 |
| 5 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 78865 | $15.6M | 0.49% | 2026-03-31 |
| 6 | [Bruce Berkowitz](https://superinvestorclub.com/manager/74) | Fairholme Capital Management | 66400 | $13.2M | 0.87% | 2026-03-31 |
| 7 | [Tweedy Browne](https://superinvestorclub.com/manager/18) | Tweedy Browne Company | 13711 | $2.7M | 0.22% | 2026-03-31 |
| 8 | [Glenn Greenberg](https://superinvestorclub.com/manager/36) | Brave Warrior Advisors | 1789 | $354,651 | 0.01% | 2026-03-31 |
| 9 | [John Rogers](https://superinvestorclub.com/manager/76) | Ariel Investments | 1010 | $200,222 | 0.00% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 1 holders, $4.8M aggregate, 034550 shares
- 2023-12-31: 1 holders, $4.1M aggregate, 025470 shares
- 2024-03-31: 5 holders, $831.9M aggregate, 03032941753750209762242451746 shares
- 2024-06-30: 8 holders, $1.43B aggregate, 04006859154137875375053482122330293517461046 shares
- 2024-09-30: 8 holders, $2.09B aggregate, 034858752823894753750603603536693208911746869 shares
- 2024-12-31: 8 holders, $1.60B aggregate, 02827156217370375375054585632924348689145861746 shares
- 2025-03-31: 9 holders, $1.48B aggregate, 0277883210684067537505291544759943323137111746828 shares
- 2025-06-30: 8 holders, $1.06B aggregate, 02637961753750520367471191371165981746785 shares
- 2025-09-30: 8 holders, $984.1M aggregate, 0258863875375053388949403427091371117461100 shares
- 2025-12-31: 9 holders, $672.6M aggregate, 0133153875375053683222000069371256001371117461094 shares
- 2026-03-31: 9 holders, $623.2M aggregate, 016165597537505283648335278865664001371117891010 shares

## Recent congressional trades (33)

- 2026-01-16: David Taylor (Republican-OH) purchase $1,001 - $15,000
- 2026-01-09: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-12-18: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-13: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-10: Ro Khanna (Democrat-CA) purchase $15,001 - $50,000
- 2025-11-03: David Taylor (Republican-OH) purchase $1,001 - $15,000
- 2025-11-03: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-10-27: Sheldon Whitehouse (Democrat-RI) sale $15,001 - $50,000
- 2025-10-24: Byron Donalds (Republican-FL) purchase $1,001 - $15,000
- 2025-10-09: Byron Donalds (Republican-FL) purchase $1,001 - $15,000
- 2025-10-07: Ro Khanna (Democrat-CA) sale $15,001 - $50,000
- 2025-08-14: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-08-04: Ro Khanna (Democrat-CA) purchase $15,001 - $50,000
- 2025-07-18: David Taylor (Republican-OH) purchase $1,001 - $15,000
- 2025-07-16: Lisa McClain (Republican-MI) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "PROGRESSIVE CORP (PGR) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/PGR), aggregating SEC 13F, Form 4, and congressional disclosures."
