# S&P GLOBAL INC (SPGI) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 78409V104
Page URL: https://superinvestorclub.com/stock/SPGI
Last updated: 2026-07-08T11:37:27.460Z

## Summary

As of the most recent 13F filing period, S&P GLOBAL INC (SPGI) is held by 13 tracked superinvestors with an aggregate position value of $7.61B representing 014035310175807415473032226831214631176903269932371730070505400619531 shares.

## Top institutional holders (13)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Chris Hohn](https://superinvestorclub.com/manager/24) | TCI Fund Management | 14035310 | $5.97B | 13.22% | 2026-03-31 |
| 2 | [Valley Forge Capital](https://superinvestorclub.com/manager/3195) | Valley Forge Capital Management | 1758074 | $747.8M | 22.15% | 2026-03-31 |
| 3 | [William Von Mueffling](https://superinvestorclub.com/manager/2284) | Cantillon Capital Management | 1547303 | $658.1M | 4.37% | 2026-03-31 |
| 4 | [Pat Dorsey](https://superinvestorclub.com/manager/44) | Dorsey Asset Management | 222683 | $94.7M | 7.54% | 2026-03-31 |
| 5 | [Li Lu](https://superinvestorclub.com/manager/11) | Himalaya Capital Management | 121463 | $51.7M | 1.61% | 2026-03-31 |
| 6 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 117690 | $50.1M | 0.42% | 2026-03-31 |
| 7 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 32699 | $13.9M | 0.06% | 2026-03-31 |
| 8 | [David Rolfe](https://superinvestorclub.com/manager/37) | Wedgewood Partners | 32371 | $13.8M | 2.84% | 2026-03-31 |
| 9 | [Lindsell Train](https://superinvestorclub.com/manager/68) | Lindsell Train | 7300 | $3.1M | 0.10% | 2026-03-31 |
| 10 | [Wallace Weitz](https://superinvestorclub.com/manager/82) | Weitz Investment Management | 7050 | $3.0M | 0.21% | 2026-03-31 |
| 11 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 5400 | $2.3M | 0.00% | 2026-03-31 |
| 12 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 619 | $263,286 | 0.01% | 2026-03-31 |
| 13 | [Sequoia Fund](https://superinvestorclub.com/manager/14) | Ruane, Cunniff & Goldfarb | 531 | $225,856 | 0.00% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 1 holders, $26.1M aggregate, 071375 shares
- 2023-12-31: 2 holders, $33.8M aggregate, 0713755400 shares
- 2024-03-31: 9 holders, $4.13B aggregate, 0903261133500015069082637688752515159005400531 shares
- 2024-06-30: 9 holders, $4.80B aggregate, 010400077150690925256887524644650059005400531 shares
- 2024-09-30: 10 holders, $5.53B aggregate, 010400077150690542255156124382590054002356531401 shares
- 2024-12-31: 11 holders, $5.35B aggregate, 010400077150690952004714023360590054005400559531505 shares
- 2025-03-31: 15 holders, $7.26B aggregate, 010361269181276417550981506901444813409171405900540054001198531521500401 shares
- 2025-06-30: 14 holders, $7.85B aggregate, 01109162317616041755098150690641533348271405900540054001198531525401 shares
- 2025-09-30: 12 holders, $7.27B aggregate, 0111898701755098174241515069034724279567800714065005400531521 shares
- 2025-12-31: 14 holders, $8.18B aggregate, 011790310175817917556241506907813463451337647800714068005400531507401 shares
- 2026-03-31: 14 holders, $7.61B aggregate, 01403531017580741547303222683121463117690326993237173007050540061953113500 shares

## Recent congressional trades (19)

- 2025-11-10: Ro Khanna (Democrat-CA) purchase $15,001 - $50,000
- 2025-11-03: Ro Khanna (Democrat-CA) purchase $15,001 - $50,000
- 2025-10-07: Ro Khanna (Democrat-CA) sale $15,001 - $50,000
- 2025-08-26: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-08-18: Dan Newhouse (Republican-WA) purchase $1,001 - $15,000
- 2025-08-04: Ro Khanna (Democrat-CA) purchase $15,001 - $50,000
- 2025-07-25: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-07-01: Ro Khanna (Democrat-CA) sale $15,001 - $50,000
- 2025-06-23: Ro Khanna (Democrat-CA) sale $15,001 - $50,000
- 2025-05-12: Jefferson Shreve (Republican-IN) sale $50,001 - $100,000
- 2025-04-17: Jefferson Shreve (Republican-IN) purchase $50,001 - $100,000
- 2025-04-15: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-04-09: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-04-08: Rob Bresnahan (Republican-PA) purchase $15,001 - $50,000
- 2025-04-07: Julie Johnson (Democrat-TX) sale $1,001 - $15,000

## Recent insider transactions (57)

- 2026-02-12: Craig Christopher (SVP and Controller) — M 768 shares worth $305,050
- 2026-02-12: Craig Christopher (SVP and Controller) — Tax Payment 277 shares worth $110,024
- 2026-02-11: Joly Hubert — Buy 2,301 shares
- 2026-02-11: Joly Hubert — Buy 199 shares
- 2026-02-01: Eager William W (President, S&amp;P Global Mobility) — M 254 shares worth $134,059
- 2026-02-01: Eager William W (President, S&amp;P Global Mobility) — Tax Payment 115 shares worth $60,696
- 2025-12-31: Ernsberger David P (President, S&amp;P Global Energy) — Tax Payment 48 shares worth $25,084
- 2025-12-31: Ernsberger David P (President, S&amp;P Global Energy) — Tax Payment 41 shares worth $21,426
- 2025-12-31: Ernsberger David P (President, S&amp;P Global Energy) — M 101 shares worth $52,782
- 2025-12-31: Eager William W (President, S&amp;P Global Mobility) — M 3,670 shares worth $1.9M
- 2025-12-31: Eager William W (President, S&amp;P Global Mobility) — Tax Payment 1,387 shares worth $724,832
- 2025-12-31: Eager William W (President, S&amp;P Global Mobility) — M 152 shares worth $79,434
- 2025-12-31: Eager William W (President, S&amp;P Global Mobility) — Tax Payment 69 shares worth $36,059
- 2025-12-31: Eager William W (President, S&amp;P Global Mobility) — M 115 shares worth $60,098
- 2025-12-31: Eager William W (President, S&amp;P Global Mobility) — Tax Payment 52 shares worth $27,175

## Citation

When citing, use: "S&P GLOBAL INC (SPGI) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/SPGI), aggregating SEC 13F, Form 4, and congressional disclosures."
