# SPDR S&P 500 ETF (SPY) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 78462F103
Page URL: https://superinvestorclub.com/stock/SPY
Last updated: 2026-07-08T11:37:38.340Z

## Summary

As of the most recent 13F filing period, SPDR S&P 500 ETF (SPY) is held by 10 tracked superinvestors with an aggregate position value of $2.93B representing 0436486255958300442718011344376837572474111590000 shares.

## Top institutional holders (10)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 4364862 | $2.84B | 12.67% | 2026-03-31 |
| 2 | [Dan Sundheim](https://superinvestorclub.com/manager/3261) | D1 Capital Partners | 55958 | $36.4M | 15.27% | 2026-03-31 |
| 3 | [Bill Miller](https://superinvestorclub.com/manager/72) | Miller Value Partners | 30044 | $19.5M | 5.10% | 2026-03-31 |
| 4 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 27180 | $17.7M | 0.18% | 2026-03-31 |
| 5 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 11344 | $7.4M | 0.23% | 2026-03-31 |
| 6 | [Donald Yacktman](https://superinvestorclub.com/manager/13) | Yacktman Asset Management | 3768 | $2.5M | 0.03% | 2026-03-31 |
| 7 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 3757 | $2.4M | 0.02% | 2026-03-31 |
| 8 | [Francois Rochon](https://superinvestorclub.com/manager/45) | Giverny Capital | 2474 | $1.6M | 0.06% | 2026-03-31 |
| 9 | [Samantha McLemore](https://superinvestorclub.com/manager/294) | Patient Capital Management | 1115 | $725,571 | 0.03% | 2026-03-31 |
| 10 | [Stanley Druckenmiller](https://superinvestorclub.com/manager/19) | Duquesne Family Office | 90000 | $58,531 | 1.73% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $886.6M aggregate, 02000000 shares
- 2023-12-31: 1 holders, $27.5M aggregate, 057814 shares
- 2024-03-31: 5 holders, $407.4M aggregate, 0714394394001430659514752 shares
- 2024-06-30: 4 holders, $414.8M aggregate, 07121933940058174752 shares
- 2024-09-30: 6 holders, $741.4M aggregate, 083696539500039400938867414752 shares
- 2024-12-31: 8 holders, $9.30B aggregate, 08232049720000032000057793382131137290164752 shares
- 2025-03-31: 9 holders, $2.11B aggregate, 03342242340000570741155389444202284625671448 shares
- 2025-06-30: 9 holders, $2.35B aggregate, 0261036010200009000056648116483503258224742287 shares
- 2025-09-30: 12 holders, $2.64B aggregate, 02565088875000330000900005719926993116014467250724742001421 shares
- 2025-12-31: 12 holders, $3.46B aggregate, 04455413385000900005723232091270541129867176676503724741075 shares
- 2026-03-31: 10 holders, $2.93B aggregate, 0436486255958300442718011344376837572474111590000 shares

## Recent congressional trades (11)

- 2025-11-19: Rob Bresnahan (Republican-PA) purchase $15,001 - $50,000
- 2025-11-19: Rob Bresnahan (Republican-PA) purchase $1,001 - $15,000
- 2025-11-19: Rob Bresnahan (Republican-PA) purchase $50,001 - $100,000
- 2025-06-16: Rob Bresnahan (Republican-PA) purchase $1,001 - $15,000
- 2025-06-16: Rob Bresnahan (Republican-PA) sale $1,001 - $15,000
- 2025-05-13: Markwayne Mullin (Republican-OK) sale $500,001 - $1,000,000
- 2025-04-16: Chuck Fleischmann (Republican-TN) sale $1,001 - $15,000
- 2025-04-08: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-01-28: Chuck Fleischmann (Republican-TN) purchase $1,001 - $15,000
- 2025-01-16: John Boozman (Republican-AR) sale $1,001 - $15,000
- 2024-11-13: John Boozman (Republican-AR) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "SPDR S&P 500 ETF (SPY) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/SPY), aggregating SEC 13F, Form 4, and congressional disclosures."
