# Sunbelt Rentals Holdings, Inc. (SUNB) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 866966104
Page URL: https://superinvestorclub.com/stock/SUNB
Last updated: 2026-07-08T11:36:53.370Z

## Summary

As of the most recent 13F filing period, Sunbelt Rentals Holdings, Inc. (SUNB) is held by 8 tracked superinvestors with an aggregate position value of $4.43B representing 053101847604913354882612204996963361270843237623185284 shares.

## Top institutional holders (8)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 53101847 | $3.46B | 1.90% | 2026-03-31 |
| 2 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 6049133 | $393.7M | 4.63% | 2026-03-31 |
| 3 | [Sequoia Fund](https://superinvestorclub.com/manager/14) | Ruane, Cunniff & Goldfarb | 5488261 | $357.2M | 5.93% | 2026-03-31 |
| 4 | [Pat Dorsey](https://superinvestorclub.com/manager/44) | Dorsey Asset Management | 2204996 | $143.5M | 11.43% | 2026-03-31 |
| 5 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 963361 | $62.7M | 0.53% | 2026-03-31 |
| 6 | [Francois Rochon](https://superinvestorclub.com/manager/45) | Giverny Capital | 270843 | $17.6M | 0.65% | 2026-03-31 |
| 7 | [Glenn Greenberg](https://superinvestorclub.com/manager/36) | Brave Warrior Advisors | 23762 | $1.5M | 0.04% | 2026-03-31 |
| 8 | [AKO Capital](https://superinvestorclub.com/manager/67) | AKO Capital | 3185284 | $207,330 | 4.06% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2026-03-31: 8 holders, $4.43B aggregate, 053101847604913354882612204996963361270843237623185284 shares

## Recent congressional trades (0)


## Recent insider transactions (0)


## Citation

When citing, use: "Sunbelt Rentals Holdings, Inc. (SUNB) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/SUNB), aggregating SEC 13F, Form 4, and congressional disclosures."
