# TWILIO INC (TWLO) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 90138F102
Page URL: https://superinvestorclub.com/stock/TWLO
Last updated: 2026-07-08T13:37:06.146Z

## Summary

As of the most recent 13F filing period, TWILIO INC (TWLO) is held by 4 tracked superinvestors with an aggregate position value of $69.4M representing 0450770975452708181760 shares.

## Top institutional holders (4)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Andreas Halvorsen](https://superinvestorclub.com/manager/59) | Viking Global Investors | 450770 | $56.7M | 0.16% | 2026-03-31 |
| 2 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 97545 | $12.3M | 0.05% | 2026-03-31 |
| 3 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 2708 | $340,721 | 0.00% | 2026-03-31 |
| 4 | [Stanley Druckenmiller](https://superinvestorclub.com/manager/19) | Duquesne Family Office | 181760 | $22,869 | 0.68% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2024-06-30: 2 holders, $51.8M aggregate, 0761556150555 shares
- 2024-09-30: 2 holders, $56.1M aggregate, 076677592629 shares
- 2024-12-31: 3 holders, $184.2M aggregate, 0838385723340142889 shares
- 2025-03-31: 3 holders, $42.3M aggregate, 0255514176025362155 shares
- 2025-06-30: 2 holders, $26.6M aggregate, 020047513313 shares
- 2025-09-30: 3 holders, $65.9M aggregate, 05128001423303011 shares
- 2025-12-31: 3 holders, $155.0M aggregate, 09620891247573056 shares
- 2026-03-31: 4 holders, $69.4M aggregate, 0450770975452708181760 shares

## Recent congressional trades (5)

- 2025-04-17: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000
- 2025-03-04: Rob Bresnahan (Republican-PA) purchase $1,001 - $15,000
- 2025-02-25: Rob Bresnahan (Republican-PA) purchase $1,001 - $15,000
- 2025-02-06: Josh Gottheimer (Democrat-NJ) purchase $1,001 - $15,000
- 2025-01-31: Josh Gottheimer (Democrat-NJ) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "TWILIO INC (TWLO) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/TWLO), aggregating SEC 13F, Form 4, and congressional disclosures."
