# UBER TECHNOLOGIES INC (UBER) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 90353T100
Page URL: https://superinvestorclub.com/stock/UBER
Last updated: 2026-07-08T11:25:22.856Z

## Summary

As of the most recent 13F filing period, UBER TECHNOLOGIES INC (UBER) is held by 11 tracked superinvestors with an aggregate position value of $4.07B representing 02995877163327205193864517340446523632917928109028196981715117814250035245 shares.

## Top institutional holders (11)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Bill Ackman](https://superinvestorclub.com/manager/2) | Pershing Square Capital Management | 29958771 | $2.15B | 15.71% | 2026-03-31 |
| 2 | [David Tepper](https://superinvestorclub.com/manager/8) | Appaloosa Management | 6332720 | $455.5M | 7.68% | 2026-03-31 |
| 3 | [William Von Mueffling](https://superinvestorclub.com/manager/2284) | Cantillon Capital Management | 5193864 | $373.6M | 2.48% | 2026-03-31 |
| 4 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 5173404 | $372.1M | 4.38% | 2026-03-31 |
| 5 | [John Armitage](https://superinvestorclub.com/manager/66) | Egerton Capital | 4652363 | $334.6M | 3.71% | 2026-03-31 |
| 6 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 2917928 | $209.9M | 1.45% | 2026-03-31 |
| 7 | [Pat Dorsey](https://superinvestorclub.com/manager/44) | Dorsey Asset Management | 1090281 | $78.4M | 6.24% | 2026-03-31 |
| 8 | [Steven Romick](https://superinvestorclub.com/manager/289) | First Pacific Advisors | 969817 | $69.8M | 0.98% | 2026-03-31 |
| 9 | [Chase Coleman](https://superinvestorclub.com/manager/20) | Tiger Global Management | 151178 | $10.9M | 0.05% | 2026-03-31 |
| 10 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 142500 | $10.3M | 0.09% | 2026-03-31 |
| 11 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 35245 | $2.5M | 0.01% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2023-12-31: 2 holders, $251.3M aggregate, 030813631000000 shares
- 2024-03-31: 8 holders, $1.20B aggregate, 040418923300228300669617750001516031136000050000058000 shares
- 2024-06-30: 9 holders, $1.33B aggregate, 0404189236447123006696210000017851191500000140442575466171000 shares
- 2024-09-30: 8 holders, $1.18B aggregate, 037973793380958291092725978781433144141000012804288000 shares
- 2024-12-31: 8 holders, $791.1M aggregate, 04150867291092725978781500000119159761230810900042918 shares
- 2025-03-31: 9 holders, $3.30B aggregate, 03030116153084594431675320000012012445915821511781220007522 shares
- 2025-06-30: 10 holders, $4.50B aggregate, 030301161515822648967223733769275000010286281511781235001852618058 shares
- 2025-09-30: 10 holders, $5.08B aggregate, 0302705185102058471084145706533604153240698393496315117812350028000 shares
- 2025-12-31: 11 holders, $4.18B aggregate, 03020773451450605140663356579326811721850000128906195326315117814000046000 shares
- 2026-03-31: 12 holders, $4.07B aggregate, 0299587716332720519386451734044652363291792810902819698171511781425003524553000 shares

## Recent congressional trades (50)

- 2026-01-14: John Hickenlooper (Democrat-CO) purchase $100,001 - $250,000
- 2025-12-19: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-12-11: Cleo Fields (Democrat-LA) sale $50,001 - $100,000
- 2025-12-11: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000
- 2025-11-18: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-10-31: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-27: Michael McCaul (Republican-TX) sale $15,001 - $50,000
- 2025-10-17: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-08-21: Michael McCaul (Republican-TX) sale $15,001 - $50,000
- 2025-08-21: Michael McCaul (Republican-TX) sale $1,001 - $15,000
- 2025-08-19: Val Hoyle (Democrat-OR) purchase $1,001 - $15,000
- 2025-08-14: Michael McCaul (Republican-TX) sale $15,001 - $50,000
- 2025-08-08: Michael McCaul (Republican-TX) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "UBER TECHNOLOGIES INC (UBER) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/UBER), aggregating SEC 13F, Form 4, and congressional disclosures."
