# UnitedHealth Group, Inc. (UNH) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 91324P102
Page URL: https://superinvestorclub.com/stock/UNH
Last updated: 2026-07-08T11:38:33.744Z

## Summary

As of the most recent 13F filing period, UnitedHealth Group, Inc. (UNH) is held by 14 tracked superinvestors with an aggregate position value of $3.62B representing 09466756124747674108372840743714135044516846090000718643314518700740536671491 shares.

## Top institutional holders (14)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 9466756 | $2.56B | 1.41% | 2026-03-31 |
| 2 | [Christopher Davis](https://superinvestorclub.com/manager/75) | Davis Selected Advisers | 1247476 | $337.6M | 1.55% | 2026-03-31 |
| 3 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 741083 | $200.5M | 2.05% | 2026-03-31 |
| 4 | [Sequoia Fund](https://superinvestorclub.com/manager/14) | Ruane, Cunniff & Goldfarb | 728407 | $197.1M | 3.27% | 2026-03-31 |
| 5 | [Samantha McLemore](https://superinvestorclub.com/manager/294) | Patient Capital Management | 437141 | $118.3M | 4.32% | 2026-03-31 |
| 6 | [Chase Coleman](https://superinvestorclub.com/manager/20) | Tiger Global Management | 350445 | $94.8M | 0.42% | 2026-03-31 |
| 7 | [Donald Yacktman](https://superinvestorclub.com/manager/13) | Yacktman Asset Management | 168460 | $45.6M | 0.61% | 2026-03-31 |
| 8 | [David Tepper](https://superinvestorclub.com/manager/8) | Appaloosa Management | 90000 | $24.4M | 0.41% | 2026-03-31 |
| 9 | [Sarah Ketterer](https://superinvestorclub.com/manager/293) | Causeway Capital Management | 71864 | $19.4M | 0.24% | 2026-03-31 |
| 10 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 33145 | $9.0M | 0.28% | 2026-03-31 |
| 11 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 18700 | $5.1M | 0.04% | 2026-03-31 |
| 12 | [Hillman Value Fund](https://superinvestorclub.com/manager/95) | Hillman Capital Management | 7405 | $2.0M | 1.39% | 2026-03-31 |
| 13 | [Tweedy Browne](https://superinvestorclub.com/manager/18) | Tweedy Browne Company | 3667 | $992,254 | 0.08% | 2026-03-31 |
| 14 | [Jensen Investment Management](https://superinvestorclub.com/manager/93) | Jensen Investment Management | 1491 | $403,450 | 0.01% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 1 holders, $9.6M aggregate, 018973 shares
- 2023-12-31: 2 holders, $1.80B aggregate, 0340619218848 shares
- 2024-03-31: 8 holders, $3.28B aggregate, 0394600513612071027863200000601932498316100610 shares
- 2024-06-30: 13 holders, $4.65B aggregate, 039214452347600983826944317441795185000974359029358920248862081416500610 shares
- 2024-09-30: 11 holders, $3.15B aggregate, 023654009663158916628218801745005803551132245232406412000499 shares
- 2024-12-31: 15 holders, $4.32B aggregate, 040932281900457868407837996438800174500553845111531032267142181817411152002364499 shares
- 2025-03-31: 17 holders, $5.48B aggregate, 040203682137806103757590665482216860737843880017500014691848519309022801421798173841400010302499 shares
- 2025-06-30: 20 holders, $6.66B aggregate, 087505605039564245000016933471132885763439438800350000226153191932129000493373142326500250002000010406617414991095 shares
- 2025-09-30: 20 holders, $6.53B aggregate, 09505636503956411393031069947758223438800371363203500174588646035710630399265001650081814373213714831414745 shares
- 2025-12-31: 21 holders, $6.46B aggregate, 0917276950395641273400119727383053574599942020536829320000016755059153311282650015000768161703941245914141197721 shares
- 2026-03-31: 15 holders, $3.62B aggregate, 0946675612474767410837284074371413504451684609000071864331451870074053667149123000 shares

## Recent congressional trades (50)

- 2025-12-23: Kevin Hern (Republican-OK) sale $250,001 - $500,000
- 2025-12-19: Gil Cisneros (Democrat-CA) purchase $15,001 - $50,000
- 2025-12-18: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-13: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-12: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-11-10: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-11-05: Rich McCormick (Republican-GA) purchase $1,001 - $15,000
- 2025-11-04: Michael McCaul (Republican-TX) purchase $15,001 - $50,000
- 2025-10-31: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-10-27: Michael McCaul (Republican-TX) sale $50,001 - $100,000
- 2025-10-09: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-08-28: Sheldon Whitehouse (Democrat-RI) sale $15,001 - $50,000
- 2025-08-28: Marjorie Taylor Greene (Republican-GA) purchase $1,001 - $15,000

## Recent insider transactions (21)

- 2026-02-13: ROOS THOMAS E (Chief Accounting Officer) — Tax Payment 321 shares worth $94,114
- 2026-02-13: Zaetta Christopher R (EVP &amp; Chief Legal Officer) — Tax Payment 212 shares worth $62,156
- 2026-02-13: McSweeney Erin (EVP &amp; Chief People Officer) — Tax Payment 153 shares worth $44,858
- 2026-02-13: Noel Timothy John (Chief Executive Officer,  UHC) — Tax Payment 125 shares worth $36,649
- 2026-02-13: Conway Patrick Hugh (Chief Executive Officer, Optum) — Tax Payment 295 shares worth $86,491
- 2026-01-02: GARCIA PAUL R — Grant
- 2026-01-02: GARCIA PAUL R — Grant
- 2026-01-02: FLYNN TIMOTHY PATRICK — Grant
- 2026-01-02: Gil Kristen — Grant
- 2026-01-02: Noseworthy John H — Grant
- 2026-01-02: MONTGOMERY RICE VALERIE MD — Grant
- 2026-01-02: Gottlieb Scott — Grant
- 2026-01-02: HOOPER MICHELE J — Grant
- 2026-01-02: MCNABB FREDERICK WILLIAM III — Grant
- 2026-01-02: Baker Charles D. — Grant

## Citation

When citing, use: "UnitedHealth Group, Inc. (UNH) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/UNH), aggregating SEC 13F, Form 4, and congressional disclosures."
