# UNION PAC CORP (UNP) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 907818108
Page URL: https://superinvestorclub.com/stock/UNP
Last updated: 2026-07-08T11:38:34.568Z

## Summary

As of the most recent 13F filing period, UNION PAC CORP (UNP) is held by 12 tracked superinvestors with an aggregate position value of $284.2M representing 053285026095215027810000060460276381918531280419020321540995850 shares.

## Top institutional holders (12)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 532850 | $129.3M | 0.58% | 2026-03-31 |
| 2 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 260952 | $63.3M | 0.03% | 2026-03-31 |
| 3 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 150278 | $36.5M | 0.31% | 2026-03-31 |
| 4 | [Daniel Loeb](https://superinvestorclub.com/manager/9) | Third Point | 100000 | $24.3M | 1.16% | 2026-03-31 |
| 5 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 60460 | $14.7M | 0.46% | 2026-03-31 |
| 6 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 27638 | $6.7M | 0.08% | 2026-03-31 |
| 7 | [Tweedy Browne](https://superinvestorclub.com/manager/18) | Tweedy Browne Company | 19185 | $4.7M | 0.37% | 2026-03-31 |
| 8 | [Whitney Tilson](https://superinvestorclub.com/manager/3275) | T2 Partners Management | 31280 | $2.8M | 5.49% | 2015-09-30 |
| 9 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 4190 | $1.0M | 0.01% | 2026-03-31 |
| 10 | [Edgar Wachenheim](https://superinvestorclub.com/manager/94) | Greenhaven Associates | 2032 | $493,004 | 0.01% | 2026-03-31 |
| 11 | [Seth Klarman](https://superinvestorclub.com/manager/7) | Baupost Group | 1540995 | $373,876 | 7.31% | 2026-03-31 |
| 12 | [Torray LLC](https://superinvestorclub.com/manager/3250) | Torray LLC | 850 | $206,227 | 0.03% | 2026-03-31 |

## Ownership history (quarter-over-quarter)

- 2015-09-30: 1 holders, $2.8M aggregate, 031280 shares
- 2023-09-30: 3 holders, $25.6M aggregate, 0590104502321763 shares
- 2023-12-31: 4 holders, $100.9M aggregate, 0284628589094451322887 shares
- 2024-03-31: 6 holders, $124.7M aggregate, 02831918577859115444632337411158 shares
- 2024-06-30: 6 holders, $129.0M aggregate, 02825828577871200628304336924294 shares
- 2024-09-30: 7 holders, $56.5M aggregate, 0857786790042889244205083306474500 shares
- 2024-12-31: 9 holders, $129.0M aggregate, 027821985778687215883824536219652039852662163 shares
- 2025-03-31: 10 holders, $136.8M aggregate, 02759628577869410599202458821068186761592556412032 shares
- 2025-06-30: 8 holders, $126.7M aggregate, 0275441972786986659286247152071820321190 shares
- 2025-09-30: 13 holders, $984.2M aggregate, 014655871115610875000272881194619126778590122484320131482620321496204850 shares
- 2025-12-31: 12 holders, $2.08B aggregate, 036565101810000162725413132072631161412785888854509249842005045922032 shares
- 2026-03-31: 11 holders, $281.4M aggregate, 0532850260952150278100000604602763819185419020321540995850 shares

## Recent congressional trades (41)

- 2026-01-29: John Boozman (Republican-AR) sale $1,001 - $15,000
- 2025-12-18: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-13: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-03: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-10-14: Scott Franklin (Republican-FL) purchase $1,001 - $15,000
- 2025-10-14: Scott Franklin (Republican-FL) purchase $50,001 - $100,000
- 2025-08-26: Ro Khanna (Democrat-CA) purchase $15,001 - $50,000
- 2025-08-14: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-08-08: Adam Smith (Democrat-WA) sale $1,001 - $15,000
- 2025-08-04: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-08-04: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-07-25: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-07-22: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-07-11: Ritchie Torres (Democrat-NY) sale $1,001 - $15,000
- 2025-07-01: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "UNION PAC CORP (UNP) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/UNP), aggregating SEC 13F, Form 4, and congressional disclosures."
