← Top Holdings
ALL-PJALLSTATE CORP
CUSIP: 020002101
4
Guru Owners
$75.7M
Total Value Held
365,130
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Bridgewater Associates | 206980 | $42.9M | 0.19% | $207.34 | Q1 2026 | |
| Markel Group | 154550 | $32.0M | 0.27% | $207.34 | Q1 2026 | |
| Dodge & Cox | 2595 | $538K | 0.00% | $207.34 | Q1 2026 | |
| Causeway Capital Management | 1005 | $208K | 0.00% | $207.34 | Q1 2026 |
📊 Fundamentals
Revenue (TTM)$68.2B
Profit Margin17.81%
Div Yield7.09%
Beta0.17
52-Week Range
$25.40
$27.58
Current: $26.00
Data from Yahoo Finance · refreshed every 4 hours
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q1 '264 owners · $75.7M
Q4 '254 owners · $95.7M
Q3 '255 owners · $103.1M
Q2 '255 owners · $139.9M
Q1 '255 owners · $514.5M
Q4 '245 owners · $512.6M
💰 DCF Calculator
Insufficient financial data available for DCF valuation. This may be a bank, early-stage, or foreign-listed company.