Stock Screener — Filter by Sector, Hedge Fund Holders, Aggregate Value | Superinvestor 13F Tracker2458 stocks match.
| Rank | Ticker | Company | Sector | Holders | Aggregate Value |
|---|
| 1 | AAPL | Apple, Inc. | Technology | 26 | $75.48B |
| 2 | AXP | American Express Co. | Financials | 20 | $52.97B |
| 3 | GOOGL | Alphabet, Inc. | Technology | 45 | $47.88B |
| 4 | GOOG | Alphabet, Inc. | Technology | 40 | $35.16B |
| 5 | KO | The Coca-Cola Co. | Consumer Staples | 13 | $32.89B |
|
| Bank of America Corporation |
| 7 | AMZN | Amazon.com, Inc. | Technology | 40 | $27.36B |
| 8 | SPCX | SPACE EXPLORATION TECHN CORP | Unknown | 8 | $25.05B |
| 9 | V | Visa, Inc. | Financials | 34 | $21.83B |
| 10 | TSM | Taiwan Semiconductor Manufacturing, ADR | Technology | 31 | $20.42B |
| 11 | MCO | Moody's Corporation | Unknown | 18 | $20.23B |
| 12 | GE | GE Aerospace | Industrials | 13 | $20.08B |
| 13 | META | Meta Platforms, Inc., Class A | Technology | 39 | $19.00B |
| 14 | MSFT | Microsoft Corporation | Technology | 41 | $18.08B |
| 15 | OXY | Occidental Petroleum Corp. | Energy | 4 | $16.92B |
| 16 | BRK.B | Berkshire Hathaway Inc. Class B | Financials | 30 | $15.80B |
| 17 | CVX | Chevron Corporation | Energy | 13 | $14.09B |
| 18 | CB | Chubb, Ltd. | Unknown | 10 | $12.24B |
| 19 | SCHW | The Charles Schwab Corp. | Financials | 15 | $11.73B |
| 20 | MU | MICRON TECHNOLOGY INC | Technology | 12 | $10.47B |
| 21 | COF | Capital One Financial | Financials | 19 | $10.10B |
| 22 | NVDA | Nvidia Corporation Com | Technology | 23 | $9.57B |
| 23 | JCI | Johnson Controls International plc | Unknown | 5 | $9.33B |
| 24 | SPGI | S&P Global, Inc. | Financials | 18 | $9.12B |
| 25 | CVS | CVS Health Corporation | Healthcare | 12 | $8.57B |
| 26 | KHC | KRAFT HEINZ CO | Consumer Staples | 10 | $8.19B |
| 27 | UNH | Unitedhealth Group Inc | Healthcare | 20 | $7.88B |
| 28 | HUM | Humana, Inc. | Healthcare | 4 | $7.63B |
| 29 | DAL | Delta Air Lines Inc | Unknown | 10 | $7.35B |
| 30 | CNI | CANADIAN NATL RY CO | Unknown | 6 | $7.32B |
| 31 | ELV | Elevance Health, Inc. | Healthcare | 12 | $7.29B |
| 32 | CAT | Caterpillar, Inc. | Industrials | 10 | $7.20B |
| 33 | RTX | Raytheon Technologies Corp | Industrials | 11 | $7.08B |
| 34 | BKNG | Booking Holdings, Inc. | Consumer Discretionary | 8 | $6.85B |
| 35 | AMAT | Applied Materials, Inc. | Technology | 15 | $6.46B |
| 36 | LRCX | Lam Research Corp. | Technology | 13 | $6.43B |
| 37 | DVA | DAVITA INC | Unknown | 2 | $6.43B |
| 38 | SUNB | Sunbelt Rentals Holdings, Inc. | Unknown | 11 | $6.28B |
| 39 | MA | Mastercard Incorporated | Financials | 23 | $6.25B |
| 40 | BN | Brookfield Corp. | Unknown | 8 | $6.23B |
| 41 | WM | Waste Management | Industrials | 6 | $6.23B |
| 42 | WTW | Willis Towers Watson PLC | Unknown | 7 | $6.18B |
| 43 | AVGO | Broadcom, Inc. | Technology | 17 | $5.76B |
| 44 | SNDK | Sandisk Corp | Unknown | 6 | $5.76B |
| 45 | BDX | Becton Dickinson & Co. | Unknown | 10 | $5.73B |
| 46 | SPY | SPDR S&P 500 ETF | Unknown | 15 | $5.47B |
| 47 | CRM | SALESFORCE ORD | Technology | 10 | $5.44B |
| 48 | CMCSA | Comcast Corporation | Communication Services | 17 | $5.33B |
| 49 | WFC | Wells Fargo & Company | Financials | 20 | $5.29B |
| 50 | BNY | The Bank of New York Mellon Corp. | Unknown | 12 | $5.23B |
| 51 | IFF | International Flavors and Fragrances Inc. | Materials | 7 | $5.21B |
| 52 | MET | MetLife, Inc. | Unknown | 4 | $5.09B |
| 53 | CP | CANADIAN PACIFIC KANSAS CITY LTD | Unknown | 8 | $5.07B |
| 54 | FISV | Fiserv, Inc. | Unknown | 10 | $5.02B |
| 55 | GEV | GE Vernova, Inc. | Unknown | 13 | $4.98B |
| 56 | COP | ConocoPhillips | Energy | 9 | $4.74B |
| 57 | TEL | TE Connectivity PLC | Unknown | 10 | $4.70B |
| 58 | UBER | Uber Technologies Inc | Technology | 13 | $4.53B |
| 59 | IEP | Icahn Enterprises LP | Unknown | 1 | $4.46B |
| 60 | APD | Air Products & Chemicals, Inc. | Materials | 10 | $4.34B |
| 61 | AON | Aon Plc | Unknown | 14 | $4.28B |
| 62 | CI | The Cigna Group | Healthcare | 8 | $4.27B |
| 63 | CVNA | Carvana Co | Unknown | 10 | $4.20B |
| 64 | TFPM | TRIPLE FLAG PRECIOUS METAL | Unknown | 2 | $4.00B |
| 65 | BRK.A | Berkshire Hathaway Inc. Class A | Financials | 18 | $3.96B |
| 66 | AJG | GALLAGHER ARTHUR J & CO | Unknown | 8 | $3.96B |
| 67 | FTV | Fortive Corp. | Unknown | 5 | $3.91B |
| 68 | TMO | Thermo Fisher Scientific, Inc. | Healthcare | 18 | $3.89B |
| 69 | WDAY | WORKDAY INC | Unknown | 5 | $3.81B |
| 70 | GEHC | GE HealthCare Technologies, Inc. | Unknown | 10 | $3.81B |
| 71 | FDX | FedEx Corp. | Unknown | 10 | $3.81B |
| 72 | PM | Philip Morris International, Inc. | Consumer Staples | 12 | $3.78B |
| 73 | MELI | MercadoLibre, Inc. | Technology | 10 | $3.77B |
| 74 | DE | Deere & Co. | Industrials | 10 | $3.75B |
| 75 | SIRI | SIRIUSXM HOLDINGS ORD | Unknown | 5 | $3.74B |
| 76 | ASML | ASML HOLDING N V | Technology | 14 | $3.74B |
| 77 | ROP | Roper Technologies, Inc. | Unknown | 4 | $3.68B |
| 78 | ORCL | Oracle Corporation | Technology | 19 | $3.66B |
| 79 | PSX | Phillips 66 | Energy | 10 | $3.60B |
| 80 | FMX | FOMENTO ECONOMICO MEXICANO S | Unknown | 2 | $3.52B |
| 81 | ICE | Intercontinental Exchange | Financials | 8 | $3.47B |
| 82 | CHTR | Charter Communications | Communication Services | 8 | $3.46B |
| 83 | LEN | Lennar Corporation - A (LEN) | Unknown | 6 | $3.40B |
| 84 | ZBH | Zimmer Biomet Holdings, Inc. | Healthcare | 9 | $3.33B |
| 85 | QQQ | Invesco QQQ Trust (Nasdaq-100) | Unknown | 8 | $3.31B |
| 86 | REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | 4 | $3.24B |
| 87 | DIS | Walt Disney Company | Communication Services | 24 | $3.20B |
| 88 | WPM | WHEATON PRECIOUS METALS CORP | Unknown | 2 | $3.19B |
| 89 | MDT | Medtronic, PLC | Healthcare | 10 | $3.19B |
| 90 | ABNB | AIRBNB INC | Unknown | 6 | $3.17B |
| 91 | BAX | Baxter International, Inc. | Unknown | 9 | $3.12B |
| 92 | ADP | Automatic Data Processing, Inc | Unknown | 8 | $3.11B |
| 93 | PDD | PDD Holdings, Inc. | Technology | 4 | $3.11B |
| 94 | C | Citigroup Inc. | Financials | 12 | $3.10B |
| 95 | FCNCA | First Citizens BancShares, Inc. | Unknown | 4 | $3.06B |
| 96 | GILD | Gilead Sciences, Inc. | Healthcare | 5 | $3.05B |
| 97 | IMO | IMPERIAL OIL LTD | Unknown | 2 | $3.05B |
| 98 | KDP | KEURIG DR PEPPER INC | Unknown | 3 | $3.04B |
| 99 | SLB | SLB, Ltd. | Energy | 8 | $2.99B |
| 100 | SU | Suncor Energy, Inc. | Unknown | 5 | $2.99B |
| 101 | INTC | INTEL CORP | Technology | 10 | $2.88B |
| 102 | DHR | Danaher Corp. | Healthcare | 16 | $2.88B |
| 103 | CPNG | Coupang, Inc. | Unknown | 11 | $2.84B |
| 104 | IQV | Iqvia Hldgs Inc (IQV) | Unknown | 5 | $2.81B |
| 105 | HCA | HCA HEALTHCARE INC | Healthcare | 6 | $2.78B |
| 106 | UBS | UBS Group AG | Unknown | 4 | $2.74B |
| 107 | WAT | Waters Corp | Unknown | 10 | $2.68B |
| 108 | ALLY | ALLY FINL INC | Unknown | 5 | $2.63B |
| 109 | BUDFF | Anheuser-Busch InBev SA/NV | Unknown | 4 | $2.60B |
| 110 | LOAR | LOAR HOLDINGS INC | Unknown | 1 | $2.58B |
| 111 | GSK | GSK plc | Unknown | 7 | $2.57B |
| 112 | FERG | FERGUSON ENTERPRISES ORD | Unknown | 12 | $2.57B |
| 113 | PPG | PPG Industries, Inc. | Unknown | 5 | $2.53B |
| 114 | USB | US BANCORP DEL | Financials | 10 | $2.51B |
| 115 | WY | Weyerhaeuser Co | Unknown | 5 | $2.48B |
| 116 | SE | Sea, Ltd. | Technology | 11 | $2.47B |
| 117 | SHW | Sherwin-Williams Co | Materials | 11 | $2.46B |
| 118 | NEM | NEWMONT CORP | Materials | 4 | $2.46B |
| 119 | NU | NU HLDGS LTD | Unknown | 7 | $2.44B |
| 120 | DG | DOLLAR GEN CORP | Unknown | 6 | $2.41B |
| 121 | NBIS | NEBIUS GROUP N.V. | Unknown | 2 | $2.41B |
| 122 | QSR | Restaurant Brands International, Inc. | Unknown | 4 | $2.37B |
| 123 | FNV | FRANCO NEV CORP | Unknown | 3 | $2.36B |
| 124 | ICLR | Icon Plc (ICLR) | Unknown | 5 | $2.32B |
| 125 | UNP | Union Pacific Corp. | Unknown | 16 | $2.31B |
| 126 | APP | AppLovin Corp., Class A | Unknown | 7 | $2.31B |
| 127 | VRSN | VERISIGN INC | Unknown | 3 | $2.28B |
| 128 | IVV | iShares Core S&P 500 ETF | Unknown | 7 | $2.27B |
| 129 | CBRS | CEREBRAS SYSTEMS INC | Unknown | 4 | $2.25B |
| 130 | MGA | MAGNA INTL INC | Unknown | 3 | $2.23B |
| 131 | ABEV | Ambev SA | Unknown | 3 | $2.21B |
| 132 | CARR | Carrier Global Corp. | Unknown | 5 | $2.19B |
| 133 | SBAC | SBA Communications Corp. | Financials | 3 | $2.18B |
| 134 | KR | Kroger Company | Unknown | 4 | $2.18B |
| 135 | ETN | EATON CORP PLC | Industrials | 4 | $2.15B |
| 136 | ADI | Analog Devices, Inc. | Unknown | 15 | $2.15B |
| 137 | TRGP | TARGA RES CORP | Energy | 2 | $2.13B |
| 138 | HD | The Home Depot, Inc. | Consumer Discretionary | 12 | $2.09B |
| 139 | NFLX | Netflix Inc | Communication Services | 15 | $2.08B |
| 140 | OKE | ONEOK INC NEW | Energy | 3 | $2.08B |
| 141 | NOV | Nov Inc (NOV) | Unknown | 6 | $2.07B |
| 142 | NTRA | Natera Inc | Unknown | 7 | $2.02B |
| 143 | LIN | Linde plc | Materials | 11 | $2.01B |
| 144 | BKR | Baker Hughes Co. | Unknown | 3 | $2.00B |
| 145 | LPLA | LPL Financial Holdings, Inc. | Unknown | 6 | $1.98B |
| 146 | BE | Bloom Energy | Unknown | 5 | $1.98B |
| 147 | HUT | Hut 8 Corp | Unknown | 4 | $1.98B |
| 148 | CVI | CVR Energy Inc | Unknown | 1 | $1.96B |
| 149 | FIS | Fidelity National Information Services, Inc. | Unknown | 4 | $1.96B |
| 150 | CRBD | COREBRIDGE FINL INC | Unknown | 5 | $1.94B |
| 151 | TSLA | Tesla Inc | Consumer Discretionary | 12 | $1.94B |
| 152 | SPOT | SPOTIFY TECHNOLOGY S A | Communication Services | 10 | $1.94B |
| 153 | TSN | Tyson Foods, Inc. | Unknown | 7 | $1.93B |
| 154 | ACN | Accenture plc Class A | Unknown | 14 | $1.90B |
| 155 | GLD | SPDR Gold Shares | Unknown | 7 | $1.90B |
| 156 | GPN | GLOBAL PMTS INC | Unknown | 5 | $1.89B |
| 157 | BIO | BIO RAD LABS INC | Unknown | 3 | $1.89B |
| 158 | TXN | Texas Instruments, Inc. | Technology | 18 | $1.88B |
| 159 | EFX | Equifax Inc | Unknown | 11 | $1.87B |
| 160 | TRU | TransUnion | Unknown | 2 | $1.80B |
| 161 | KKR | KKR & Co., Inc. | Financials | 8 | $1.79B |
| 162 | JPM | JPMorgan Chase & Co. | Financials | 20 | $1.78B |
| 163 | MRSH | Marsh, Inc. | Unknown | 7 | $1.78B |
| 164 | MRK | Merck Inc | Healthcare | 14 | $1.78B |
| 165 | MDLN | MEDLINE INC | Unknown | 5 | $1.77B |
| 166 | ECL | Ecolab Inc | Materials | 5 | $1.77B |
| 167 | AZN | AstraZeneca PLC | Unknown | 4 | $1.77B |
| 168 | CTSH | Cognizant Technology Solutions Corporation | Unknown | 6 | $1.75B |
| 169 | SAP | SAP SE - ADR | Unknown | 9 | $1.74B |
| 170 | IBKR | INTERACTIVE BROKERS GROUP IN | Unknown | 7 | $1.73B |
| 171 | B | BARRICK MNG CORP | Unknown | 6 | $1.71B |
| 172 | GM | General Motors Company | Unknown | 10 | $1.70B |
| 173 | UHS | UNIVERSAL HLTH SVCS INC | Healthcare | 3 | $1.68B |
| 174 | RDDT | Reddit Inc | Unknown | 6 | $1.68B |
| 175 | ELAN | Elanco Animal Health, Inc. | Unknown | 3 | $1.66B |
| 176 | FICO | Fair Isaac Corporation | Unknown | 8 | $1.66B |
| 177 | AEM | AGNICO EAGLE MINES LTD | Unknown | 2 | $1.64B |
| 178 | HLNCF | Haleon PLC | Unknown | 6 | $1.64B |
| 179 | FDXF | Fedex Freight Holding Co., Inc. | Unknown | 5 | $1.63B |
| 180 | AVTR | Avantor, Inc. | Unknown | 7 | $1.62B |
| 181 | ADBE | Adobe, Inc. | Technology | 15 | $1.60B |
| 182 | CL | Colgate-Palmolive Company | Consumer Staples | 8 | $1.60B |
| 183 | CBRE | CBRE Group, Inc. | Unknown | 10 | $1.60B |
| 184 | VMC | Vulcan Materials Co. | Materials | 8 | $1.59B |
| 185 | CCL | CARNIVAL CORP LTD | Consumer Discretionary | 2 | $1.59B |
| 186 | STX | Seagate Technology Hldngs Pl | Technology | 6 | $1.58B |
| 187 | AER | AERCAP HOLDINGS NV | Unknown | 6 | $1.58B |
| 188 | AIG | AMERICAN INTL GROUP INC | Unknown | 3 | $1.57B |
| 189 | LLY | Eli Lilly & Co. | Healthcare | 12 | $1.56B |
| 190 | BRO | BROWN & BROWN INC | Unknown | 4 | $1.56B |
| 191 | SYY | Sysco Corporation | Unknown | 8 | $1.54B |
| 192 | EQIX | Equinix, Inc. | Financials | 8 | $1.54B |
| 193 | AMD | Advanced Micro Devices Inc | Technology | 12 | $1.54B |
| 194 | CHRW | C H ROBINSON WORLDWIDE IN | Unknown | 3 | $1.53B |
| 195 | HPE-PC | Hewlett Packard Enterprise Co. | Unknown | 5 | $1.50B |
| 196 | TDG | TRANSDIGM GROUP INC | Industrials | 6 | $1.49B |
| 197 | INCY | Incyte Corporation | Unknown | 3 | $1.46B |
| 198 | BAP | Credicorp, Ltd. | Unknown | 3 | $1.44B |
| 199 | FER | FERROVIAL NV | Unknown | 1 | $1.43B |
| 200 | LUV | Southwest Airlines Co. | Unknown | 5 | $1.43B |
Showing first 200 results of 2458. Tighten filters to narrow.