S&P 500 × Superinvestors
Which superinvestors own which S&P 500 stocks · Q1 2026
Position size: <0.5% 1% 5%+ 10%+
| Stock | # ↓ | WB | D&C | CH | AH | B&M | RP | PL | CC | RD | CD | PS | WVM | PC | BA | LA | TS | SM | TG | DS | M&P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGL | 17 | 6 | 2 | 2 | 2 | · | 4 | 13 | 3 | 4 | 7 | · | · | 7 | · | 1 | 1 | · | |||
| MSFT | 14 | 2 | 2 | 2 | · | 3 | 4 | 2 | · | 3 | 7 | 15 | 6 | 2 | 7 | ||||||
| V | 11 | · | 20 | 5 | · | · | 3 | 5 | 7 | · | 3 | 3 | |||||||||
| AMZN | 11 | 2 | · | 6 | 9 | 4 | 3 | 6 | 17 | 4 | 3 | 6 | |||||||||
| META | 11 | 2 | 2 | 6 | 8 | · | 5 | 2 | 11 | 6 | 1 | 2 | |||||||||
| NVDA | 9 | · | 4 | 9 | 4 | · | 5 | 11 | 2 | 8 | |||||||||||
| AVGO | 9 | · | 6 | 5 | 3 | 8 | 6 | 7 | 3 | · | |||||||||||
| AAPL | 7 | 22 | · | 3 | · | · | 3 | 3 | |||||||||||||
| SCHW | 7 | 4 | 4 | · | · | 1 | 2 | · | |||||||||||||
| AMAT | 7 | 6 | 2 | · | 2 | 3 | · | · | |||||||||||||
| TMO | 7 | · | 2 | · | 3 | · | 3 | · | |||||||||||||
| ADBE | 7 | · | · | · | · | 2 | · | · | |||||||||||||
| AXP | 6 | 17 | · | · | · | 1 | · | ||||||||||||||
| BAC | 6 | 10 | · | 1 | · | · | · | ||||||||||||||
| CB | 6 | 4 | · | 1 | · | 2 | · | ||||||||||||||
| WFC | 6 | 1 | 2 | · | 3 | · | 1 | ||||||||||||||
| UBER | 6 | · | · | 2 | 1 | 16 | · | ||||||||||||||
| ORCL | 6 | 1 | · | 1 | 5 | 8 | · | ||||||||||||||
| JPM | 6 | · | 2 | · | · | · | 3 | ||||||||||||||
| ADI | 6 | · | · | 4 | 3 | · | · | ||||||||||||||
| MCO | 5 | 4 | · | 14 | 1 | · | |||||||||||||||
| GE | 5 | · | 30 | · | · | · | |||||||||||||||
| SPGI | 5 | · | 13 | · | 4 | · | |||||||||||||||
| CAT | 5 | · | 14 | · | 2 | · | |||||||||||||||
| LRCX | 5 | 7 | 4 | 1 | · | 2 | |||||||||||||||
| UNH | 5 | 1 | · | 2 | · | 2 | |||||||||||||||
| TXN | 5 | 3 | 4 | 1 | 3 | · | |||||||||||||||
| MCD | 5 | · | 3 | · | · | · | |||||||||||||||
| MDT | 5 | · | · | · | · | · | |||||||||||||||
| MA | 5 | · | 5 | · | · | · | |||||||||||||||
| PM | 5 | · | · | 7 | · | · | |||||||||||||||
| SNPS | 5 | · | 1 | · | · | 2 | |||||||||||||||
| HD | 5 | · | · | · | 3 | · | |||||||||||||||
| JNJ | 5 | · | · | · | 1 | 1 | |||||||||||||||
| DHR | 5 | · | · | · | 4 | · | |||||||||||||||
| PEP | 5 | · | · | · | · | · | |||||||||||||||
| CSCO | 5 | · | · | · | · | · | |||||||||||||||
| KO | 4 | 12 | · | · | · | ||||||||||||||||
| CVX | 4 | 7 | · | · | · | ||||||||||||||||
| CI | 4 | 2 | · | · | 3 | ||||||||||||||||
| DE | 4 | · | 6 | 4 | · | ||||||||||||||||
| MU | 4 | · | 2 | 7 | · | ||||||||||||||||
| BMY | 4 | · | 3 | · | · | ||||||||||||||||
| LLY | 4 | · | · | 6 | 3 | ||||||||||||||||
| WMT | 4 | · | 3 | · | · | ||||||||||||||||
| TSLA | 4 | 3 | · | · | · | ||||||||||||||||
| NFLX | 4 | 2 | 1 | · | · | ||||||||||||||||
| ACN | 4 | 2 | 2 | · | · | ||||||||||||||||
| PG | 4 | · | · | 5 | · | ||||||||||||||||
| UNP | 4 | · | · | · | · | ||||||||||||||||
| XOM | 4 | · | · | · | · | ||||||||||||||||
| ABT | 4 | · | · | · | · | ||||||||||||||||
| PYPL | 4 | · | · | · | · | ||||||||||||||||
| RTX | 3 | 4 | · | · | |||||||||||||||||
| BKNG | 3 | 2 | · | · | |||||||||||||||||
| GILD | 3 | 2 | · | · | |||||||||||||||||
| COP | 3 | · | 1 | · | |||||||||||||||||
| GS | 3 | · | · | 3 | |||||||||||||||||
| AMD | 3 | 1 | 7 | · | |||||||||||||||||
| SYK | 3 | · | 8 | · | |||||||||||||||||
| BLK | 3 | · | 3 | 2 | |||||||||||||||||
| SBUX | 3 | · | 3 | · | |||||||||||||||||
| QCOM | 3 | · | · | · | |||||||||||||||||
| VZ | 3 | · | · | 2 | |||||||||||||||||
| PFE | 3 | · | · | · | |||||||||||||||||
| COST | 3 | · | · | · | |||||||||||||||||
| SLB | 3 | · | · | · | |||||||||||||||||
| MRK | 3 | · | · | · | |||||||||||||||||
| ABBV | 3 | · | · | · | |||||||||||||||||
| AMGN | 3 | · | · | · | |||||||||||||||||
| REGN | 2 | 2 | · | ||||||||||||||||||
| NOW | 2 | · | 5 | ||||||||||||||||||
| LIN | 2 | · | · | ||||||||||||||||||
| CME | 2 | 3 | · | ||||||||||||||||||
| LOW | 2 | 1 | · | ||||||||||||||||||
| PANW | 2 | · | · | ||||||||||||||||||
| CDNS | 2 | · | · | ||||||||||||||||||
| ELV | 2 | · | · | ||||||||||||||||||
| HON | 2 | · | · | ||||||||||||||||||
| IBM | 2 | · | · | ||||||||||||||||||
| CRM | 2 | · | · | ||||||||||||||||||
| INTU | 2 | · | · | ||||||||||||||||||
| TJX | 2 | · | · | ||||||||||||||||||
| CL | 2 | · | · | ||||||||||||||||||
| T | 2 | · | · | ||||||||||||||||||
| KLAC | 1 | · | |||||||||||||||||||
| VRTX | 1 | · | |||||||||||||||||||
| CMG | 1 | · | |||||||||||||||||||
| EOG | 1 | · | |||||||||||||||||||
| ISRG | 0 | ||||||||||||||||||||
| NEE | 0 | ||||||||||||||||||||
| BA | 0 | ||||||||||||||||||||
| MMM | 0 | ||||||||||||||||||||
| SO | 0 | ||||||||||||||||||||
| DUK | 0 | ||||||||||||||||||||
| FI | 0 | ||||||||||||||||||||
| PLD | 0 | ||||||||||||||||||||
| ICE | 0 | ||||||||||||||||||||
| ZTS | 0 |
Showing 99 S&P 500 stocks × 20 superinvestors. Hover cells for details. Numbers in cells = % of portfolio.