Which superinvestors own which S&P 500 stocks · Q2 2026
| Stock | # ↓ | WB | D&C | FE | BN | CH | PL | AH | DS | B&M | RP | BC | RD | CC | CD | PS | LA | DY | SM | TS | TG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGL | 15 | 9 | 2 | · | 3 | 2 | 4 | · | · | · | 2 | 9 | 5 | · | 5 | 2 | |||||
| MSFT | 13 | 3 | 1 | · | 2 | 2 | · | 4 | 1 | 4 | · | 1 | 4 | 2 | |||||||
| META | 12 | 2 | 3 | · | 3 | 3 | · | 2 | · | 7 | 4 | 4 | 1 | ||||||||
| V | 10 | · | · | 20 | 6 | · | · | 1 | · | 5 | 3 | ||||||||||
| AMZN | 10 | 2 | 1 | 6 | 3 | · | 8 | 2 | 10 | 4 | 4 | ||||||||||
| NVDA | 8 | · | · | 2 | · | 3 | 9 | · | 7 | ||||||||||||
| JPM | 8 | · | · | 3 | · | · | · | · | · | ||||||||||||
| AXP | 7 | 17 | · | · | · | · | · | 1 | |||||||||||||
| SCHW | 7 | 4 | 3 | 3 | · | · | · | · | |||||||||||||
| UNH | 7 | 2 | · | 7 | · | · | 2 | · | |||||||||||||
| AMAT | 7 | · | 6 | · | 5 | · | 5 | · | |||||||||||||
| WFC | 7 | 1 | 1 | 2 | · | · | 3 | · | |||||||||||||
| DHR | 7 | · | · | 1 | · | 5 | · | · | |||||||||||||
| TXN | 7 | · | · | · | · | 3 | 4 | 2 | |||||||||||||
| AAPL | 6 | 22 | · | · | · | 41 | 3 | ||||||||||||||
| BAC | 6 | 9 | · | 2 | 1 | · | · | ||||||||||||||
| MCO | 6 | 4 | · | · | 12 | · | · | ||||||||||||||
| DE | 6 | · | · | · | 7 | · | 4 | ||||||||||||||
| ORCL | 6 | 2 | · | · | · | · | · | ||||||||||||||
| HD | 6 | · | · | · | 1 | 6 | 2 | ||||||||||||||
| SNPS | 6 | · | · | · | · | · | · | ||||||||||||||
| PEP | 6 | · | · | · | · | · | · | ||||||||||||||
| GE | 5 | · | 34 | · | · | · | |||||||||||||||
| CB | 5 | 4 | · | · | · | 2 | |||||||||||||||
| SPGI | 5 | · | 11 | 5 | · | · | |||||||||||||||
| CAT | 5 | · | · | 20 | · | 3 | |||||||||||||||
| ELV | 5 | · | 3 | 3 | · | 2 | |||||||||||||||
| COP | 5 | · | 2 | 6 | · | · | |||||||||||||||
| AVGO | 5 | · | · | 5 | 2 | 3 | |||||||||||||||
| TMO | 5 | · | 3 | 1 | · | · | |||||||||||||||
| PM | 5 | · | 2 | · | 4 | · | |||||||||||||||
| UNP | 5 | · | 1 | 2 | · | · | |||||||||||||||
| NFLX | 5 | 1 | · | · | 4 | · | |||||||||||||||
| ADBE | 5 | · | · | · | · | · | |||||||||||||||
| XOM | 5 | · | · | · | · | · | |||||||||||||||
| CVX | 4 | 5 | · | · | · | ||||||||||||||||
| MU | 4 | · | 7 | · | 28 | ||||||||||||||||
| BKNG | 4 | 2 | 1 | · | · | ||||||||||||||||
| LRCX | 4 | 8 | 2 | 6 | · | ||||||||||||||||
| CI | 4 | 2 | · | · | 3 | ||||||||||||||||
| MDT | 4 | · | 2 | · | · | ||||||||||||||||
| ICE | 4 | 3 | · | · | · | ||||||||||||||||
| MA | 4 | · | 4 | 5 | · | ||||||||||||||||
| TSLA | 4 | · | · | · | 7 | ||||||||||||||||
| LIN | 4 | · | · | 5 | · | ||||||||||||||||
| MRK | 4 | · | 2 | · | · | ||||||||||||||||
| ACN | 4 | · | · | 2 | · | ||||||||||||||||
| WMT | 4 | · | · | 3 | · | ||||||||||||||||
| MCD | 4 | · | 2 | · | · | ||||||||||||||||
| AMD | 4 | · | · | 1 | 2 | ||||||||||||||||
| PG | 4 | · | · | · | 4 | ||||||||||||||||
| GS | 4 | · | · | · | 3 | ||||||||||||||||
| ADI | 4 | · | · | · | 3 | ||||||||||||||||
| BLK | 4 | · | · | · | 2 | ||||||||||||||||
| KO | 3 | 11 | · | · | |||||||||||||||||
| RTX | 3 | 3 | · | · | |||||||||||||||||
| CRM | 3 | 2 | 3 | · | |||||||||||||||||
| SLB | 3 | · | 2 | · | |||||||||||||||||
| CL | 3 | · | 1 | · | |||||||||||||||||
| UBER | 3 | · | 5 | · | |||||||||||||||||
| QCOM | 3 | · | · | · | |||||||||||||||||
| ISRG | 3 | · | · | · | |||||||||||||||||
| JNJ | 3 | · | · | 1 | |||||||||||||||||
| CSCO | 3 | · | · | · | |||||||||||||||||
| LLY | 3 | · | · | · | |||||||||||||||||
| PFE | 3 | · | · | · | |||||||||||||||||
| SBUX | 3 | · | · | · | |||||||||||||||||
| COST | 3 | · | · | · | |||||||||||||||||
| ABBV | 3 | · | · | · | |||||||||||||||||
| REGN | 2 | 2 | · | ||||||||||||||||||
| GILD | 2 | 2 | · | ||||||||||||||||||
| BMY | 2 | · | 3 | ||||||||||||||||||
| SYK | 2 | · | 7 | ||||||||||||||||||
| TJX | 2 | · | 3 | ||||||||||||||||||
| NOW | 2 | · | · | ||||||||||||||||||
| EOG | 2 | · | · | ||||||||||||||||||
| CDNS | 2 | · | · | ||||||||||||||||||
| PYPL | 2 | · | · | ||||||||||||||||||
| CME | 2 | · | · | ||||||||||||||||||
| VZ | 2 | · | · | ||||||||||||||||||
| ZTS | 2 | · | · | ||||||||||||||||||
| IBM | 2 | · | · | ||||||||||||||||||
| AMGN | 2 | · | · | ||||||||||||||||||
| ABT | 2 | · | · | ||||||||||||||||||
| MMM | 2 | · | · | ||||||||||||||||||
| INTU | 1 | 2 | |||||||||||||||||||
| LOW | 1 | 1 | |||||||||||||||||||
| KLAC | 1 | · | |||||||||||||||||||
| PLD | 1 | · | |||||||||||||||||||
| VRTX | 1 | · | |||||||||||||||||||
| T | 1 | · | |||||||||||||||||||
| CMG | 1 | · | |||||||||||||||||||
| HON | 1 | · | |||||||||||||||||||
| NEE | 0 | ||||||||||||||||||||
| BA | 0 | ||||||||||||||||||||
| PANW | 0 | ||||||||||||||||||||
| SO | 0 | ||||||||||||||||||||
| DUK | 0 | ||||||||||||||||||||
| FI | 0 |
Showing 99 S&P 500 stocks × 20 superinvestors. Hover cells for details. Numbers in cells = % of portfolio.