đ
Quarter: Q4 '25|Last updated: Mar 7, 2026
Activity Feed
Recent buys and sells across all tracked superinvestors (latest quarter vs. previous).
âšī¸ Some categories show 0 results. Change detection requires at least 2 quarters of filings per manager. Currently only new positions are available for this quarter.
New Position (500)
| Manager | Stock | Action | Valueâŧ | % Port | Prev Shares | New Shares |
|---|---|---|---|---|---|---|
| Dodge & Cox | BN | NEW | $1.89B | 1.0% | â | 41,280,320 |
| Bill Ackman | META | NEW | $1.76B | 11.4% | â | 2,673,569 |
| Warren Buffett | LLYVB | NEW | $907.9M | 0.3% | â | 10,917,661 |
| Dodge & Cox | TRU | NEW | $844.0M | 0.5% | â | 9,842,006 |
| Bill Nygren | AER | NEW | $839.6M | 1.1% | â | 5,840,480 |
| Andreas Halvorsen | GOOGL | NEW | $834.5M | 2.2% | â | 2,666,272 |
| Andreas Halvorsen | ICE | NEW | $777.9M | 2.1% | â | 4,803,197 |
| Mason Morfit | BLK | NEW | $743.9M | 10.6% | â | 695,000 |
| Andreas Halvorsen | AMZN | NEW | $721.7M | 1.9% | â | 3,126,816 |
| Stephen Mandel | ASML | NEW | $647.3M | 4.8% | â | 605,017 |
| Bill Nygren | AMRZ | NEW | $615.4M | 0.8% | â | 11,379,547 |
| Stephen Mandel | DASH | NEW | $573.0M | 4.2% | â | 2,529,879 |
| Andreas Halvorsen | DKS | NEW | $509.4M | 1.4% | â | 2,572,969 |
| Dodge & Cox | PDD | NEW | $503.4M | 0.3% | â | 4,439,800 |
| Stephen Mandel | MDLN | NEW | $492.1M | 3.6% | â | 11,716,697 |
| Seth Klarman | AMZN | NEW | $489.7M | 9.3% | â | 2,121,391 |
| Andreas Halvorsen | TMO | NEW | $459.6M | 1.2% | â | 793,187 |
| Andreas Halvorsen | STLA | NEW | $434.3M | 1.2% | â | 39,062,551 |
| Andreas Halvorsen | CCL | NEW | $429.4M | 1.1% | â | 14,061,827 |
| Stephen Mandel | CRS | NEW | $413.4M | 3.0% | â | 1,312,938 |
| Warren Buffett | LLYVB | NEW | $406.4M | 0.1% | â | 4,986,588 |
| Andreas Halvorsen | UNH | NEW | $395.2M | 1.0% | â | 1,197,273 |
| John Armitage | MCO | NEW | $395.1M | 4.3% | â | 773,409 |
| Lee Ainslie | GOOG | NEW | $358.2M | 3.8% | â | 1,141,503 |
| Stephen Mandel | THC | NEW | $355.2M | 2.6% | â | 1,787,326 |
| Warren Buffett | NYT | NEW | $351.7M | 0.1% | â | 5,065,744 |
| Bill Nygren | AZN | NEW | $342.9M | 0.4% | â | 3,729,731 |
| John Armitage | GOOG | NEW | $338.5M | 3.7% | â | 1,078,768 |
| Stephen Mandel | CLH | NEW | $323.1M | 2.4% | â | 1,378,125 |
| Andreas Halvorsen | CB | NEW | $316.4M | 0.8% | â | 1,013,839 |
| Howard Marks | SMH | NEW | $311.5M | 4.4% | â | 865,000 |
| Bill Nygren | FI | NEW | $309.0M | 0.4% | â | 4,600,000 |
| Andreas Halvorsen | PGR | NEW | $303.2M | 0.8% | â | 1,331,538 |
| Andreas Halvorsen | LII | NEW | $301.7M | 0.8% | â | 621,311 |
| Stanley Druckenmiller | XLF | NEW | $301.0M | 6.7% | â | 5,495,600 |
| Mason Morfit | LLYVB | NEW | $299.7M | 4.3% | â | 3,603,988 |
| Andreas Halvorsen | TW | NEW | $297.7M | 0.8% | â | 2,768,659 |
| Warren Buffett | FWONK | NEW | $297.4M | 0.1% | â | 3,018,555 |
| Andreas Halvorsen | MDLN | NEW | $292.3M | 0.8% | â | 6,959,157 |
| Lee Ainslie | AMAT | NEW | $290.7M | 3.1% | â | 1,131,276 |
| Henry Ellenbogen | MDLN | NEW | $289.8M | 2.7% | â | 6,900,000 |
| Stephen Mandel | AFRM | NEW | $284.1M | 2.1% | â | 3,817,170 |
| Lee Ainslie | BSX | NEW | $280.7M | 3.0% | â | 2,944,254 |
| John Armitage | VMC | NEW | $273.9M | 3.0% | â | 960,173 |
| Lee Ainslie | V | NEW | $272.5M | 2.9% | â | 776,863 |
| Andreas Halvorsen | AJG | NEW | $269.4M | 0.7% | â | 1,040,977 |
| Stephen Mandel | ENTG | NEW | $257.3M | 1.9% | â | 3,054,230 |
| Sequoia Fund | ACN | NEW | $253.1M | 4.0% | â | 943,420 |
| John Armitage | WYNN | NEW | $249.1M | 2.7% | â | 2,069,751 |
| Bill Nygren | IT | NEW | $243.2M | 0.3% | â | 963,984 |
| AKO Capital | CSCO | NEW | $239.8M | 3.7% | â | 3,113,706 |
| Andreas Halvorsen | DLR-PL | NEW | $233.3M | 0.6% | â | 1,507,988 |
| Henry Ellenbogen | Q | NEW | $228.7M | 2.2% | â | 2,800,861 |
| Dodge & Cox | AJG | NEW | $227.9M | 0.1% | â | 880,585 |
| Stanley Druckenmiller | RSP | NEW | $224.9M | 5.0% | â | 1,173,925 |
| Andreas Halvorsen | LOW | NEW | $219.9M | 0.6% | â | 912,040 |
| John Armitage | UBER | NEW | $219.1M | 2.4% | â | 2,681,172 |
| Andreas Halvorsen | FIG | NEW | $215.0M | 0.6% | â | 5,752,388 |
| Chase Coleman | WLTH | NEW | $206.0M | 0.7% | â | 15,156,877 |
| Andreas Halvorsen | ITUB | NEW | $203.3M | 0.5% | â | 28,396,545 |
| Lee Ainslie | CPT | NEW | $202.3M | 2.2% | â | 1,837,790 |
| Henry Ellenbogen | ULS | NEW | $202.2M | 1.9% | â | 2,563,523 |
| Sequoia Fund | ALGN | NEW | $190.9M | 3.0% | â | 1,222,534 |
| David Tepper | EWY | NEW | $182.3M | 2.6% | â | 1,875,000 |
| Daniel Loeb | CMG | NEW | $174.8M | 2.4% | â | 4,725,000 |
| Christopher Davis | JBS | NEW | $170.9M | 0.8% | â | 11,854,741 |
| Daniel Loeb | CEG | NEW | $167.8M | 2.3% | â | 475,000 |
| Andreas Halvorsen | RIOT | NEW | $157.5M | 0.4% | â | 12,428,894 |
| Henry Ellenbogen | DSGX | NEW | $149.9M | 1.4% | â | 1,710,202 |
| Philippe Laffont | MTZ | NEW | $147.4M | 0.4% | â | 677,909 |
| Mason Morfit | LLYVB | NEW | $146.6M | 2.1% | â | 1,799,319 |
| Henry Ellenbogen | SRAD | NEW | $141.6M | 1.3% | â | 5,956,331 |
| Andreas Halvorsen | IQV | NEW | $139.6M | 0.4% | â | 619,236 |
| John Armitage | RNR-PG | NEW | $137.9M | 1.5% | â | 490,626 |
| Lee Ainslie | AGX | NEW | $137.5M | 1.5% | â | 438,858 |
| Henry Ellenbogen | TWLO | NEW | $136.8M | 1.3% | â | 962,089 |
| Stanley Druckenmiller | EWZ | NEW | $134.3M | 3.0% | â | 4,228,000 |
| Philippe Laffont | VRT | NEW | $134.3M | 0.3% | â | 828,947 |
| Lee Ainslie | COMP | NEW | $133.6M | 1.4% | â | 12,637,206 |
| Philippe Laffont | RKT | NEW | $130.6M | 0.3% | â | 6,747,052 |
| Daniel Loeb | BABA | NEW | $120.9M | 1.7% | â | 825,000 |
| Daniel Loeb | APG | NEW | $114.8M | 1.6% | â | 3,000,000 |
| Stanley Druckenmiller | EWZ | NEW | $112.9M | 2.5% | â | 3,552,575 |
| Donald Yacktman | EWY | NEW | $111.3M | 1.6% | â | 1,144,611 |
| Seth Klarman | MOH | NEW | $108.5M | 2.1% | â | 625,000 |
| Seth Klarman | AERO | NEW | $106.6M | 2.0% | â | 4,855,180 |
| Harry Burn | CRM | NEW | $100.3M | 3.2% | â | 378,539 |
| John Armitage | NYT | NEW | $97.9M | 1.1% | â | 1,410,003 |
| Howard Marks | RIOT | NEW | $92.9M | 1.3% | â | 81,960,000 |
| First Eagle | WFG | NEW | $91.0M | 1.7% | â | 1,489,342 |
| John Armitage | LPLA | NEW | $91.0M | 1.0% | â | 254,813 |
| Philippe Laffont | AXON | NEW | $88.2M | 0.2% | â | 155,387 |
| John Rogers | OMC | NEW | $87.9M | 0.9% | â | 1,088,333 |
| Pat Dorsey | LYV | NEW | $85.9M | 7.5% | â | 602,973 |
| Howard Marks | AERO | NEW | $82.9M | 1.2% | â | 3,776,986 |
| Philippe Laffont | INFY | NEW | $81.5M | 0.2% | â | 4,574,706 |
| Andreas Halvorsen | WST | NEW | $81.2M | 0.2% | â | 295,028 |
| David Einhorn | ALIT | NEW | $78.8M | 3.8% | â | 9,241,670 |
| Harry Burn | QXO-PB | NEW | $77.2M | 2.5% | â | 4,002,028 |
| Stanley Druckenmiller | AA | NEW | $73.1M | 1.6% | â | 1,376,050 |
| David Tepper | MU | NEW | $71.4M | 1.0% | â | 250,000 |
| Terry Smith | NTNX | NEW | $71.2M | 0.4% | â | 1,377,158 |
| Stanley Druckenmiller | ENTG | NEW | $71.1M | 1.6% | â | 844,160 |
| Stanley Druckenmiller | LSCC | NEW | $68.1M | 1.5% | â | 925,970 |
| Harry Burn | BP | NEW | $67.9M | 2.2% | â | 1,954,785 |
| John Paulson | SOLS | NEW | $67.8M | 2.1% | â | 1,395,787 |
| Dodge & Cox | FCNCA | NEW | $67.7M | <0.1% | â | 31,566 |
| Stanley Druckenmiller | BE | NEW | $64.3M | 1.4% | â | 740,545 |
| David Tepper | BALL | NEW | $63.6M | 0.9% | â | 1,200,000 |
| John Rogers | XRAY | NEW | $60.3M | 0.7% | â | 5,274,740 |
| Howard Marks | SATS | NEW | $60.2M | 0.9% | â | 18,000,000 |
| Daniel Loeb | SPOT | NEW | $58.1M | 0.8% | â | 100,000 |
| AKO Capital | MA | NEW | $57.1M | 0.9% | â | 100,109 |
| Dennis Hong | BABA | NEW | $55.4M | 10.4% | â | 378,155 |
| Stephen Mandel | MA | NEW | $55.0M | 0.4% | â | 96,338 |
| Philippe Laffont | CHRW | NEW | $54.8M | 0.1% | â | 341,024 |
| Philippe Laffont | EXPD | NEW | $54.5M | 0.1% | â | 365,987 |
| Li Lu | CROX | NEW | $53.7M | 1.5% | â | 628,159 |
| Philippe Laffont | GNRC | NEW | $50.3M | 0.1% | â | 369,210 |
| Daniel Loeb | PGR | NEW | $50.1M | 0.7% | â | 220,000 |
| Philippe Laffont | SFM | NEW | $48.0M | 0.1% | â | 601,886 |
| Prem Watsa | UA | NEW | $45.4M | 2.2% | â | 9,457,355 |
| Stanley Druckenmiller | DAL | NEW | $45.2M | 1.0% | â | 650,910 |
| Henry Ellenbogen | ANDG | NEW | $43.3M | 0.4% | â | 1,670,485 |
| Lee Ainslie | CTRI | NEW | $42.2M | 0.5% | â | 1,672,863 |
| Francois Rochon | BFAM | NEW | $41.6M | 1.4% | â | 410,196 |
| Lee Ainslie | CNTA | NEW | $41.1M | 0.4% | â | 1,643,724 |
| John Rogers | BMY | NEW | $39.5M | 0.4% | â | 732,677 |
| Stanley Druckenmiller | UAL | NEW | $39.0M | 0.9% | â | 348,400 |
| Terry Smith | ADMA | NEW | $38.3M | 0.2% | â | 2,102,054 |
| Christopher Davis | FI | NEW | $38.2M | 0.2% | â | 568,982 |
| John Rogers | WBS-PG | NEW | $36.4M | 0.4% | â | 578,996 |
| John Rogers | FDS | NEW | $36.4M | 0.4% | â | 125,439 |
| David Einhorn | VTRS | NEW | $36.3M | 1.8% | â | 3,355,770 |
| Ray Dalio | ARM | NEW | $35.7M | 0.1% | â | 326,320 |
| Ray Dalio | CAT | NEW | $35.6M | 0.1% | â | 62,157 |
| Mairs & Power | ISRG | NEW | $35.3M | 0.3% | â | 62,277 |
| Lee Ainslie | MDLN | NEW | $33.4M | 0.4% | â | 796,077 |
| Philippe Laffont | SPGI | NEW | $33.2M | 0.1% | â | 63,451 |
| Philippe Laffont | MCO | NEW | $32.8M | 0.1% | â | 64,260 |
| Bill Nygren | CWK | NEW | $32.1M | <0.1% | â | 1,983,990 |
| John Rogers | HPE-PC | NEW | $31.7M | 0.3% | â | 1,321,535 |
| John Rogers | T | NEW | $29.9M | 0.3% | â | 1,202,446 |
| Ray Dalio | IGV | NEW | $29.8M | 0.1% | â | 281,938 |
| Howard Marks | CORZ | NEW | $29.1M | 0.4% | â | 2,000,000 |
| Stanley Druckenmiller | ON | NEW | $29.0M | 0.6% | â | 536,260 |
| Daniel Loeb | TMO | NEW | $29.0M | 0.4% | â | 50,000 |
| Dennis Hong | AMZN | NEW | $27.3M | 5.1% | â | 118,438 |
| Howard Marks | DXCM | NEW | $25.8M | 0.4% | â | 27,995,000 |
| Stephen Mandel | TDG | NEW | $25.6M | 0.2% | â | 19,228 |
| Howard Marks | KRSP-UN | NEW | $24.7M | 0.4% | â | 2,400,000 |
| Alex Roepers | KEX | NEW | $24.6M | 13.8% | â | 223,000 |
| Stanley Druckenmiller | GSCE | NEW | $24.2M | 0.5% | â | 27,500 |
| John Rogers | RLI | NEW | $23.9M | 0.3% | â | 373,173 |
| Henry Ellenbogen | IWM | NEW | $23.8M | 0.2% | â | 96,776 |
| Daniel Loeb | WIX | NEW | $23.4M | 0.3% | â | 225,000 |
| Howard Marks | DKNG | NEW | $23.1M | 0.3% | â | 25,225,000 |
| Stanley Druckenmiller | AMZN | NEW | $23.1M | 0.5% | â | 100,000 |
| Longleaf Partners | MICC | NEW | $22.7M | 1.0% | â | 1,430,351 |
| Ray Dalio | F | NEW | $22.6M | 0.1% | â | 1,723,372 |
| Ray Dalio | FHN-PF | NEW | $22.2M | 0.1% | â | 928,572 |
| Longleaf Partners | LPX | NEW | $22.0M | 1.0% | â | 272,123 |
| Alex Roepers | FLS | NEW | $21.8M | 12.3% | â | 314,000 |
| Longleaf Partners | EDU | NEW | $20.9M | 0.9% | â | 379,561 |
| Stanley Druckenmiller | STMEF | NEW | $20.1M | 0.4% | â | 773,555 |
| Tweedy Browne | UNF | NEW | $19.7M | 1.6% | â | 102,059 |
| Ray Dalio | DELL | NEW | $19.7M | 0.1% | â | 156,332 |
| Howard Marks | INFY | NEW | $19.5M | 0.3% | â | 1,094,752 |
| Stephen Mandel | BSX | NEW | $19.2M | 0.1% | â | 201,703 |
| David Einhorn | AER | NEW | $18.6M | 0.9% | â | 250,000 |
| Howard Marks | SYNA | NEW | $18.3M | 0.3% | â | 17,250,000 |
| Daniel Loeb | CSX | NEW | $18.1M | 0.2% | â | 500,000 |
| Howard Marks | ONIT | NEW | $17.9M | 0.3% | â | 390,835 |
| David Rolfe | CB | NEW | $17.6M | 3.3% | â | 56,526 |
| David Einhorn | XAR | NEW | $17.6M | 0.9% | â | 129,667 |
| Stanley Druckenmiller | SCCO | NEW | $17.3M | 0.4% | â | 120,817 |
| David Einhorn | PPA | NEW | $17.1M | 0.8% | â | 185,521 |
| Stephen Mandel | HLT | NEW | $16.6M | 0.1% | â | 57,817 |
| Lee Ainslie | QURE | NEW | $15.8M | 0.2% | â | 661,820 |
| Stanley Druckenmiller | RH | NEW | $15.8M | 0.4% | â | 88,200 |
| Donald Yacktman | BIL | NEW | $15.3M | 0.2% | â | 167,893 |
| Ray Dalio | CEG | NEW | $15.2M | 0.1% | â | 42,937 |
| Ray Dalio | SPOT | NEW | $13.7M | <0.1% | â | 23,540 |
| Ray Dalio | DEO | NEW | $13.6M | <0.1% | â | 157,763 |
| David Rolfe | AMZN | NEW | $13.4M | 2.5% | â | 58,266 |
| Stanley Druckenmiller | Z | NEW | $13.1M | 0.3% | â | 192,640 |
| Ray Dalio | CDNS | NEW | $13.0M | <0.1% | â | 41,746 |
| Donald Yacktman | UNLYF | NEW | $12.8M | 0.2% | â | 195,803 |
| Ray Dalio | GM | NEW | $12.3M | <0.1% | â | 151,127 |
| Wallace Weitz | EEFT | NEW | $12.2M | 0.7% | â | 160,000 |
| Alex Roepers | AXL | NEW | $12.1M | 6.8% | â | 1,883,000 |
| David Einhorn | KVUE | NEW | $11.9M | 0.6% | â | 554,490 |
| Ray Dalio | WBD | NEW | $11.9M | <0.1% | â | 411,484 |
| Ray Dalio | FSLR | NEW | $11.7M | <0.1% | â | 44,947 |
| Ray Dalio | NOV | NEW | $11.7M | <0.1% | â | 749,569 |
| Ray Dalio | MIR | NEW | $11.5M | <0.1% | â | 489,928 |
| Stanley Druckenmiller | CDTX | NEW | $10.9M | 0.2% | â | 49,495 |
| Stanley Druckenmiller | PM | NEW | $10.8M | 0.2% | â | 67,400 |
| Ray Dalio | KSS | NEW | $10.7M | <0.1% | â | 522,680 |
| Ray Dalio | CENX | NEW | $10.6M | <0.1% | â | 271,798 |
| First Eagle | JRVR | NEW | $10.6M | 0.2% | â | 1,671,220 |
| Stephen Mandel | SPOT | NEW | $10.3M | 0.1% | â | 17,762 |
| Philippe Laffont | NAVN | NEW | $10.2M | <0.1% | â | 599,280 |
| Howard Marks | LYV | NEW | $10.2M | 0.1% | â | 9,670,000 |
| Stanley Druckenmiller | AAL | NEW | $9.8M | 0.2% | â | 639,785 |
| Ray Dalio | ALKS | NEW | $9.6M | <0.1% | â | 344,452 |
| Stanley Druckenmiller | AGX | NEW | $9.4M | 0.2% | â | 30,000 |
| Ray Dalio | COHR | NEW | $9.0M | <0.1% | â | 48,979 |
| Howard Marks | COGT | NEW | $9.0M | 0.1% | â | 7,650,000 |
| Tweedy Browne | TTE | NEW | $8.8M | 0.7% | â | 135,090 |
| Ray Dalio | WMS | NEW | $8.8M | <0.1% | â | 60,895 |
| Howard Marks | ITRI | NEW | $8.8M | 0.1% | â | 8,700,000 |
| Ray Dalio | VSCO | NEW | $8.7M | <0.1% | â | 161,092 |
| Ray Dalio | AXSM | NEW | $8.7M | <0.1% | â | 47,444 |
| Alex Roepers | ABM | NEW | $8.5M | 4.8% | â | 200,000 |
| Ray Dalio | CFLT | NEW | $8.4M | <0.1% | â | 278,507 |
| Stanley Druckenmiller | DASH | NEW | $8.1M | 0.2% | â | 35,900 |
| Ray Dalio | FLS | NEW | $8.1M | <0.1% | â | 116,496 |
| Ray Dalio | EVRG | NEW | $7.9M | <0.1% | â | 108,819 |
| Ray Dalio | EIX | NEW | $7.7M | <0.1% | â | 128,269 |
| Stanley Druckenmiller | PGNY | NEW | $7.6M | 0.2% | â | 295,115 |
| Howard Marks | DDOG | NEW | $7.5M | 0.1% | â | 7,499,000 |
| Ray Dalio | TDG | NEW | $7.4M | <0.1% | â | 5,560 |
| Howard Marks | GPRE | NEW | $7.4M | 0.1% | â | 7,677,000 |
| Ray Dalio | DHR | NEW | $7.3M | <0.1% | â | 31,718 |
| Ray Dalio | ALLY | NEW | $7.2M | <0.1% | â | 159,445 |
| Ray Dalio | TJX | NEW | $7.1M | <0.1% | â | 46,376 |
| Ray Dalio | FIBK | NEW | $6.9M | <0.1% | â | 199,396 |
| Ray Dalio | LYV | NEW | $6.6M | <0.1% | â | 46,106 |
| Ray Dalio | EMN | NEW | $6.5M | <0.1% | â | 102,071 |
| Daniel Loeb | SPRY | NEW | $6.5M | 0.1% | â | 556,237 |
| Daniel Loeb | CTEV | NEW | $6.2M | 0.1% | â | 145,000 |
| Ray Dalio | NSIT | NEW | $6.2M | <0.1% | â | 76,001 |
| Ray Dalio | ITW | NEW | $6.0M | <0.1% | â | 24,503 |
| Ray Dalio | TTD | NEW | $6.0M | <0.1% | â | 157,968 |
| Ray Dalio | PWR | NEW | $6.0M | <0.1% | â | 14,130 |
| Philippe Laffont | MRNA | NEW | $5.9M | <0.1% | â | 200,000 |
| Bruce Berkowitz | PGR | NEW | $5.8M | 0.4% | â | 25,600 |
| David Rolfe | IWF | NEW | $5.7M | 1.1% | â | 12,019 |
| Stephen Mandel | V | NEW | $5.3M | <0.1% | â | 15,217 |
| Howard Marks | MITK | NEW | $5.3M | 0.1% | â | 5,374,000 |
| Lee Ainslie | KRUS | NEW | $5.3M | 0.1% | â | 101,295 |
| Ray Dalio | AFL | NEW | $5.3M | <0.1% | â | 47,955 |
| Howard Marks | NTNX | NEW | $5.3M | 0.1% | â | 5,436,000 |
| Ray Dalio | WHR | NEW | $5.2M | <0.1% | â | 72,503 |
| Ray Dalio | ESI | NEW | $5.2M | <0.1% | â | 207,388 |
| Lee Ainslie | EXPE | NEW | $5.1M | 0.1% | â | 17,947 |
| Ray Dalio | AER | NEW | $5.0M | <0.1% | â | 34,702 |
| Lee Ainslie | HRB | NEW | $5.0M | 0.1% | â | 114,426 |
| Lee Ainslie | EFX | NEW | $5.0M | 0.1% | â | 22,896 |
| Lee Ainslie | ERIE | NEW | $5.0M | 0.1% | â | 17,317 |
| Lee Ainslie | CHTR | NEW | $5.0M | 0.1% | â | 23,732 |
| Bill Nygren | OMC | NEW | $5.0M | <0.1% | â | 61,340 |
| Lee Ainslie | OLLI | NEW | $4.9M | 0.1% | â | 45,061 |
| Lee Ainslie | SITE | NEW | $4.9M | 0.1% | â | 39,632 |
| Lee Ainslie | ADBE | NEW | $4.9M | 0.1% | â | 14,103 |
| Lee Ainslie | IMAX | NEW | $4.9M | 0.1% | â | 133,358 |
| Lee Ainslie | LZ | NEW | $4.9M | 0.1% | â | 496,034 |
| Howard Marks | PENN | NEW | $4.9M | 0.1% | â | 4,952,000 |
| Ray Dalio | INVH | NEW | $4.9M | <0.1% | â | 176,330 |
| Ray Dalio | IDR | NEW | $4.8M | <0.1% | â | 119,501 |
| Lee Ainslie | NFLX | NEW | $4.8M | 0.1% | â | 50,797 |
| Howard Marks | STRD | NEW | $4.7M | 0.1% | â | 5,763,000 |
| Ray Dalio | LUMN | NEW | $4.6M | <0.1% | â | 595,417 |
| Stanley Druckenmiller | ADMA | NEW | $4.6M | 0.1% | â | 252,200 |
| Ray Dalio | JCI | NEW | $4.6M | <0.1% | â | 38,201 |
| Lee Ainslie | ROOT | NEW | $4.6M | <0.1% | â | 63,234 |
| Ray Dalio | XPO | NEW | $4.5M | <0.1% | â | 33,209 |
| Lee Ainslie | CWH | NEW | $4.5M | <0.1% | â | 458,424 |
| Lee Ainslie | MUSA | NEW | $4.4M | <0.1% | â | 11,023 |
| Lee Ainslie | RVLV | NEW | $4.4M | <0.1% | â | 147,012 |
| Ray Dalio | MKL | NEW | $4.3M | <0.1% | â | 2,016 |
| Ray Dalio | CRML | NEW | $4.2M | <0.1% | â | 610,485 |
| Bruce Berkowitz | CF | NEW | $4.2M | 0.3% | â | 54,700 |
| Stanley Druckenmiller | ALM | NEW | $4.1M | 0.1% | â | 469,880 |
| Ray Dalio | PIPR | NEW | $4.1M | <0.1% | â | 12,063 |
| Lee Ainslie | FVRR | NEW | $4.0M | <0.1% | â | 202,094 |
| Ray Dalio | ARWR | NEW | $4.0M | <0.1% | â | 59,966 |
| Robert Olstein | LMT | NEW | $4.0M | 0.8% | â | 8,200 |
| Ray Dalio | CR | NEW | $3.8M | <0.1% | â | 20,711 |
| Ray Dalio | UPS | NEW | $3.8M | <0.1% | â | 38,507 |
| Lee Ainslie | MCD | NEW | $3.8M | <0.1% | â | 12,453 |
| Ray Dalio | NOC | NEW | $3.7M | <0.1% | â | 6,420 |
| Tweedy Browne | UNLYF | NEW | $3.6M | 0.3% | â | 55,374 |
| Ray Dalio | APLS | NEW | $3.6M | <0.1% | â | 143,805 |
| Ray Dalio | FRMI | NEW | $3.6M | <0.1% | â | 450,936 |
| Ray Dalio | COLB | NEW | $3.6M | <0.1% | â | 129,033 |
| Ray Dalio | Q | NEW | $3.6M | <0.1% | â | 43,803 |
| Ray Dalio | NKE | NEW | $3.6M | <0.1% | â | 55,752 |
| Christopher Davis | HPP-PC | NEW | $3.5M | <0.1% | â | 324,026 |
| Ray Dalio | OKE | NEW | $3.4M | <0.1% | â | 46,860 |
| Ray Dalio | NB | NEW | $3.4M | <0.1% | â | 645,889 |
| Howard Marks | AWK | NEW | $3.4M | <0.1% | â | 3,426,000 |
| Ray Dalio | GTES | NEW | $3.4M | <0.1% | â | 156,512 |
| Ray Dalio | BBIO | NEW | $3.3M | <0.1% | â | 43,172 |
| Christopher Davis | CUBE | NEW | $3.3M | <0.1% | â | 90,930 |
| Stanley Druckenmiller | WOLF | NEW | $3.3M | 0.1% | â | 186,900 |
| Ray Dalio | USAR | NEW | $3.2M | <0.1% | â | 273,005 |
| Mairs & Power | BSY | NEW | $3.2M | <0.1% | â | 82,986 |
| Ray Dalio | ON | NEW | $3.1M | <0.1% | â | 58,010 |
| Ray Dalio | IQV | NEW | $3.1M | <0.1% | â | 13,765 |
| Lee Ainslie | SEB | NEW | $3.1M | <0.1% | â | 693 |
| Ray Dalio | YETI | NEW | $3.1M | <0.1% | â | 69,305 |
| Ray Dalio | SO | NEW | $3.0M | <0.1% | â | 34,969 |
| Lee Ainslie | SPB | NEW | $3.0M | <0.1% | â | 51,588 |
| Lee Ainslie | MKC | NEW | $3.0M | <0.1% | â | 44,533 |
| Howard Marks | F-PD | NEW | $3.0M | <0.1% | â | 2,900,000 |
| Ray Dalio | AMKR | NEW | $3.0M | <0.1% | â | 76,139 |
| Ray Dalio | MCW | NEW | $3.0M | <0.1% | â | 540,183 |
| Ray Dalio | AES | NEW | $3.0M | <0.1% | â | 208,494 |
| Stanley Druckenmiller | WVE | NEW | $2.9M | 0.1% | â | 173,000 |
| Ray Dalio | LUV | NEW | $2.9M | <0.1% | â | 70,551 |
| Ray Dalio | PCH | NEW | $2.9M | <0.1% | â | 72,876 |
| Ray Dalio | TXG | NEW | $2.9M | <0.1% | â | 177,734 |
| Ray Dalio | TRMB | NEW | $2.9M | <0.1% | â | 36,848 |
| Ray Dalio | CIVI | NEW | $2.8M | <0.1% | â | 104,553 |
| Ray Dalio | CSW | NEW | $2.8M | <0.1% | â | 9,593 |
| Robert Olstein | SOLS | NEW | $2.8M | 0.6% | â | 57,700 |
| David Einhorn | TEVA | NEW | $2.8M | 0.1% | â | 268,470 |
| Tom Russo | DGEAF | NEW | $2.8M | <0.1% | â | 129,805 |
| Ray Dalio | FMC | NEW | $2.8M | <0.1% | â | 201,798 |
| Ray Dalio | WTRG | NEW | $2.8M | <0.1% | â | 72,909 |
| Ray Dalio | FUN | NEW | $2.8M | <0.1% | â | 180,290 |
| Ray Dalio | AWK | NEW | $2.6M | <0.1% | â | 20,171 |
| Ray Dalio | CMC | NEW | $2.6M | <0.1% | â | 37,618 |
| Ray Dalio | MPWR | NEW | $2.6M | <0.1% | â | 2,871 |
| Ray Dalio | CPRI | NEW | $2.6M | <0.1% | â | 106,535 |
| Ray Dalio | UGI | NEW | $2.5M | <0.1% | â | 67,840 |
| Lee Ainslie | AAL | NEW | $2.5M | <0.1% | â | 164,825 |
| Lee Ainslie | SN | NEW | $2.5M | <0.1% | â | 22,474 |
| Lee Ainslie | TPR | NEW | $2.5M | <0.1% | â | 19,582 |
| Lee Ainslie | CAG | NEW | $2.5M | <0.1% | â | 144,402 |
| Lee Ainslie | DECK | NEW | $2.5M | <0.1% | â | 24,097 |
| Lee Ainslie | ETSY | NEW | $2.5M | <0.1% | â | 45,034 |
| Ray Dalio | KMX | NEW | $2.5M | <0.1% | â | 64,610 |
| Lee Ainslie | COST | NEW | $2.5M | <0.1% | â | 2,894 |
| Ray Dalio | SIG | NEW | $2.5M | <0.1% | â | 30,062 |
| Bill Miller | MRP | NEW | $2.5M | 0.9% | â | 82,800 |
| Lee Ainslie | VLO | NEW | $2.5M | <0.1% | â | 15,081 |
| Lee Ainslie | ANF | NEW | $2.4M | <0.1% | â | 19,463 |
| Ray Dalio | ACA | NEW | $2.4M | <0.1% | â | 22,964 |
| Ray Dalio | BWXT | NEW | $2.4M | <0.1% | â | 13,990 |
| Lee Ainslie | BJ | NEW | $2.4M | <0.1% | â | 26,740 |
| Ray Dalio | MKTX | NEW | $2.4M | <0.1% | â | 13,261 |
| Lee Ainslie | NKE | NEW | $2.4M | <0.1% | â | 37,610 |
| Ray Dalio | MS | NEW | $2.4M | <0.1% | â | 13,283 |
| Ray Dalio | JBHT | NEW | $2.3M | <0.1% | â | 12,062 |
| Lee Ainslie | UAL | NEW | $2.3M | <0.1% | â | 20,942 |
