đ
Quarter: Q1 '26|Last updated: Jul 7, 2026
Activity Feed
Recent buys and sells across all tracked superinvestors (latest quarter vs. previous).
âšī¸ Some categories show 0 results. Change detection requires at least 2 quarters of filings per manager. Currently only new positions are available for this quarter.
New Position (500)
| Manager | Stock | Action | Valueâŧ | % Port | Prev Shares | New Shares |
|---|---|---|---|---|---|---|
| Dodge & Cox | SUNB | NEW | $3.46B | 1.9% | â | 53,101,847 |
| Warren Buffett | DAL | NEW | $2.65B | 1.0% | â | 39,809,456 |
| Bill Ackman | MSFT | NEW | $2.09B | 15.3% | â | 5,654,078 |
| Leopold Aschenbrenner | SMH | NEW | $2.04B | 14.9% | â | 5,327,900 |
| Leopold Aschenbrenner | NVDA | NEW | $1.57B | 11.5% | â | 8,992,300 |
| Sarah Ketterer | AZNCF | NEW | $1.44B | 17.7% | â | 7,421,749 |
| Dodge & Cox | ROP | NEW | $1.18B | 0.7% | â | 3,343,694 |
| Leopold Aschenbrenner | ORCL | NEW | $1.07B | 7.8% | â | 7,293,000 |
| Philippe Laffont | EQIX | NEW | $1.07B | 3.7% | â | 1,090,886 |
| Warren Buffett | GOOG | NEW | $1.03B | 0.4% | â | 3,585,215 |
| Leopold Aschenbrenner | AVGO | NEW | $1.01B | 7.4% | â | 3,251,100 |
| Leopold Aschenbrenner | AMD | NEW | $969.2M | 7.1% | â | 4,764,100 |
| Michael Burry | PLTR | NEW | $912.1M | 66.0% | â | 5,000,000 |
| Andreas Halvorsen | AAPL | NEW | $911.9M | 2.6% | â | 3,593,057 |
| Dodge & Cox | NVO | NEW | $710.5M | 0.4% | â | 19,333,750 |
| Chris Hohn | GOOGL | NEW | $706.5M | 1.6% | â | 2,457,000 |
| Andreas Halvorsen | FDX | NEW | $688.2M | 1.9% | â | 1,932,165 |
| Philippe Laffont | ASMLF | NEW | $655.4M | 2.3% | â | 496,234 |
| Andreas Halvorsen | META | NEW | $607.9M | 1.7% | â | 1,062,575 |
| Leopold Aschenbrenner | MU | NEW | $583.7M | 4.3% | â | 1,727,700 |
| Stephen Mandel | TER | NEW | $555.2M | 4.4% | â | 1,872,876 |
| Leopold Aschenbrenner | TSM | NEW | $535.1M | 3.9% | â | 1,583,400 |
| John Armitage | LIN | NEW | $529.7M | 5.9% | â | 1,068,371 |
| Stephen Mandel | CTAS | NEW | $505.6M | 4.0% | â | 3,718,147 |
| Leopold Aschenbrenner | ASMLF | NEW | $494.1M | 3.6% | â | 374,100 |
1â25 of 500
âĻ
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
Tap for details
1â25 of 500
âĻ
đī¸ Recent Congressional Trades
View all â2026-02-03
2026-02-03
2026-02-03
2026-02-03
2026-02-03
2026-02-03
2026-02-03
2026-02-03
2026-02-03
2026-01-30
2026-01-30
2026-01-30
2026-01-30
2026-01-30
2026-01-30
2026-01-30
2026-01-30
2026-01-30
2026-01-30
2026-01-30