🏛️ Congressional Trading
Track stock trades by U.S. Congress members from official financial disclosure filings.
13,253
Total Trades
0
Last 30 Days
131
Members
| Date▼ | Politician | Party | Ticker | Type | Amount | Filing |
|---|---|---|---|---|---|---|
| 2026-01-272mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2026-01-272mo ago | Gil CisnerosRep · CA | D | SELL | $50K+ | ||
| 2026-01-272mo ago | Tina SmithSen · MN | D | SELL | $100K+ | ||
| 2026-01-272mo ago | Tina SmithSen · MN | D | SELL | $50K+ | ||
| 2026-01-213mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2026-01-213mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2026-01-203mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2026-01-203mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2026-01-203mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2026-01-203mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2026-01-163mo ago | Nancy PelosiRep · CA | D | BUY | $250K+ | ||
| 2026-01-163mo ago | Nancy PelosiRep · CA | D | BUY | $50K+ | ||
| 2026-01-163mo ago | Nancy PelosiRep · CA | D | BUY | $100K+ | ||
| 2026-01-163mo ago | Nancy PelosiRep · CA | D | BUY | $1M+ | ||
| 2026-01-163mo ago | Nancy PelosiRep · CA | D | BUY | $500K+ | ||
| 2026-01-163mo ago | Nancy PelosiRep · CA | D | BUY | $500K+ | ||
| 2026-01-153mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2026-01-143mo ago | John HickenlooperSen · CO | D | SELL | $50K+ | ||
| 2026-01-143mo ago | John HickenlooperSen · CO | D | SELL | $50K+ | ||
| 2026-01-143mo ago | John HickenlooperSen · CO | D | BUY | $50K+ | ||
| 2026-01-143mo ago | John HickenlooperSen · CO | D | BUY | $100K+ | ||
| 2026-01-133mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2026-01-133mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2026-01-133mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2026-01-123mo ago | Virginia FoxxRep · NC | R | SELL | $50K+ | ||
| 2026-01-093mo ago | Gil CisnerosRep · CA | D | SELL | $50K+ | ||
| 2026-01-053mo ago | Tim MooreRep · NC | R | SELL | $50K+ | ||
| 2025-12-313mo ago | Sheri BiggsRep · SC | R | BUY | $50K+ | ||
| 2025-12-313mo ago | Sheri BiggsRep · SC | R | BUY | $50K+ | ||
| 2025-12-313mo ago | French HillRep · AR | R | SELL | $100K+ | ||
| 2025-12-303mo ago | Nancy PelosiRep · CA | D | BUY | $100K+ | ||
| 2025-12-303mo ago | Nancy PelosiRep · CA | D | SELL | $250K+ | ||
| 2025-12-303mo ago | Nancy PelosiRep · CA | D | SELL | $1M+ | ||
| 2025-12-303mo ago | Jefferson ShreveRep · IN | R | BUY | $5M+ | ||
| 2025-12-303mo ago | Nancy PelosiRep · CA | D | BUY | $250K+ | ||
| 2025-12-303mo ago | Nancy PelosiRep · CA | D | SELL | $1M+ | ||
| 2025-12-303mo ago | Nancy PelosiRep · CA | D | BUY | $100K+ | ||
| 2025-12-303mo ago | Nancy PelosiRep · CA | D | BUY | $250K+ | ||
| 2025-12-303mo ago | Nancy PelosiRep · CA | D | SELL | $5M+ | ||
| 2025-12-303mo ago | Gil CisnerosRep · CA | D | BUY | $50K+ | ||
| 2025-12-293mo ago | Jefferson ShreveRep · IN | R | BUY | $5M+ | ||
| 2025-12-293mo ago | Jefferson ShreveRep · IN | R | BUY | $5M+ | ||
| 2025-12-293mo ago | Markwayne MullinSen · OK | R | BUY | $50K+ | ||
| 2025-12-293mo ago | Markwayne MullinSen · OK | R | BUY | $50K+ | ||
| 2025-12-293mo ago | Markwayne MullinSen · OK | R | BUY | $100K+ | ||
| 2025-12-293mo ago | Markwayne MullinSen · OK | R | BUY | $100K+ | ||
| 2025-12-293mo ago | Markwayne MullinSen · OK | R | BUY | $50K+ | ||
| 2025-12-293mo ago | Markwayne MullinSen · OK | R | BUY | $100K+ | ||
| 2025-12-293mo ago | Markwayne MullinSen · OK | R | BUY | $100K+ | ||
| 2025-12-293mo ago | Markwayne MullinSen · OK | R | BUY | $100K+ | ||
| 2025-12-293mo ago | Markwayne MullinSen · OK | R | BUY | $50K+ | ||
| 2025-12-293mo ago | Markwayne MullinSen · OK | R | BUY | $50K+ | ||
| 2025-12-263mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-12-263mo ago | Cleo FieldsRep · LA | D | SELL | $50K+ | ||
| 2025-12-243mo ago | Nancy PelosiRep · CA | D | SELL | $1M+ | ||
| 2025-12-243mo ago | Nancy PelosiRep · CA | D | SELL | $1M+ | ||
| 2025-12-243mo ago | Nancy PelosiRep · CA | D | SELL | $5M+ | ||
| 2025-12-233mo ago | Kevin HernRep · OK | R | SELL | $250K+ | ||
| 2025-12-184mo ago | Byron DonaldsRep · FL | R | BUY | $50K+ | ||
| 2025-12-174mo ago | Tommy TubervilleSen · AL | R | SELL | $50K+ | ||
| 2025-12-174mo ago | Steve CohenRep · TN | D | SELL | $50K+ | ||
| 2025-12-114mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-12-114mo ago | Cleo FieldsRep · LA | D | SELL | $50K+ | ||
| 2025-12-114mo ago | Cleo FieldsRep · LA | D | SELL | $50K+ | ||
| 2025-12-104mo ago | John HickenlooperSen · CO | D | SELL | $50K+ | ||
| 2025-12-104mo ago | Tim MooreRep · NC | R | SELL | $50K+ | ||
| 2025-12-094mo ago | Tim MooreRep · NC | R | BUY | $50K+ | ||
| 2025-12-094mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-12-084mo ago | Jonathan JacksonRep · IL | D | SELL | $50K+ | ||
| 2025-12-084mo ago | Jonathan JacksonRep · IL | D | BUY | $50K+ | ||
| 2025-12-034mo ago | Tim MooreRep · NC | R | SELL | $100K+ | ||
| 2025-12-014mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-11-284mo ago | Dave McCormickSen · PA | R | BUY | $50K+ | ||
| 2025-11-264mo ago | Dave McCormickSen · PA | R | BUY | $50K+ | ||
| 2025-11-244mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-11-244mo ago | Debbie DingellRep · MI | D | SELL | $50K+ | ||
| 2025-11-244mo ago | Dave McCormickSen · PA | R | BUY | $50K+ | ||
| 2025-11-215mo ago | Tina SmithSen · MN | D | SELL | $100K+ | ||
| 2025-11-205mo ago | Gil CisnerosRep · CA | D | BUY | $50K+ | ||
| 2025-11-205mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-11-195mo ago | Rob BresnahanRep · PA | R | SELL | $50K+ | ||
| 2025-11-195mo ago | Rob BresnahanRep · PA | R | BUY | $50K+ | ||
| 2025-11-195mo ago | Rob BresnahanRep · PA | R | BUY | $50K+ | ||
| 2025-11-195mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-11-195mo ago | Tim MooreRep · NC | R | SELL | $100K+ | ||
| 2025-11-185mo ago | Gil CisnerosRep · CA | D | BUY | $50K+ | ||
| 2025-11-145mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-11-145mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-11-135mo ago | Jefferson ShreveRep · IN | R | BUY | $5M+ | ||
| 2025-11-135mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-11-135mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-11-125mo ago | Tim MooreRep · NC | R | BUY | $50K+ | ||
| 2025-11-115mo ago | Ted CruzSen · TX | R | SELL | $100K+ | ||
| 2025-11-105mo ago | Markwayne MullinSen · OK | R | BUY | $50K+ | ||
| 2025-11-065mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-11-065mo ago | Lindsey GrahamSen · SC | R | BUY | $100K+ | ||
| 2025-11-065mo ago | Lindsey GrahamSen · SC | R | SELL | $100K+ | ||
| 2025-11-055mo ago | Tim MooreRep · NC | R | SELL | $50K+ | ||
| 2025-11-035mo ago | Tim MooreRep · NC | R | BUY | $50K+ | ||
| 2025-11-035mo ago | Markwayne MullinSen · OK | R | BUY | $250K+ | ||
| 2025-11-035mo ago | Markwayne MullinSen · OK | R | SELL | $50K+ | ||
| 2025-11-035mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-10-315mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-10-315mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-305mo ago | Cleo FieldsRep · LA | D | BUY | $250K+ | ||
| 2025-10-305mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-10-295mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-10-275mo ago | Kevin HernRep · OK | R | SELL | $100K+ | ||
| 2025-10-275mo ago | Tony WiedRep · WI | R | BUY | $100K+ | ||
| 2025-10-275mo ago | Tony WiedRep · WI | R | BUY | $100K+ | ||
| 2025-10-275mo ago | Tony WiedRep · WI | R | BUY | $50K+ | ||
| 2025-10-275mo ago | Tony WiedRep · WI | R | BUY | $50K+ | ||
| 2025-10-275mo ago | Tony WiedRep · WI | R | BUY | $100K+ | ||
| 2025-10-275mo ago | Tony WiedRep · WI | R | BUY | $100K+ | ||
| 2025-10-275mo ago | Tony WiedRep · WI | R | BUY | $50K+ | ||
| 2025-10-275mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-275mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-275mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-275mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-275mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-275mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-275mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-275mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-275mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-275mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-10-245mo ago | Tim MooreRep · NC | R | SELL | $100K+ | ||
| 2025-10-245mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-10-245mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-10-245mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-10-245mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-245mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-10-236mo ago | Kevin HernRep · OK | R | SELL | $100K+ | ||
| 2025-10-236mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-10-236mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-10-236mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-10-226mo ago | Tim MooreRep · NC | R | SELL | $50K+ | ||
| 2025-10-226mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-10-226mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-10-226mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-10-226mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-10-226mo ago | Nancy PelosiRep · CA | D | SELL | $100K+ | ||
| 2025-10-206mo ago | Brandon GillRep · TX | R | BUY | $100K+ | ||
| 2025-10-146mo ago | Scott FranklinRep · FL | R | BUY | $50K+ | ||
| 2025-10-146mo ago | Scott FranklinRep · FL | R | BUY | $50K+ | ||
| 2025-10-106mo ago | Kevin HernRep · OK | R | BUY | $500K+ | ||
| 2025-10-106mo ago | Kevin HernRep · OK | R | BUY | $1M+ | ||
| 2025-10-106mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-10-106mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-106mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-10-096mo ago | Kevin HernRep · OK | R | SELL | $250K+ | ||
| 2025-10-096mo ago | Kevin HernRep · OK | R | SELL | $1M+ | ||
| 2025-10-086mo ago | Tim MooreRep · NC | R | BUY | $50K+ | ||
| 2025-10-076mo ago | Tim MooreRep · NC | R | BUY | $50K+ | ||
| 2025-08-297mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-287mo ago | James Justice IISen · WV | R | SELL | $250K+ | ||
| 2025-08-287mo ago | Lisa McClainRep · MI | R | SELL | $50K+ | ||
| 2025-08-277mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-08-277mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-257mo ago | Tim MooreRep · NC | R | BUY | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-228mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-218mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-218mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-218mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-218mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-218mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-218mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-218mo ago | Ro KhannaRep · CA | D | BUY | $50K+ | ||
| 2025-08-208mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-08-208mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-198mo ago | Judy ChuRep · CA | D | BUY | $100K+ | ||
| 2025-08-198mo ago | Judy ChuRep · CA | D | SELL | $100K+ | ||
| 2025-08-188mo ago | Tim MooreRep · NC | R | SELL | $100K+ | ||
| 2025-08-158mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-08-158mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-158mo ago | Tim MooreRep · NC | R | SELL | $50K+ | ||
| 2025-08-158mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-08-158mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-138mo ago | Tim MooreRep · NC | R | SELL | $50K+ | ||
| 2025-08-138mo ago | Tim MooreRep · NC | R | SELL | $100K+ | ||
| 2025-08-138mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-08-138mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-138mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-138mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-08-138mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-08-138mo ago | Cleo FieldsRep · LA | D | BUY | $250K+ | ||
| 2025-08-118mo ago | Tim MooreRep · NC | R | BUY | $50K+ | ||
| 2025-08-088mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-078mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-078mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-08-078mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-078mo ago | Ro KhannaRep · CA | D | BUY | $50K+ | ||
| 2025-08-078mo ago | Tim MooreRep · NC | R | BUY | $100K+ | ||
| 2025-08-068mo ago | Gil CisnerosRep · CA | D | BUY | $50K+ | ||
| 2025-08-068mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-08-058mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-08-018mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-018mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-018mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-018mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-018mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-08-018mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-08-018mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-018mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-318mo ago | Ro KhannaRep · CA | D | BUY | $100K+ | ||
| 2025-07-308mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-07-308mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-308mo ago | Dave McCormickSen · PA | R | SELL | $250K+ | ||
| 2025-07-298mo ago | Michael McCaulRep · TX | R | BUY | $500K+ | ||
| 2025-07-298mo ago | Ro KhannaRep · CA | D | BUY | $50K+ | ||
| 2025-07-298mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-298mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-298mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-298mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-298mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-298mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-298mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-298mo ago | Cleo FieldsRep · LA | D | BUY | $250K+ | ||
| 2025-07-288mo ago | Cleo FieldsRep · LA | D | SELL | $50K+ | ||
| 2025-07-288mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-288mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-259mo ago | Ro KhannaRep · CA | D | SELL | $50K+ | ||
| 2025-07-249mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-07-249mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-07-249mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-07-249mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-07-249mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-07-249mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-07-249mo ago | Ro KhannaRep · CA | D | BUY | $50K+ | ||
| 2025-07-239mo ago | Susie LeeRep · NV | D | SELL | $500K+ | ||
| 2025-07-229mo ago | Scott FranklinRep · FL | R | SELL | $50K+ | ||
| 2025-07-219mo ago | Ro KhannaRep · CA | D | BUY | $100K+ | ||
| 2025-07-219mo ago | Ro KhannaRep · CA | D | BUY | $500K+ | ||
| 2025-07-189mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-179mo ago | Brandon GillRep · TX | R | BUY | $50K+ | ||
| 2025-07-179mo ago | Ro KhannaRep · CA | D | BUY | $50K+ | ||
| 2025-07-179mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-179mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-179mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-179mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-179mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-169mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-169mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-169mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-169mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-169mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-169mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-169mo ago | Tim MooreRep · NC | R | SELL | $100K+ | ||
| 2025-07-159mo ago | Ro KhannaRep · CA | D | BUY | $50K+ | ||
| 2025-07-149mo ago | Ro KhannaRep · CA | D | BUY | $250K+ | ||
| 2025-07-149mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-149mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-149mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-139mo ago | Laurel LeeRep · FL | R | BUY | $50K+ | ||
| 2025-07-119mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-07-119mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-07-109mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-099mo ago | Sheri BiggsRep · SC | R | BUY | $100K+ | ⚠️ 44d late | |
| 2025-07-099mo ago | Ro KhannaRep · CA | D | BUY | $250K+ | ||
| 2025-07-089mo ago | Brandon GillRep · TX | R | BUY | $100K+ | ||
| 2025-07-079mo ago | Michael McCaulRep · TX | R | BUY | $500K+ | ||
| 2025-07-079mo ago | Michael McCaulRep · TX | R | BUY | $500K+ | ||
| 2025-07-079mo ago | Ro KhannaRep · CA | D | BUY | $250K+ | ||
| 2025-07-039mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-07-039mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-07-039mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-07-029mo ago | Ro KhannaRep · CA | D | BUY | $250K+ | ||
| 2025-06-309mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-06-309mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-06-309mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-06-309mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-06-309mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-06-309mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-06-309mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-06-279mo ago | Ro KhannaRep · CA | D | BUY | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $250K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $250K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $250K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $250K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $500K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-279mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
