🏛️ Congressional Trading
Track stock trades by U.S. Congress members from official financial disclosure filings.
13,253
Total Trades
0
Last 30 Days
131
Members
⚠️ 1
Late Filings (90d)
🔥 Notable Trades$250K+ in last 90 days
1mo ago
2026-01-16
2mo ago
2025-12-30
2mo ago
2025-12-30
2mo ago
2025-12-30
2mo ago
2025-12-23
1mo ago
2026-01-16
1mo ago
2026-01-16
1mo ago
2026-01-16
| Date▼ | Politician | Party | Ticker | Type | Amount | Filing |
|---|---|---|---|---|---|---|
| 2026-01-271mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2026-01-271mo ago | Gil CisnerosRep · CA | D | SELL | $50K+ | ||
| 2026-01-271mo ago | Tina SmithSen · MN | D | SELL | $100K+ | ||
| 2026-01-271mo ago | Tina SmithSen · MN | D | SELL | $50K+ | ||
| 2026-01-211mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2026-01-211mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2026-01-201mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2026-01-201mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2026-01-201mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2026-01-201mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2026-01-161mo ago | Nancy PelosiRep · CA | D | BUY | $250K+ | ||
| 2026-01-161mo ago | Nancy PelosiRep · CA | D | BUY | $50K+ | ||
| 2026-01-161mo ago | Nancy PelosiRep · CA | D | BUY | $100K+ | ||
| 2026-01-161mo ago | Nancy PelosiRep · CA | D | BUY | $1M+ | ||
| 2026-01-161mo ago | Nancy PelosiRep · CA | D | BUY | $500K+ | ||
| 2026-01-161mo ago | Nancy PelosiRep · CA | D | BUY | $500K+ | ||
| 2026-01-151mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2026-01-141mo ago | John HickenlooperSen · CO | D | SELL | $50K+ | ||
| 2026-01-141mo ago | John HickenlooperSen · CO | D | SELL | $50K+ | ||
| 2026-01-141mo ago | John HickenlooperSen · CO | D | BUY | $50K+ | ||
| 2026-01-141mo ago | John HickenlooperSen · CO | D | BUY | $100K+ | ||
| 2026-01-131mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2026-01-131mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2026-01-131mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2026-01-121mo ago | Virginia FoxxRep · NC | R | SELL | $50K+ | ||
| 2026-01-091mo ago | Gil CisnerosRep · CA | D | SELL | $50K+ | ||
| 2026-01-052mo ago | Tim MooreRep · NC | R | SELL | $50K+ | ||
| 2025-12-312mo ago | Sheri BiggsRep · SC | R | BUY | $50K+ | ||
| 2025-12-312mo ago | Sheri BiggsRep · SC | R | BUY | $50K+ | ||
| 2025-12-312mo ago | French HillRep · AR | R | SELL | $100K+ | ||
| 2025-12-302mo ago | Nancy PelosiRep · CA | D | BUY | $100K+ | ||
| 2025-12-302mo ago | Nancy PelosiRep · CA | D | SELL | $250K+ | ||
| 2025-12-302mo ago | Nancy PelosiRep · CA | D | SELL | $1M+ | ||
| 2025-12-302mo ago | Jefferson ShreveRep · IN | R | BUY | $5M+ | ||
| 2025-12-302mo ago | Nancy PelosiRep · CA | D | BUY | $250K+ | ||
| 2025-12-302mo ago | Nancy PelosiRep · CA | D | SELL | $1M+ | ||
| 2025-12-302mo ago | Nancy PelosiRep · CA | D | BUY | $100K+ | ||
| 2025-12-302mo ago | Nancy PelosiRep · CA | D | BUY | $250K+ | ||
| 2025-12-302mo ago | Nancy PelosiRep · CA | D | SELL | $5M+ | ||
| 2025-12-302mo ago | Gil CisnerosRep · CA | D | BUY | $50K+ | ||
| 2025-12-292mo ago | Jefferson ShreveRep · IN | R | BUY | $5M+ | ||
| 2025-12-292mo ago | Jefferson ShreveRep · IN | R | BUY | $5M+ | ||
| 2025-12-292mo ago | Markwayne MullinSen · OK | R | BUY | $50K+ | ||
| 2025-12-292mo ago | Markwayne MullinSen · OK | R | BUY | $50K+ | ||
| 2025-12-292mo ago | Markwayne MullinSen · OK | R | BUY | $100K+ | ||
| 2025-12-292mo ago | Markwayne MullinSen · OK | R | BUY | $100K+ | ||
| 2025-12-292mo ago | Markwayne MullinSen · OK | R | BUY | $50K+ | ||
| 2025-12-292mo ago | Markwayne MullinSen · OK | R | BUY | $100K+ | ||
| 2025-12-292mo ago | Markwayne MullinSen · OK | R | BUY | $100K+ | ||
| 2025-12-292mo ago | Markwayne MullinSen · OK | R | BUY | $100K+ | ||
| 2025-12-292mo ago | Markwayne MullinSen · OK | R | BUY | $50K+ | ||
| 2025-12-292mo ago | Markwayne MullinSen · OK | R | BUY | $50K+ | ||
| 2025-12-262mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-12-262mo ago | Cleo FieldsRep · LA | D | SELL | $50K+ | ||
| 2025-12-242mo ago | Nancy PelosiRep · CA | D | SELL | $1M+ | ||
| 2025-12-242mo ago | Nancy PelosiRep · CA | D | SELL | $1M+ | ||
| 2025-12-242mo ago | Nancy PelosiRep · CA | D | SELL | $5M+ | ||
| 2025-12-232mo ago | Kevin HernRep · OK | R | SELL | $250K+ | ||
| 2025-12-182mo ago | Byron DonaldsRep · FL | R | BUY | $50K+ | ||
| 2025-12-172mo ago | Tommy TubervilleSen · AL | R | SELL | $50K+ | ||
| 2025-12-172mo ago | Steve CohenRep · TN | D | SELL | $50K+ | ||
| 2025-12-112mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-12-112mo ago | Cleo FieldsRep · LA | D | SELL | $50K+ | ||
| 2025-12-112mo ago | Cleo FieldsRep · LA | D | SELL | $50K+ | ||
| 2025-12-102mo ago | John HickenlooperSen · CO | D | SELL | $50K+ | ||
| 2025-12-102mo ago | Tim MooreRep · NC | R | SELL | $50K+ | ||
| 2025-12-092mo ago | Tim MooreRep · NC | R | BUY | $50K+ | ||
| 2025-12-092mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-12-082mo ago | Jonathan JacksonRep · IL | D | SELL | $50K+ | ||
| 2025-12-082mo ago | Jonathan JacksonRep · IL | D | BUY | $50K+ | ||
| 2025-12-033mo ago | Tim MooreRep · NC | R | SELL | $100K+ | ||
| 2025-12-013mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-11-283mo ago | Dave McCormickSen · PA | R | BUY | $50K+ | ||
| 2025-11-263mo ago | Dave McCormickSen · PA | R | BUY | $50K+ | ||
| 2025-11-243mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-11-243mo ago | Debbie DingellRep · MI | D | SELL | $50K+ | ||
| 2025-11-243mo ago | Dave McCormickSen · PA | R | BUY | $50K+ | ||
| 2025-11-213mo ago | Tina SmithSen · MN | D | SELL | $100K+ | ||
| 2025-11-203mo ago | Gil CisnerosRep · CA | D | BUY | $50K+ | ||
| 2025-11-203mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-11-193mo ago | Rob BresnahanRep · PA | R | SELL | $50K+ | ||
| 2025-11-193mo ago | Rob BresnahanRep · PA | R | BUY | $50K+ | ||
| 2025-11-193mo ago | Rob BresnahanRep · PA | R | BUY | $50K+ | ||
| 2025-11-193mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-11-193mo ago | Tim MooreRep · NC | R | SELL | $100K+ | ||
| 2025-11-183mo ago | Gil CisnerosRep · CA | D | BUY | $50K+ | ||
| 2025-11-143mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-11-143mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-11-133mo ago | Jefferson ShreveRep · IN | R | BUY | $5M+ | ||
| 2025-11-133mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-11-133mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-11-123mo ago | Tim MooreRep · NC | R | BUY | $50K+ | ||
| 2025-11-113mo ago | Ted CruzSen · TX | R | SELL | $100K+ | ||
| 2025-11-103mo ago | Markwayne MullinSen · OK | R | BUY | $50K+ | ||
| 2025-11-064mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-11-064mo ago | Lindsey GrahamSen · SC | R | BUY | $100K+ | ||
| 2025-11-064mo ago | Lindsey GrahamSen · SC | R | SELL | $100K+ | ||
| 2025-11-054mo ago | Tim MooreRep · NC | R | SELL | $50K+ | ||
| 2025-11-034mo ago | Tim MooreRep · NC | R | BUY | $50K+ | ||
| 2025-11-034mo ago | Markwayne MullinSen · OK | R | BUY | $250K+ | ||
| 2025-11-034mo ago | Markwayne MullinSen · OK | R | SELL | $50K+ | ||
| 2025-11-034mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-10-314mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-10-314mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-304mo ago | Cleo FieldsRep · LA | D | BUY | $250K+ | ||
| 2025-10-304mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-10-294mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-10-274mo ago | Kevin HernRep · OK | R | SELL | $100K+ | ||
| 2025-10-274mo ago | Tony WiedRep · WI | R | BUY | $100K+ | ||
| 2025-10-274mo ago | Tony WiedRep · WI | R | BUY | $100K+ | ||
| 2025-10-274mo ago | Tony WiedRep · WI | R | BUY | $50K+ | ||
| 2025-10-274mo ago | Tony WiedRep · WI | R | BUY | $50K+ | ||
| 2025-10-274mo ago | Tony WiedRep · WI | R | BUY | $100K+ | ||
| 2025-10-274mo ago | Tony WiedRep · WI | R | BUY | $100K+ | ||
| 2025-10-274mo ago | Tony WiedRep · WI | R | BUY | $50K+ | ||
| 2025-10-274mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-274mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-274mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-274mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-274mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-274mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-274mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-274mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-274mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-274mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-10-244mo ago | Tim MooreRep · NC | R | SELL | $100K+ | ||
| 2025-10-244mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-10-244mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-10-244mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-10-244mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-244mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-10-234mo ago | Kevin HernRep · OK | R | SELL | $100K+ | ||
| 2025-10-234mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-10-234mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-10-234mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-10-224mo ago | Tim MooreRep · NC | R | SELL | $50K+ | ||
| 2025-10-224mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-10-224mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-10-224mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-10-224mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-10-224mo ago | Nancy PelosiRep · CA | D | SELL | $100K+ | ||
| 2025-10-204mo ago | Brandon GillRep · TX | R | BUY | $100K+ | ||
| 2025-10-144mo ago | Scott FranklinRep · FL | R | BUY | $50K+ | ||
| 2025-10-144mo ago | Scott FranklinRep · FL | R | BUY | $50K+ | ||
| 2025-10-104mo ago | Kevin HernRep · OK | R | BUY | $500K+ | ||
| 2025-10-104mo ago | Kevin HernRep · OK | R | BUY | $1M+ | ||
| 2025-10-104mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-10-104mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-10-104mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-10-094mo ago | Kevin HernRep · OK | R | SELL | $250K+ | ||
| 2025-10-094mo ago | Kevin HernRep · OK | R | SELL | $1M+ | ||
| 2025-10-085mo ago | Tim MooreRep · NC | R | BUY | $50K+ | ||
| 2025-10-075mo ago | Tim MooreRep · NC | R | BUY | $50K+ | ||
| 2025-08-296mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-286mo ago | James Justice IISen · WV | R | SELL | $250K+ | ||
| 2025-08-286mo ago | Lisa McClainRep · MI | R | SELL | $50K+ | ||
| 2025-08-276mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-08-276mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-256mo ago | Tim MooreRep · NC | R | BUY | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-226mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-216mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-216mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-216mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-216mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-216mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-216mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-216mo ago | Ro KhannaRep · CA | D | BUY | $50K+ | ||
| 2025-08-206mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-08-206mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-196mo ago | Judy ChuRep · CA | D | BUY | $100K+ | ||
| 2025-08-196mo ago | Judy ChuRep · CA | D | SELL | $100K+ | ||
| 2025-08-186mo ago | Tim MooreRep · NC | R | SELL | $100K+ | ||
| 2025-08-156mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-08-156mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-156mo ago | Tim MooreRep · NC | R | SELL | $50K+ | ||
| 2025-08-156mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-08-156mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-136mo ago | Tim MooreRep · NC | R | SELL | $50K+ | ||
| 2025-08-136mo ago | Tim MooreRep · NC | R | SELL | $100K+ | ||
| 2025-08-136mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-08-136mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-136mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-136mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-08-136mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-08-136mo ago | Cleo FieldsRep · LA | D | BUY | $250K+ | ||
| 2025-08-116mo ago | Tim MooreRep · NC | R | BUY | $50K+ | ||
| 2025-08-087mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-08-077mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-077mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-08-077mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-08-077mo ago | Ro KhannaRep · CA | D | BUY | $50K+ | ||
| 2025-08-077mo ago | Tim MooreRep · NC | R | BUY | $100K+ | ||
| 2025-08-067mo ago | Gil CisnerosRep · CA | D | BUY | $50K+ | ||
| 2025-08-067mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-08-057mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-08-017mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-017mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-017mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-017mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-017mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-08-017mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-08-017mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-08-017mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-317mo ago | Ro KhannaRep · CA | D | BUY | $100K+ | ||
| 2025-07-307mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-07-307mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-307mo ago | Dave McCormickSen · PA | R | SELL | $250K+ | ||
| 2025-07-297mo ago | Michael McCaulRep · TX | R | BUY | $500K+ | ||
| 2025-07-297mo ago | Ro KhannaRep · CA | D | BUY | $50K+ | ||
| 2025-07-297mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-297mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-297mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-297mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-297mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-297mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-297mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-297mo ago | Cleo FieldsRep · LA | D | BUY | $250K+ | ||
| 2025-07-287mo ago | Cleo FieldsRep · LA | D | SELL | $50K+ | ||
| 2025-07-287mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-287mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-257mo ago | Ro KhannaRep · CA | D | SELL | $50K+ | ||
| 2025-07-247mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-07-247mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-07-247mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-07-247mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-07-247mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-07-247mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-07-247mo ago | Ro KhannaRep · CA | D | BUY | $50K+ | ||
| 2025-07-237mo ago | Susie LeeRep · NV | D | SELL | $500K+ | ||
| 2025-07-227mo ago | Scott FranklinRep · FL | R | SELL | $50K+ | ||
| 2025-07-217mo ago | Ro KhannaRep · CA | D | BUY | $100K+ | ||
| 2025-07-217mo ago | Ro KhannaRep · CA | D | BUY | $500K+ | ||
| 2025-07-187mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-177mo ago | Brandon GillRep · TX | R | BUY | $50K+ | ||
| 2025-07-177mo ago | Ro KhannaRep · CA | D | BUY | $50K+ | ||
| 2025-07-177mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-177mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-177mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-177mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-177mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-167mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-167mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-167mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-167mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-167mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-167mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-167mo ago | Tim MooreRep · NC | R | SELL | $100K+ | ||
| 2025-07-157mo ago | Ro KhannaRep · CA | D | BUY | $50K+ | ||
| 2025-07-147mo ago | Ro KhannaRep · CA | D | BUY | $250K+ | ||
| 2025-07-147mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-147mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-07-147mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-137mo ago | Laurel LeeRep · FL | R | BUY | $50K+ | ||
| 2025-07-117mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-07-117mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-07-108mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-07-098mo ago | Sheri BiggsRep · SC | R | BUY | $100K+ | ⚠️ 44d late | |
| 2025-07-098mo ago | Ro KhannaRep · CA | D | BUY | $250K+ | ||
| 2025-07-088mo ago | Brandon GillRep · TX | R | BUY | $100K+ | ||
| 2025-07-078mo ago | Michael McCaulRep · TX | R | BUY | $500K+ | ||
| 2025-07-078mo ago | Michael McCaulRep · TX | R | BUY | $500K+ | ||
| 2025-07-078mo ago | Ro KhannaRep · CA | D | BUY | $250K+ | ||
| 2025-07-038mo ago | Michael McCaulRep · TX | R | BUY | $100K+ | ||
| 2025-07-038mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-07-038mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-07-028mo ago | Ro KhannaRep · CA | D | BUY | $250K+ | ||
| 2025-06-308mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-06-308mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-06-308mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-06-308mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-06-308mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-06-308mo ago | Cleo FieldsRep · LA | D | BUY | $100K+ | ||
| 2025-06-308mo ago | Cleo FieldsRep · LA | D | BUY | $50K+ | ||
| 2025-06-278mo ago | Ro KhannaRep · CA | D | BUY | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $100K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $250K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $250K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $250K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $250K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $500K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | BUY | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
| 2025-06-278mo ago | Michael McCaulRep · TX | R | SELL | $50K+ | ||
