Insider Trading
Track insider buys and sells across companies using SEC Form 4 filings (last 90 days)
1,100
Total Transactions
0
Last 30 Days
8
Insider Buys
378
Insider Sells
Transaction Types
Sell:378
M:286
Tax Payment:283
Grant:100
Gift:21
C:19
Buy:8
Other:5
Showing 200 of 200 transactions
| Date▼ | Company | Insider | Type | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Feb 20, 2026 | PHILIP MORRIS INTERNATIONAL | Kennedy Stacey CEO PMI U.S. Other | Sell | 14,350 | - | - | SEC |
| Feb 20, 2026 | PHILIP MORRIS INTERNATIONAL | Dobrowolski Reginaldo Group Controller Other | Sell | 5,000 | - | - | SEC |
| Feb 20, 2026 | PHILIP MORRIS INTERNATIONAL | Dobrowolski Reginaldo Group Controller Other | Sell | 1,000 | $183.58 | $183,580 | SEC |
| Feb 20, 2026 | WELLS FARGO & CO | Santos Kleber Sr. Executive Vice President Other | Sell | 25,000 | - | - | SEC |
| Feb 19, 2026 | WELLS FARGO & CO | Van Beurden Saul Sr. Executive Vice President Other | Gift | - | - | - | SEC |
| Feb 19, 2026 | WELLS FARGO & CO | Van Beurden Saul Sr. Executive Vice President Other | Gift | - | - | - | SEC |
| Feb 19, 2026 | AMERICAN EXPRESS CO | Joabar Raymond Grp. Pres., Global Comm. Serv. Other | Sell | 2,835 | - | - | SEC |
| Feb 19, 2026 | AMERICAN EXPRESS CO | Joabar Raymond Grp. Pres., Global Comm. Serv. Other | Sell | 2,840 | - | - | SEC |
| Feb 19, 2026 | AMERICAN EXPRESS CO | Joabar Raymond Grp. Pres., Global Comm. Serv. Other | Sell | 4,977 | - | - | SEC |
| Feb 19, 2026 | AMERICAN EXPRESS CO | Joabar Raymond Grp. Pres., Global Comm. Serv. Other | Sell | 3,348 | - | - | SEC |
| Feb 19, 2026 | DANAHER CORP | Milosevich Gregory M Executive Vice President Other | M | 1,320 | $58.59 | $77,339 | SEC |
| Feb 19, 2026 | DANAHER CORP | Milosevich Gregory M Executive Vice President Other | Sell | 1,320 | $208.01 | $274,575 | SEC |
| Feb 19, 2026 | PHILIP MORRIS INTERNATIONAL | Babeau Emmanuel Group Chief Financial Officer Other | Sell | - | - | - | SEC |
| Feb 19, 2026 | PHILIP MORRIS INTERNATIONAL | Guerin Yann Group Chief Legal Officer Other | Sell | 4,000 | $181.69 | $726,760 | SEC |
| Feb 19, 2026 | PHILIP MORRIS INTERNATIONAL | Olczak Jacek Group CEO PMI Other | Sell | - | - | - | SEC |
| Feb 19, 2026 | PHILIP MORRIS INTERNATIONAL | De Wilde Frederic CEO PMI International Other | Sell | 20,000 | - | - | SEC |
| Feb 19, 2026 | ALPHABET CL A ORD | WALKER JOHN KENT President, Global Affairs, CLO Officer | Gift | 47,574 | - | - | SEC |
| Feb 19, 2026 | WELLS FARGO & CO | Van Beurden Saul Sr. Executive Vice President Other | Gift | - | - | - | SEC |
| Feb 19, 2026 | WELLS FARGO & CO | Van Beurden Saul Sr. Executive Vice President Other | Gift | - | - | - | SEC |
| Feb 18, 2026 | ALPHABET CL A ORD | Pichai Sundar Chief Executive Officer Director | Sell | 5,253 | - | - | SEC |
| Feb 18, 2026 | ALPHABET CL A ORD | Pichai Sundar Chief Executive Officer Director | Sell | 11,219 | - | - | SEC |
| Feb 18, 2026 | ALPHABET CL A ORD | Pichai Sundar Chief Executive Officer Director | Sell | 14,603 | - | - | SEC |
| Feb 18, 2026 | ALPHABET CL A ORD | Pichai Sundar Chief Executive Officer Director | Sell | 1,425 | - | - | SEC |
| Feb 18, 2026 | PHILIP MORRIS INTERNATIONAL | Calantzopoulos Andre Other | Tax Payment | - | $182.67 | - | SEC |
| Feb 18, 2026 | PHILIP MORRIS INTERNATIONAL | De Wilde Frederic CEO PMI International Other | Tax Payment | - | $182.67 | - | SEC |
1–25 of 200
…
PHILIP MORRIS INTERNATIONAL
PMKennedy Stacey · CEO PMI U.S.
Feb 20, 2026 · 14,350 shares
-
PHILIP MORRIS INTERNATIONAL
PMDobrowolski Reginaldo · Group Controller
Feb 20, 2026 · 5,000 shares
-
PHILIP MORRIS INTERNATIONAL
PMDobrowolski Reginaldo · Group Controller
Feb 20, 2026 · 1,000 shares @ $183.58
$183,580
WELLS FARGO & CO
WFCSantos Kleber · Sr. Executive Vice President
Feb 20, 2026 · 25,000 shares
-
WELLS FARGO & CO
WFCVan Beurden Saul · Sr. Executive Vice President
Feb 19, 2026 @ $0.00
-
WELLS FARGO & CO
WFCVan Beurden Saul · Sr. Executive Vice President
Feb 19, 2026 @ $0.00
-
AMERICAN EXPRESS CO
AXPJoabar Raymond · Grp. Pres., Global Comm. Serv.
Feb 19, 2026 · 2,835 shares
-
AMERICAN EXPRESS CO
AXPJoabar Raymond · Grp. Pres., Global Comm. Serv.
Feb 19, 2026 · 2,840 shares
-
AMERICAN EXPRESS CO
AXPJoabar Raymond · Grp. Pres., Global Comm. Serv.
Feb 19, 2026 · 4,977 shares
-
AMERICAN EXPRESS CO
AXPJoabar Raymond · Grp. Pres., Global Comm. Serv.
Feb 19, 2026 · 3,348 shares
-
DANAHER CORP
DHRMilosevich Gregory M · Executive Vice President
Feb 19, 2026 · 1,320 shares @ $58.59
$77,339
DANAHER CORP
DHRMilosevich Gregory M · Executive Vice President
Feb 19, 2026 · 1,320 shares @ $208.01
$274,575
PHILIP MORRIS INTERNATIONAL
PMBabeau Emmanuel · Group Chief Financial Officer
Feb 19, 2026
-
PHILIP MORRIS INTERNATIONAL
PMGuerin Yann · Group Chief Legal Officer
Feb 19, 2026 · 4,000 shares @ $181.69
$726,760
PHILIP MORRIS INTERNATIONAL
PMDe Wilde Frederic · CEO PMI International
Feb 19, 2026 · 20,000 shares
-
ALPHABET CL A ORD
GOOGLWALKER JOHN KENT · President, Global Affairs, CLO
Feb 19, 2026 · 47,574 shares @ $0.00
-
WELLS FARGO & CO
WFCVan Beurden Saul · Sr. Executive Vice President
Feb 19, 2026 @ $0.00
-
WELLS FARGO & CO
WFCVan Beurden Saul · Sr. Executive Vice President
Feb 19, 2026 @ $0.00
-
ALPHABET CL A ORD
GOOGLPichai Sundar · Chief Executive Officer
Feb 18, 2026 · 5,253 shares
-
ALPHABET CL A ORD
GOOGLPichai Sundar · Chief Executive Officer
Feb 18, 2026 · 11,219 shares
-
ALPHABET CL A ORD
GOOGLPichai Sundar · Chief Executive Officer
Feb 18, 2026 · 14,603 shares
-
ALPHABET CL A ORD
GOOGLPichai Sundar · Chief Executive Officer
Feb 18, 2026 · 1,425 shares
-
PHILIP MORRIS INTERNATIONAL
PMDe Wilde Frederic · CEO PMI International
Feb 18, 2026 @ $182.67
-
1–25 of 200
…