Insider Trading
Track insider buys and sells across companies using SEC Form 4 filings (last 90 days)
1,100
Total Transactions
479
Last 30 Days
8
Insider Buys
378
Insider Sells
Transaction Types
Sell:378
M:286
Tax Payment:283
Grant:100
Gift:21
C:19
Buy:8
Other:5
🔥 Notable Insider Buys (Last 90 Days)
Showing 200 of 200 transactions
| Date▼ | Company | Insider | Type | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Feb 20, 2026 | PHILIP MORRIS INTERNATIONAL | Kennedy Stacey CEO PMI U.S. Other | Sell | 14,350 | - | - | SEC |
| Feb 20, 2026 | PHILIP MORRIS INTERNATIONAL | Dobrowolski Reginaldo Group Controller Other | Sell | 5,000 | - | - | SEC |
| Feb 20, 2026 | PHILIP MORRIS INTERNATIONAL | Dobrowolski Reginaldo Group Controller Other | Sell | 1,000 | $183.58 | $183,580 | SEC |
| Feb 20, 2026 | WELLS FARGO & CO | Santos Kleber Sr. Executive Vice President Other | Sell | 25,000 | - | - | SEC |
| Feb 19, 2026 | WELLS FARGO & CO | Van Beurden Saul Sr. Executive Vice President Other | Gift | - | - | - | SEC |
| Feb 19, 2026 | WELLS FARGO & CO | Van Beurden Saul Sr. Executive Vice President Other | Gift | - | - | - | SEC |
| Feb 19, 2026 | AMERICAN EXPRESS CO | Joabar Raymond Grp. Pres., Global Comm. Serv. Other | Sell | 2,835 | - | - | SEC |
| Feb 19, 2026 | AMERICAN EXPRESS CO | Joabar Raymond Grp. Pres., Global Comm. Serv. Other | Sell | 2,840 | - | - | SEC |
| Feb 19, 2026 | AMERICAN EXPRESS CO | Joabar Raymond Grp. Pres., Global Comm. Serv. Other | Sell | 4,977 | - | - | SEC |
| Feb 19, 2026 | AMERICAN EXPRESS CO | Joabar Raymond Grp. Pres., Global Comm. Serv. Other | Sell | 3,348 | - | - | SEC |
| Feb 19, 2026 | DANAHER CORP | Milosevich Gregory M Executive Vice President Other | M | 1,320 | $58.59 | $77,339 | SEC |
| Feb 19, 2026 | DANAHER CORP | Milosevich Gregory M Executive Vice President Other | Sell | 1,320 | $208.01 | $274,575 | SEC |
| Feb 19, 2026 | PHILIP MORRIS INTERNATIONAL | Babeau Emmanuel Group Chief Financial Officer Other | Sell | - | - | - | SEC |
| Feb 19, 2026 | PHILIP MORRIS INTERNATIONAL | Guerin Yann Group Chief Legal Officer Other | Sell | 4,000 | $181.69 | $726,760 | SEC |
| Feb 19, 2026 | PHILIP MORRIS INTERNATIONAL | Olczak Jacek Group CEO PMI Other | Sell | - | - | - | SEC |
| Feb 19, 2026 | PHILIP MORRIS INTERNATIONAL | De Wilde Frederic CEO PMI International Other | Sell | 20,000 | - | - | SEC |
| Feb 19, 2026 | ALPHABET CL A ORD | WALKER JOHN KENT President, Global Affairs, CLO Officer | Gift | 47,574 | - | - | SEC |
| Feb 19, 2026 | WELLS FARGO & CO | Van Beurden Saul Sr. Executive Vice President Other | Gift | - | - | - | SEC |
| Feb 19, 2026 | WELLS FARGO & CO | Van Beurden Saul Sr. Executive Vice President Other | Gift | - | - | - | SEC |
| Feb 18, 2026 | ALPHABET CL A ORD | Pichai Sundar Chief Executive Officer Director | Sell | 5,253 | - | - | SEC |
| Feb 18, 2026 | ALPHABET CL A ORD | Pichai Sundar Chief Executive Officer Director | Sell | 11,219 | - | - | SEC |
| Feb 18, 2026 | ALPHABET CL A ORD | Pichai Sundar Chief Executive Officer Director | Sell | 14,603 | - | - | SEC |
| Feb 18, 2026 | ALPHABET CL A ORD | Pichai Sundar Chief Executive Officer Director | Sell | 1,425 | - | - | SEC |
| Feb 18, 2026 | PHILIP MORRIS INTERNATIONAL | Calantzopoulos Andre Other | Tax Payment | - | $182.67 | - | SEC |
| Feb 18, 2026 | PHILIP MORRIS INTERNATIONAL | De Wilde Frederic CEO PMI International Other | Tax Payment | - | $182.67 | - | SEC |
| Feb 18, 2026 | META PLATFORMS INC | Bosworth Andrew Chief Technology Officer Other | Sell | 4,329 | - | - | SEC |
| Feb 18, 2026 | META PLATFORMS INC | Bosworth Andrew Chief Technology Officer Other | Sell | 3,320 | - | - | SEC |
| Feb 18, 2026 | META PLATFORMS INC | Bosworth Andrew Chief Technology Officer Other | Sell | 440 | - | - | SEC |
| Feb 18, 2026 | PHILIP MORRIS INTERNATIONAL | Babeau Emmanuel Group Chief Financial Officer Other | Tax Payment | - | $182.67 | - | SEC |
| Feb 18, 2026 | PHILIP MORRIS INTERNATIONAL | Dobrowolski Reginaldo Group Controller Other | Tax Payment | - | $182.67 | - | SEC |
| Feb 18, 2026 | PHILIP MORRIS INTERNATIONAL | Dobrowolski Reginaldo Group Controller Other | Tax Payment | - | $182.67 | - | SEC |
| Feb 18, 2026 | PHILIP MORRIS INTERNATIONAL | Guerin Yann Group Chief Legal Officer Other | Tax Payment | - | $182.67 | - | SEC |
| Feb 18, 2026 | PHILIP MORRIS INTERNATIONAL | Kennedy Stacey CEO PMI U.S. Other | Tax Payment | - | $182.67 | - | SEC |
| Feb 18, 2026 | PHILIP MORRIS INTERNATIONAL | Olczak Jacek Group CEO PMI Other | Tax Payment | - | $182.67 | - | SEC |
| Feb 18, 2026 | MICROSOFT | STANTON JOHN W Other | Buy | 5,000 | $397.35 | $1,986,750 | SEC |
| Feb 18, 2026 | META PLATFORMS INC | Anderson Aaron Chief Accounting Officer Other | Gift | 167 | - | - | SEC |
| Feb 17, 2026 | ALPHABET CL A ORD | WALKER JOHN KENT President, Global Affairs, CLO Officer | Sell | 4,400 | - | - | SEC |
| Feb 17, 2026 | ALPHABET CL A ORD | WALKER JOHN KENT President, Global Affairs, CLO Officer | Sell | 4,200 | - | - | SEC |
| Feb 17, 2026 | ALPHABET CL A ORD | WALKER JOHN KENT President, Global Affairs, CLO Officer | Sell | 11,531 | - | - | SEC |
| Feb 17, 2026 | ALPHABET CL A ORD | WALKER JOHN KENT President, Global Affairs, CLO Officer | Sell | 1,900 | - | - | SEC |
| Feb 17, 2026 | META PLATFORMS INC | KIMMITT ROBERT M Other | Sell | 580 | $639.18 | $370,724 | SEC |
| Feb 17, 2026 | ALPHABET CL A ORD | WALKER JOHN KENT President, Global Affairs, CLO Officer | Sell | 14,641 | - | - | SEC |
| Feb 17, 2026 | ALPHABET CL A ORD | WALKER JOHN KENT President, Global Affairs, CLO Officer | Sell | 5,402 | - | - | SEC |
| Feb 17, 2026 | ALPHABET CL A ORD | WALKER JOHN KENT President, Global Affairs, CLO Officer | Sell | 600 | - | - | SEC |
| Feb 17, 2026 | ALPHABET CL A ORD | WALKER JOHN KENT President, Global Affairs, CLO Officer | Sell | 4,900 | - | - | SEC |
| Feb 17, 2026 | BANK AMER CORP | BANK OF AMERICA CORP /DE/ Other | Buy | 1,400 | $10.74 | $15,043 | SEC |
| Feb 17, 2026 | BANK AMER CORP | BANK OF AMERICA CORP /DE/ Other | Sell | 1,400 | $10.74 | $15,036 | SEC |
| Feb 17, 2026 | BOOKING HLDGS INC | Fogel Glenn D CEO AND PRESIDENT Director | Sell | 40 | $4140.15 | $165,606 | SEC |
| Feb 17, 2026 | BOOKING HLDGS INC | Fogel Glenn D CEO AND PRESIDENT Director | Sell | 30 | $4141.81 | $124,254 | SEC |
| Feb 17, 2026 | BOOKING HLDGS INC | Fogel Glenn D CEO AND PRESIDENT Director | Sell | 10 | $4143.74 | $41,437 | SEC |
| Feb 17, 2026 | BOOKING HLDGS INC | Fogel Glenn D CEO AND PRESIDENT Director | Sell | 19 | $4148.57 | $78,823 | SEC |
| Feb 17, 2026 | BOOKING HLDGS INC | Fogel Glenn D CEO AND PRESIDENT Director | Sell | 50 | $4150.65 | $207,532 | SEC |
| Feb 17, 2026 | BOOKING HLDGS INC | Fogel Glenn D CEO AND PRESIDENT Director | Sell | 10 | $4047.70 | $40,477 | SEC |
| Feb 17, 2026 | BOOKING HLDGS INC | Fogel Glenn D CEO AND PRESIDENT Director | Sell | 30 | $4049.19 | $121,476 | SEC |
| Feb 17, 2026 | BOOKING HLDGS INC | Fogel Glenn D CEO AND PRESIDENT Director | Sell | 40 | $4050.84 | $162,034 | SEC |
| Feb 17, 2026 | BOOKING HLDGS INC | Fogel Glenn D CEO AND PRESIDENT Director | Sell | 20 | $4057.72 | $81,154 | SEC |
| Feb 17, 2026 | BOOKING HLDGS INC | Fogel Glenn D CEO AND PRESIDENT Director | Sell | 50 | $4112.24 | $205,612 | SEC |
| Feb 17, 2026 | AMAZON COM INC | Herrington Douglas J CEO Worldwide Amazon Stores Other | Sell | 800 | - | - | SEC |
| Feb 17, 2026 | AMAZON COM INC | Herrington Douglas J CEO Worldwide Amazon Stores Other | Sell | 2,114 | - | - | SEC |
| Feb 17, 2026 | AMAZON COM INC | Herrington Douglas J CEO Worldwide Amazon Stores Other | Sell | 1,138 | - | - | SEC |
| Feb 17, 2026 | AMAZON COM INC | Herrington Douglas J CEO Worldwide Amazon Stores Other | Sell | 732 | - | - | SEC |
| Feb 17, 2026 | META PLATFORMS INC | Olivan Javier Chief Operating Officer Other | Sell | 172 | $639.18 | $109,939 | SEC |
| Feb 17, 2026 | META PLATFORMS INC | Olivan Javier Chief Operating Officer Other | Sell | 82 | $639.18 | $52,413 | SEC |
| Feb 17, 2026 | META PLATFORMS INC | Olivan Javier Chief Operating Officer Other | Sell | 57 | $639.18 | $36,433 | SEC |
| Feb 17, 2026 | META PLATFORMS INC | Olivan Javier Chief Operating Officer Other | Sell | 408 | $639.18 | $260,785 | SEC |
| Feb 17, 2026 | BOOKING HLDGS INC | Fogel Glenn D CEO AND PRESIDENT Director | Sell | 18 | $4136.57 | $74,458 | SEC |
| Feb 17, 2026 | BOOKING HLDGS INC | Fogel Glenn D CEO AND PRESIDENT Director | Sell | 20 | $4139.57 | $82,791 | SEC |
| Feb 17, 2026 | MICROSOFT | Coleman Amy EVP, Chief Human Resources Off Other | Tax Payment | 85 | $401.32 | $34,112 | SEC |
| Feb 16, 2026 | BOOKING HLDGS INC | D'Emic Susana SVP, CAO & CONTROLLER Officer | Grant | 1,526 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Bronstein Sheri B. Chief People Officer Other | Sell | 6,910 | $52.55 | $363,121 | SEC |
| Feb 15, 2026 | BANK AMER CORP | Bronstein Sheri B. Chief People Officer Other | M | 6,308 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Bronstein Sheri B. Chief People Officer Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Bronstein Sheri B. Chief People Officer Other | Sell | 6,308 | $52.55 | $331,485 | SEC |
| Feb 15, 2026 | BANK AMER CORP | Borthwick Alastair M Executive Vice President & CFO Other | M | 16,113 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Borthwick Alastair M Executive Vice President & CFO Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Borthwick Alastair M Executive Vice President & CFO Other | M | 25,000 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Borthwick Alastair M Executive Vice President & CFO Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Borthwick Alastair M Executive Vice President & CFO Other | M | 19,775 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Borthwick Alastair M Executive Vice President & CFO Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Borthwick Alastair M Executive Vice President & CFO Other | M | 14,478 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Borthwick Alastair M Executive Vice President & CFO Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Borthwick Alastair M Executive Vice President & CFO Other | Sell | 14,478 | $52.55 | $760,819 | SEC |
| Feb 15, 2026 | BANK AMER CORP | Borthwick Alastair M Executive Vice President & CFO Other | M | 13,552 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Borthwick Alastair M Executive Vice President & CFO Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Borthwick Alastair M Executive Vice President & CFO Other | Sell | 13,552 | $52.55 | $712,158 | SEC |
| Feb 15, 2026 | BANK AMER CORP | Athanasia Dean C Co-President Other | M | 21,830 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Athanasia Dean C Co-President Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Athanasia Dean C Co-President Other | M | 75,000 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Athanasia Dean C Co-President Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Athanasia Dean C Co-President Other | M | 26,853 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Athanasia Dean C Co-President Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Athanasia Dean C Co-President Other | M | 17,769 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Athanasia Dean C Co-President Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Athanasia Dean C Co-President Other | Sell | 17,769 | $52.55 | $933,761 | SEC |
| Feb 15, 2026 | BANK AMER CORP | Athanasia Dean C Co-President Other | M | 15,888 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Athanasia Dean C Co-President Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | Athanasia Dean C Co-President Other | Sell | 15,888 | $52.55 | $834,914 | SEC |
| Feb 15, 2026 | BANK AMER CORP | MOYNIHAN BRIAN T Chair and CEO Other | M | 31,705 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | MOYNIHAN BRIAN T Chair and CEO Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | MOYNIHAN BRIAN T Chair and CEO Other | M | 39,550 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | MOYNIHAN BRIAN T Chair and CEO Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | MOYNIHAN BRIAN T Chair and CEO Other | M | 41,366 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | MOYNIHAN BRIAN T Chair and CEO Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | MOYNIHAN BRIAN T Chair and CEO Other | M | 17,892 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | MOYNIHAN BRIAN T Chair and CEO Other | Sell | 17,892 | $52.55 | $940,225 | SEC |
| Feb 15, 2026 | BANK AMER CORP | MOYNIHAN BRIAN T Chair and CEO Other | M | 35,783 | - | - | SEC |
| Feb 15, 2026 | BANK AMER CORP | MOYNIHAN BRIAN T Chair and CEO Other | Tax Payment | - | $52.55 | - | SEC |
| Feb 15, 2026 | AMAZON COM INC | Herrington Douglas J CEO Worldwide Amazon Stores Other | M | 11,959 | - | - | SEC |
| Feb 15, 2026 | AMAZON COM INC | GORELICK JAMIE S Other | M | 2,677 | - | - | SEC |
| Feb 15, 2026 | AMAZON COM INC | WEEKS WENDELL P Other | M | 1,816 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Anderson Aaron Chief Accounting Officer Other | M | 1,450 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Anderson Aaron Chief Accounting Officer Other | M | 333 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Anderson Aaron Chief Accounting Officer Other | M | 331 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Anderson Aaron Chief Accounting Officer Other | Tax Payment | - | $639.77 | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | White Dana Other | M | - | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Xu Tony Other | M | - | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | TAN HOCK E Other | M | - | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Powell Dina H. President and Vice Chairman Other | M | 2,024 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Powell Dina H. President and Vice Chairman Other | Tax Payment | - | $639.77 | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Songhurst Charles Other | M | - | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Songhurst Charles Other | Tax Payment | - | $639.77 | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Elkann John Other | M | - | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Elkann John Other | Tax Payment | - | $639.77 | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Collison Patrick Other | M | - | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Arnold John Douglas Other | M | - | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Cox Christopher K Chief Product Officer Other | M | 5,471 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Cox Christopher K Chief Product Officer Other | M | 6,791 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Cox Christopher K Chief Product Officer Other | M | 2,680 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Cox Christopher K Chief Product Officer Other | M | 1,961 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Cox Christopher K Chief Product Officer Other | Tax Payment | - | $639.77 | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Bosworth Andrew Chief Technology Officer Other | M | 5,471 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Bosworth Andrew Chief Technology Officer Other | M | 6,791 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Bosworth Andrew Chief Technology Officer Other | M | 1,961 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Bosworth Andrew Chief Technology Officer Other | M | 2,679 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Bosworth Andrew Chief Technology Officer Other | Tax Payment | - | $639.77 | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | LI SUSAN J Chief Financial Officer Other | C | 2,399 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | LI SUSAN J Chief Financial Officer Other | C | 1,888 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | LI SUSAN J Chief Financial Officer Other | C | 4,103 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | LI SUSAN J Chief Financial Officer Other | Sell | - | $639.77 | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | LI SUSAN J Chief Financial Officer Other | M | 6,791 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | LI SUSAN J Chief Financial Officer Other | M | 2,680 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | LI SUSAN J Chief Financial Officer Other | M | 1,782 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | LI SUSAN J Chief Financial Officer Other | Tax Payment | - | $639.77 | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | LI SUSAN J Chief Financial Officer Other | C | 5,471 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | LI SUSAN J Chief Financial Officer Other | Sell | - | $639.77 | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | LI SUSAN J Chief Financial Officer Other | Tax Payment | - | $639.77 | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Olivan Javier Chief Operating Officer Other | C | 5,471 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Olivan Javier Chief Operating Officer Other | Sell | - | $639.77 | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Olivan Javier Chief Operating Officer Other | M | 6,791 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Olivan Javier Chief Operating Officer Other | M | 2,680 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Olivan Javier Chief Operating Officer Other | M | 1,961 | - | - | SEC |
| Feb 15, 2026 | META PLATFORMS INC | Olivan Javier Chief Operating Officer Other | Tax Payment | - | $639.77 | - | SEC |
| Feb 15, 2026 | VISA | Taneja Rajat PRESIDENT, TECHNOLOGY Other | M | 35,537 | - | - | SEC |
| Feb 15, 2026 | VISA | Taneja Rajat PRESIDENT, TECHNOLOGY Other | Tax Payment | 17,610 | $314.08 | $5,530,949 | SEC |
| Feb 15, 2026 | VISA | MAHON TULLIER KELLY VICE CHAIR, CHF PPL & CORP AFF Other | M | 35,537 | - | - | SEC |
| Feb 15, 2026 | VISA | MAHON TULLIER KELLY VICE CHAIR, CHF PPL & CORP AFF Other | Tax Payment | 17,551 | $314.08 | $5,512,418 | SEC |
| Feb 15, 2026 | VISA | Fabara Paul D CHIEF RISK & CLIENT SVCS OFC Other | M | 21,322 | - | - | SEC |
| Feb 15, 2026 | VISA | Fabara Paul D CHIEF RISK & CLIENT SVCS OFC Other | Tax Payment | 10,421 | $314.08 | $3,273,028 | SEC |
| Feb 15, 2026 | VISA | MCINERNEY RYAN Chief Executive Officer Other | M | 1,092 | - | - | SEC |
| Feb 15, 2026 | VISA | MCINERNEY RYAN Chief Executive Officer Other | M | 10,662 | - | - | SEC |
| Feb 15, 2026 | VISA | MCINERNEY RYAN Chief Executive Officer Other | Tax Payment | 5,981 | $314.08 | $1,878,512 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Cooper Matthew W General Counsel & Corp Secy Other | Tax Payment | 1,536 | $207.37 | $318,520 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Cooper Matthew W General Counsel & Corp Secy Other | Tax Payment | 1,735 | $207.37 | $359,787 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Cooper Matthew W General Counsel & Corp Secy Other | Tax Payment | 1,203 | $207.37 | $249,466 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Dean Lia Pres, Banking & Prem. Products Other | Tax Payment | 1,262 | $207.37 | $261,701 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Dean Lia Pres, Banking & Prem. Products Other | Tax Payment | 1,445 | $207.37 | $299,650 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Dean Lia Pres, Banking & Prem. Products Other | Tax Payment | 1,129 | $207.37 | $234,121 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Golden Timothy P SVP, Chief Accounting Officer Other | Tax Payment | 591 | $207.37 | $122,556 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Golden Timothy P SVP, Chief Accounting Officer Other | Tax Payment | 506 | $207.37 | $104,929 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Golden Timothy P SVP, Chief Accounting Officer Other | Tax Payment | 350 | $207.37 | $72,580 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Haggerty Kaitlin Chief Human Resources Officer Other | Tax Payment | 728 | $207.37 | $150,965 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Haggerty Kaitlin Chief Human Resources Officer Other | Tax Payment | 821 | $207.37 | $170,251 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Haggerty Kaitlin Chief Human Resources Officer Other | Tax Payment | 801 | $207.37 | $166,103 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | FAIRBANK RICHARD D Chairman and CEO Other | M | 24,021 | - | - | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | FAIRBANK RICHARD D Chairman and CEO Other | M | 21,008 | - | - | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | FAIRBANK RICHARD D Chairman and CEO Other | Sell | 24,021 | - | - | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | FAIRBANK RICHARD D Chairman and CEO Other | Sell | 21,008 | - | - | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Alexander Robert M. Chief Information Officer Other | Tax Payment | 1,337 | $207.37 | $277,254 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Alexander Robert M. Chief Information Officer Other | Tax Payment | 1,483 | $207.37 | $307,530 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Alexander Robert M. Chief Information Officer Other | Tax Payment | 1,069 | $207.37 | $221,679 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Blinde Neal President, Commercial Banking Other | Tax Payment | 1,608 | $207.37 | $333,451 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Blinde Neal President, Commercial Banking Other | Tax Payment | 1,526 | $207.37 | $316,447 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Blinde Neal President, Commercial Banking Other | Tax Payment | 1,058 | $207.37 | $219,397 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | West Kara Chief Enterprise Risk Officer Other | Tax Payment | 616 | $207.37 | $127,740 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | West Kara Chief Enterprise Risk Officer Other | Tax Payment | 562 | $207.37 | $116,542 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | West Kara Chief Enterprise Risk Officer Other | Tax Payment | 578 | $207.37 | $119,860 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Karam Celia Pres, Retail Bank Other | Tax Payment | 1,008 | $207.37 | $209,029 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Karam Celia Pres, Retail Bank Other | Tax Payment | 1,093 | $207.37 | $226,655 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Karam Celia Pres, Retail Bank Other | Tax Payment | 917 | $207.37 | $190,158 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Mouadeb Mark Daniel President, Card Other | Tax Payment | 705 | $207.37 | $146,196 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Mouadeb Mark Daniel President, Card Other | Tax Payment | 1,181 | $207.37 | $244,904 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Mouadeb Mark Daniel President, Card Other | Tax Payment | 1,059 | $207.37 | $219,605 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Raghu Ravi Pres, Software, Intl & Sm Bus Other | Tax Payment | 546 | $207.37 | $113,224 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Raghu Ravi Pres, Software, Intl & Sm Bus Other | Tax Payment | 551 | $207.37 | $114,261 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Raghu Ravi Pres, Software, Intl & Sm Bus Other | Tax Payment | 560 | $207.37 | $116,127 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Sanjiv Yajnik President, Financial Services Other | Tax Payment | 1,327 | $207.37 | $275,180 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Sanjiv Yajnik President, Financial Services Other | Tax Payment | 1,703 | $207.37 | $353,151 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Sanjiv Yajnik President, Financial Services Other | Tax Payment | 1,223 | $207.37 | $253,614 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Zamsky Michael Chief Credit & Fin'l Risk Off. Other | Tax Payment | 818 | $207.37 | $169,629 | SEC |
| Feb 15, 2026 | CAPITAL ONE FC | Zamsky Michael Chief Credit & Fin'l Risk Off. Other | Tax Payment | 862 | $207.37 | $178,753 | SEC |
PHILIP MORRIS INTERNATIONAL
PMKennedy Stacey · CEO PMI U.S.
Feb 20, 2026 · 14,350 shares
-
