Track the World's Best Investors & Congress
Superinvestor 13F portfolios and congressional stock trades, all in one place.
Tracked Superinvestors — Q1 '26
| Manager | Fund | Portfolio Value | Holdings |
|---|---|---|---|
| AKO Capital | AKO Capital | $5.11B | 27 |
| Alex Roepers | Atlantic Investment Management | $171.7M | 12 |
| AltaRock Partners | AltaRock Partners | $4.13B | 8 |
| Andreas Halvorsen | Viking Global Investors | $35.75B | 77 |
| Barry Rosenstein | JANA Partners | $1.67B | 11 |
| Bill & Melinda Gates Foundation | Bill & Melinda Gates Foundation Trust | $31.67B | 22 |
| Bill Ackman | Pershing Square Capital Management | $13.71B | 11 |
| Bill Miller | Miller Value Partners | $383.2M | 55 |
| Bill Nygren | Harris Associates | $75.03B | 158 |
| Boykin Curry | Eagle Capital Management | $29.82B | 60 |
| Bruce Berkowitz | Fairholme Capital Management | $1.51B | 10 |
| Bryan Lawrence | Oakcliff Capital Partners | $226.6M | 8 |
| Carl Icahn | Icahn Capital Management | $8.55B | 12 |
| Chase Coleman | Tiger Global Management | $22.85B | 54 |
| Chris Hohn | TCI Fund Management | $45.17B | 10 |
| Christopher Bloomstran | Semper Augustus Investments | $837.3M | 44 |
| Christopher Davis | Davis Selected Advisers | $21.78B | 112 |
| Chuck Akre | Akre Capital Management | $6.13B | 20 |
| Clifford Sosin | CAS Investment Partners | $1.75B | 5 |
| Dan Sundheim | D1 Capital Partners | $11.23B | 44 |
| Dan Sundheim (Mine & Arao) | Mine & Arao Wealth Creation & Management | $275.9M | 78 |
| Daniel Loeb | Third Point | $2.08B | 33 |
| David Abrams | Abrams Capital Management | $4.64B | 11 |
| David Einhorn | Greenlight Capital | $3.19B | 45 |
| David Katz | Matrix Asset Advisors | $1.23B | 106 |
| David Rolfe | Wedgewood Partners | $484.3M | 22 |
| David Tepper | Appaloosa Management | $5.93B | 31 |
| Dennis Hong | ShawSpring Partners | $267.6M | 12 |
| Dodge & Cox | Dodge & Cox | $181.98B | 222 |
| Donald Smith & Co | Donald Smith & Co., Inc. | $5.56B | 62 |
| Donald Yacktman | Yacktman Asset Management | $7.50B | 76 |
| Duan Yongping | H&H International Investment | $20.00B | 19 |
| Edgar Wachenheim | Greenhaven Associates | $6.07B | 27 |
| FPA Queens Road | Bragg Financial Advisors | $3.16B | 362 |
| First Eagle | First Eagle Investment Management | $59.00B | 425 |
| Francis Chou | Chou Associates Management | $210.3M | 31 |
| Francois Rochon | Giverny Capital | $2.73B | 51 |
| Glenn Greenberg | Brave Warrior Advisors | $4.04B | 36 |
| Glenn Welling | Engaged Capital | $303.4M | 8 |
| Greg Alexander | Conifer Management | $523.8M | 6 |
| Guy Spier | Aquamarine Capital Management | $144.1M | 7 |
| Harry Burn | Sound Shore Management | $2.98B | 40 |
| Henry Ellenbogen | Durable Capital Partners | $9.71B | 37 |
| Hillman Value Fund | Hillman Capital Management | $144.0M | 56 |
| Howard Marks | Oaktree Capital Management | $6.56B | 147 |
| Jensen Investment Management | Jensen Investment Management | $5.07B | 84 |
| John Armitage | Egerton Capital | $10.35B | 23 |
| John Paulson | Paulson & Co | $3.11B | 9 |
| John Rogers | Ariel Investments | $8.93B | 106 |
| Josh Tarasoff | Greenlea Lane Capital Management | $344.3M | 9 |
| Kahn Brothers | Kahn Brothers Group | $564.1M | 48 |
| Lee Ainslie | Maverick Capital | $8.67B | 241 |
| Leon Cooperman | Omega Advisors | $3.05B | 41 |
| Leopold Aschenbrenner | Situational Awareness LP | $13.68B | 42 |
| Li Lu | Himalaya Capital Management | $3.20B | 14 |
| Lindsell Train | Lindsell Train | $2.63B | 28 |
| Longleaf Partners | Southeastern Asset Management | $2.03B | 49 |
| Mairs & Power | Mairs & Power | $9.79B | 245 |
| Mason Morfit | ValueAct Capital | $5.71B | 18 |
| Michael Burry | Scion Asset Management | $1.38B | 8 |
| Mohnish Pabrai | Dalal Street, LLC | $422.9M | 3 |
| Nelson Peltz | Trian Fund Management | $3.86B | 8 |
| Norbert Lou | Punch Card Management | $270.6M | 5 |
| Pat Dorsey | Dorsey Asset Management | $1.26B | 11 |
| Paul Singer | Elliott Investment Management | $20.11B | 33 |
| Philippe Laffont | Coatue Management | $29.06B | 62 |
| Polen Capital | Polen Capital Management | $14.46B | 221 |
| Prem Watsa | Fairfax Financial Holdings | $1.94B | 29 |
| Ray Dalio | Bridgewater Associates | $22.40B | 993 |
| Richard Pzena | Pzena Investment Management | $30.80B | 158 |
| Robert Olstein | Olstein Capital Management | $458.1M | 99 |
| Robert Vinall | RV Capital GmbH | $382.6M | 13 |
| Samantha McLemore | Patient Capital Management | $2.74B | 40 |
| Sarah Ketterer | Causeway Capital Management | $8.15B | 107 |
| Sequoia Fund | Ruane, Cunniff & Goldfarb | $6.03B | 50 |
| Seth Klarman | Baupost Group | $5.12B | 22 |
| Stanley Druckenmiller | Duquesne Family Office | $3.38B | 70 |
| Stephen Mandel | Lone Pine Capital | $12.54B | 36 |
| Steven Romick | First Pacific Advisors | $7.14B | 86 |
| Terry Smith | Fundsmith | $12.83B | 34 |
| Third Avenue Management | Third Avenue Management | $616.0M | 53 |
| Tom Gayner | Markel Group | $11.94B | 129 |
| Tom Russo | Gardner Russo & Gardner | $8.50B | 86 |
| Torray LLC | Torray LLC | $681.7M | 88 |
| Triple Frond Partners | Triple Frond Partners | $962.9M | 12 |
| Tweedy Browne | Tweedy Browne Company | $1.26B | 93 |
| Valley Forge Capital | Valley Forge Capital Management | $3.38B | 7 |
| Wallace Weitz | Weitz Investment Management | $1.43B | 49 |
| Wally Obermeyer | Obermeyer Wealth Partners | $2.17B | 299 |
| Warren Buffett | Berkshire Hathaway | $263.10B | 29 |
| Whitney Tilson | T2 Partners Management | $50.4M | 16 |
| William Von Mueffling | Cantillon Capital Management | $15.05B | 38 |
Most Bought This Quarter
- MSFT Microsoft Corporation
- META META PLATFORMS INC
- AMZN Amazon.com, Inc.
- SUNB Sunbelt Rentals Holdings, Inc.
- TSM Taiwan Semiconductor
- ASML ASML HOLDING N V
- NVDA NVIDIA Corp.
- V Visa
- DIS Walt Disney Company
- WAT Waters Corp
- AVGO Broadcom, Inc.
- MU Micron Technology Inc
- GOOGL ALPHABET INC
- UNH UnitedHealth Group, Inc.
- SPOT SPOTIFY TECHNOLOGY S A
Most Sold This Quarter
- GOOGL Alphabet, Inc.
- GOOG Alphabet, Inc.
- MSFT Microsoft Corp
- UNH Unitedhealth Group Inc
- COF Capital One Financial Corp.
- AMZN Amazon.com, Inc.
- V Visa Inc Cl A
- TSM Taiwan Semiconductor Mfg Ltd
- META Meta Platforms, Inc., Class A
- BAC Bank of America Corp.
- INTU Intuit Inc.
- WFC Wells Fargo & Company
- NVDA Nvidia Corp Com
- MA Mastercard Inc Cl A
- AXP American Express Co.