โ Top Holdings
TELLTARGET CORP
CUSIP: 87612E106
9
Guru Owners
$106.9M
Total Value Held
1.1M
Total Shares
| Investor | Fund | Shares | Valueโผ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Pzena Investment Management | 374240 | $36.6M | 0.11% | $97.75 | Q4 2025 | |
| Mairs & Power | 194758 | $19.0M | 0.18% | $97.75 | Q4 2025 | |
| Matrix Asset Advisors | 143580 | $14.0M | 1.27% | $97.75 | Q4 2025 | |
| Markel Group | 133000 | $13.0M | 0.10% | $97.75 | Q4 2025 | |
| Dodge & Cox | 98129 | $9.6M | 0.01% | $97.75 | Q4 2025 | |
| Olstein Capital Management | 82000 | $8.0M | 1.64% | $97.76 | Q4 2025 | |
| Bridgewater Associates | 39498 | $3.9M | 0.01% | $97.75 | Q4 2025 | |
| Fairholme Capital Management | 23000 | $2.2M | 0.16% | $97.75 | Q4 2025 | |
| Maverick Capital | 5067 | $495K | 0.01% | $97.75 | Q4 2025 |
๐ Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q4 '259 owners ยท $106.9M
Q3 '257 owners ยท $101.7M
Q2 '256 owners ยท $86.1M
Q1 '256 owners ยท $79.4M
Q4 '244 owners ยท $65.3M
Q3 '243 owners ยท $114.8M