β All Managers
Henry Ellenbogen
Durable Capital Partners
Growth investor
$10.28B
Portfolio Value
36
Holdings
Q2 '26
Period
2026-08-14
Filed
π
β οΈ ApproximationSimulated 13F Return
Total Return
+16.88%
Q4 '24 β Q3 '25
Annualized
+23.21%/yr
S&P: +18.77%/yr
Alpha (vs S&P)
+3.16%
3 quarters tracked
1-Year Return
β
β οΈ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
π Recent Activity
Changes from previous quarter
RBCREDUCED
10.7% of portfolio
-25% shares-2.0pp
DASHREDUCED
7.5% of portfolio
-3% shares+0.8pp
QREDUCED
7.2% of portfolio
-11% shares+1.2pp
FERGINCREASED
6.9% of portfolio
+36% shares+1.6pp
MELIREDUCED
5.1% of portfolio
-12% shares-1.1pp
APGREDUCED
5.0% of portfolio
-18% shares-1.2pp
XPOREDUCED
4.8% of portfolio
-17% shares-1.0pp
CVNAREDUCED
4.3% of portfolio
+575% shares+1.1pp
MAIRNEW
3.9% of portfolio
New position
TWLONEW
3.7% of portfolio
New position
AFRMREDUCED
3.5% of portfolio
-22% shares+0.8pp
FNINCREASED
3.3% of portfolio
+179% shares+2.1pp
PRVAREDUCED
2.9% of portfolio
-4% shares+0.4pp
ULSREDUCED
2.9% of portfolio
-11% shares
CRHINCREASED
2.8% of portfolio
+80% shares+1.2pp
SHOPREDUCED
2.6% of portfolio
+140% shares+1.4pp
CLHINCREASED
2.6% of portfolio
-15% shares-0.5pp
RKTREDUCED
2.5% of portfolio
-15% shares-0.3pp
VSECUINCREASED
2.2% of portfolio
-30% shares-0.5pp
FLSREDUCED
2.1% of portfolio
+206% shares+1.4pp
FOURREDUCED
2.1% of portfolio
-28% shares-0.7pp
OPCHREDUCED
1.3% of portfolio
-31% shares-1.2pp
MDLNREDUCED
1.0% of portfolio
-64% shares-2.3pp
XMTRREDUCED
1.0% of portfolio
+17x shares+0.9pp
GSHDINCREASED
0.9% of portfolio
+18% shares+0.2pp
AURREDUCED
0.7% of portfolio
+633% shares+0.7pp
CPNGINCREASED
0.7% of portfolio
-70% shares-1.8pp
AITREDUCED
0.5% of portfolio
-45% shares-0.3pp
ENTGREDUCED
0.5% of portfolio
-70% shares-0.7pp
ROLNEW
0.5% of portfolio
New position
AGLNEW
0.5% of portfolio
New position
TECHINCREASED
0.3% of portfolio
-89% shares-2.1pp
AYIINCREASED
0.3% of portfolio
-81% shares-0.8pp
EEMSOLD
was 2.6%
Sold out position
Filing price: $248.00
YOUSOLD
was 1.5%
Sold out position
Filing price: $48.41
CIGISOLD
was 0.9%
Sold out position
Filing price: $106.89
RBLXSOLD
was 0.4%
Sold out position
Filing price: $56.56
ESABSOLD
was <0.1%
Sold out position
Filing price: $96.66
Sold Out (5)
π Sector Breakdown
Portfolio allocation by sector
Unknown 81.2%Technology 18.8%
πΌ Holdings
π
36 of 36 positions Β· $10.28B
This quarter: 4 new positions, increased 9, reduced 20, sold 5. Net seller.
| # | Stock | % PortfolioβΌ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBCRBC BEARINGS INC | 10.7% | Reduce 24.90% | 1708921 | $644.06 | $1.10B | β | β | β | β | π | |
| 2 | DASHDOORDASH INC | 7.5% | Reduce 2.85% | 4154183 | $184.53 | $766.6M | β | β | β | β | π | |
| 3 | QQNITY ELECTRONICS INC | 7.2% | Reduce 10.51% | 4553414 | $163.31 | $743.6M | β | β | β | β | π | |
| 4 | FERGFERGUSON ENTERPRISES INC | 6.9% | Add 35.94% | 2979735 | $237.33 | $707.2M | β | β | β | β | π | |
| 5 | MELIMERCADOLIBRE INC | 5.1% | Reduce 12.02% | 308663 | $1697.39 | $523.9M | β | β | β | β | π | |
| 6 | APGAPI GROUP CORP | 5.0% | Reduce 17.89% | 12131313 | $42.35 | $513.8M | β | β | β | β | π | |
| 7 | XPOXPO INC | 4.8% | Reduce 17.41% | 2424919 | $205.29 | $497.8M | β | β | β | β | π | |
| 8 | CVNACARVANA CO | 4.3% | Reduce 574.96% | 6720882 | $65.82 | $442.4M | β | β | β | β | π | |
| 9 | MAIRMADISON AIR SOLUTIONS CORP | 3.9% | Buy | 10196486 | $39.00 | $397.7M | β | β | β | β | π | |
| 10 | TWLOTWILIO INC | 3.7% | Buy | 1846153 | $206.33 | $380.9M | β | β | β | β | π | |
| 11 | AFRMAFFIRM HLDGS INC | 3.5% | Reduce 21.67% | 4425406 | $81.55 | $360.9M | β | β | β | β | π | |
| 12 | FNFABRINET | 3.3% | Add 178.72% | 603340 | $562.08 | $339.1M | β | β | β | β | π | |
| 13 | PRVAPRIVIA HEALTH GROUP INC | 2.9% | Reduce 3.74% | 11635948 | $25.73 | $299.4M | β | β | β | β | π | |
| 14 | ULSUL SOLUTIONS INC | 2.9% | Reduce 10.76% | 2937488 | $101.86 | $299.2M | β | β | β | β | π | |
| 15 | CRHCRH PLC | 2.8% | Add 80.36% | 2665296 | $107.00 | $285.2M | β | β | β | β | π | |
| 16 | SHOPSHOPIFY INC | 2.6% | Reduce 140.34% | 2335694 | $114.18 | $266.7M | β | β | β | β | π | |
| 17 | CLHCLEAN HARBORS INC | 2.6% | Add 15.09% | 892405 | $298.75 | $266.6M | β | β | β | β | π | |
| 18 | RKTROCKET COS INC | 2.5% | Reduce 14.59% | 16488238 | $15.75 | $259.7M | β | β | β | β | π | |
| 19 | VSECUVSE CORP | 2.2% | Add 30.22% | 980310 | $228.50 | $224.0M | β | β | β | β | π | |
| 20 | FLSFLOWSERVE CORP | 2.1% | Reduce 205.84% | 2911004 | $74.16 | $215.9M | β | β | β | β | π | |
| 21 | FOURSHIFT4 PMTS INC | 2.1% | Reduce 28.26% | 4423633 | $48.64 | $215.2M | β | β | β | β | π | |
| 22 | WRBYWARBY PARKER INC | 1.9% | Held | 6396513 | $30.34 | $194.1M | β | β | β | β | π | |
| 23 | OPCHOPTION CARE HEALTH INC | 1.3% | Reduce 31.45% | 6163722 | $20.97 | $129.3M | β | β | β | β | π | |
| 24 | MDLNMEDLINE INC | 1.0% | Reduce 63.84% | 2627321 | $39.44 | $103.6M | β | β | β | β | π | |
| 25 | XMTRXOMETRY INC | 1.0% | Reduce 1731.92% | 1014976 | $96.52 | $98.0M | β | β | β | β | π |
1β25 of 36
1β25 of 36