← All Managers
Henry Ellenbogen
Durable Capital Partners
Growth investor
$9.71B
Portfolio Value
37
Holdings
Q1 '26
Period
2026-05-15
Filed
📈
⚠️ ApproximationSimulated 13F Return
Total Return
+16.88%
Q4 '24 → Q3 '25
Annualized
+23.21%/yr
S&P: +18.77%/yr
Alpha (vs S&P)
+3.16%
3 quarters tracked
1-Year Return
—
⚠️ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
📈 Recent Activity
Changes from previous quarter
RBCREDUCED
12.7% of portfolio
-3% shares+2.8pp
DASHINCREASED
6.6% of portfolio
+19% shares-1.1pp
MELIINCREASED
6.2% of portfolio
+14% shares+0.4pp
APGREDUCED
6.2% of portfolio
-2% shares+0.7pp
QINCREASED
6.0% of portfolio
+82% shares+3.9pp
XPOREDUCED
5.9% of portfolio
-26% shares+0.8pp
FERGINCREASED
5.3% of portfolio
+40% shares+2.0pp
MDLNINCREASED
3.3% of portfolio
+5% shares+0.6pp
CVNAINCREASED
3.2% of portfolio
+8% shares-0.5pp
CLHREDUCED
3.1% of portfolio
+26% shares+1.3pp
ULSINCREASED
2.9% of portfolio
+28% shares+1.0pp
RKTINCREASED
2.8% of portfolio
+11% shares-0.4pp
FOURREDUCED
2.8% of portfolio
-7% shares-1.2pp
VSECUREDUCED
2.7% of portfolio
+60% shares+1.2pp
AFRMINCREASED
2.7% of portfolio
+53% shares+0.1pp
EEMREDUCED
2.6% of portfolio
+962% shares+2.4pp
CPNGREDUCED
2.5% of portfolio
-47% shares-3.0pp
TECHINCREASED
2.4% of portfolio
+113% shares+1.2pp
WIXNEW
1.9% of portfolio
New position
CRHNEW
1.6% of portfolio
New position
YOUREDUCED
1.5% of portfolio
-14% shares+0.3pp
WRBYREDUCED
1.4% of portfolio
-13% shares-0.1pp
SHOPINCREASED
1.2% of portfolio
-52% shares-1.9pp
ENTGNEW
1.2% of portfolio
New position
FNNEW
1.2% of portfolio
New position
AYIREDUCED
1.0% of portfolio
-56% shares-1.8pp
CIGIINCREASED
0.9% of portfolio
-75% shares-3.8pp
AITNEW
0.8% of portfolio
New position
FLSNEW
0.7% of portfolio
New position
RBLXINCREASED
0.4% of portfolio
-44% shares-0.5pp
AUROWREDUCED
0.1% of portfolio
-78% shares-0.2pp
ESABNEW
<0.1% of portfolio
New position
XMTRNEW
<0.1% of portfolio
New position
VEEVSOLD
was 2.0%
Sold out position
Filing price: $223.23
DSGXSOLD
was 1.4%
Sold out position
Filing price: $87.66
SRADSOLD
was 1.3%
Sold out position
Filing price: $23.77
TWLOSOLD
was 1.3%
Sold out position
Filing price: $142.24
APPSOLD
was 1.0%
Sold out position
Filing price: $673.82
BKNGSOLD
was 0.9%
Sold out position
Filing price: $5355.33
CBZSOLD
was 0.8%
Sold out position
Filing price: $50.45
TOSTSOLD
was 0.8%
Sold out position
Filing price: $35.51
FSVSOLD
was 0.6%
Sold out position
Filing price: $155.53
FIGSOLD
was 0.6%
Sold out position
Filing price: $37.37
DUOLSOLD
was 0.2%
Sold out position
Filing price: $175.50
Sold Out (11)
📊 Sector Breakdown
Portfolio allocation by sector
Unknown 86.0%Technology 14.0%
💼 Holdings
🔍
37 of 37 positions · $9.71B
This quarter: 8 new positions, increased 13, reduced 12, sold 11. Net seller.
| # | Stock | % Portfolio▼ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBCRBC BEARINGS INC | 12.7% | Reduce 2.95% | 2275636 | $543.12 | $1.24B | — | — | — | — | 📄 | |
| 2 | DASHDOORDASH INC | 6.6% | Add 19.48% | 4276006 | $150.15 | $642.0M | — | — | — | — | 📄 | |
| 3 | MELIMERCADOLIBRE INC | 6.2% | Add 13.94% | 350845 | $1729.02 | $606.6M | — | — | — | — | 📄 | |
| 4 | APGAPI GROUP CORP | 6.2% | Reduce 1.61% | 14775236 | $40.52 | $598.7M | — | — | — | — | 📄 | |
| 5 | QQNITY ELECTRONICS INC | 6.0% | Add 81.66% | 5088108 | $115.38 | $587.1M | — | — | — | — | 📄 | |
| 6 | XPOXPO INC | 5.9% | Reduce 25.66% | 2935934 | $194.55 | $571.2M | — | — | — | — | 📄 | |
| 7 | FERGFERGUSON ENTERPRISES INC | 5.3% | Add 40.39% | 2191975 | $233.26 | $511.3M | — | — | — | — | 📄 | |
| 8 | MDLNMEDLINE INC | 3.3% | Add 5.30% | 7265853 | $44.50 | $323.3M | — | — | — | — | 📄 | |
| 9 | CVNACARVANA CO | 3.2% | Add 7.64% | 995741 | $314.38 | $313.0M | — | — | — | — | 📄 | |
| 10 | CLHCLEAN HARBORS INC | 3.1% | Reduce 25.90% | 1050973 | $286.73 | $301.3M | — | — | — | — | 📄 | |
| 11 | ULSUL SOLUTIONS INC | 2.9% | Add 28.40% | 3291516 | $85.71 | $282.1M | — | — | — | — | 📄 | |
| 12 | RKTROCKET COS INC | 2.8% | Add 10.51% | 19305725 | $14.25 | $275.1M | — | — | — | — | 📄 | |
| 13 | FOURSHIFT4 PMTS INC | 2.8% | Reduce 6.68% | 6165793 | $43.73 | $269.6M | — | — | — | — | 📄 | |
| 14 | VSECUVSE CORP | 2.7% | Reduce 59.77% | 1404771 | $184.40 | $259.0M | — | — | — | — | 📄 | |
| 15 | AFRMAFFIRM HLDGS INC | 2.7% | Add 53.47% | 5649434 | $45.82 | $258.9M | — | — | — | — | 📄 | |
| 16 | EEMiShares MSCI Emerging Markets ETF | 2.6% | Reduce 961.85% | 1027614 | $248.00 | $254.8M | — | — | — | — | 📄 | |
| 17 | PRVAPRIVIA HEALTH GROUP INC | 2.6% | Held | 12087843 | $20.57 | $248.6M | — | — | — | — | 📄 | |
| 18 | CPNGCOUPANG INC | 2.5% | Reduce 47.38% | 12866806 | $18.88 | $242.9M | — | — | — | — | 📄 | |
| 19 | OPCHOPTION CARE HEALTH INC | 2.5% | Held | 8991254 | $26.92 | $242.0M | — | — | — | — | 📄 | |
| 20 | TECHBIO-TECHNE CORP | 2.4% | Add 113.32% | 4456017 | $52.26 | $232.9M | — | — | — | — | 📄 | |
| 21 | WIXWIX COM LTD | 1.9% | Buy | 2041688 | $90.07 | $183.9M | — | — | — | — | 📄 | |
| 22 | CRHCRH PLC | 1.6% | Buy | 1477777 | $105.12 | $155.3M | — | — | — | — | 📄 | |
| 23 | YOUCLEAR SECURE INC | 1.5% | Reduce 14.15% | 2971595 | $48.41 | $143.9M | — | — | — | — | 📄 | |
| 24 | WRBYWARBY PARKER INC | 1.4% | Reduce 12.50% | 6396513 | $21.07 | $134.8M | — | — | — | — | 📄 | |
| 25 | SHOPSHOPIFY INC | 1.2% | Add 52.44% | 971814 | $118.62 | $115.3M | — | — | — | — | 📄 |
1–25 of 37
1–25 of 37