← Top Holdings
EEMiShares MSCI Emerging Markets ETF
CUSIP: 464287655
8
Guru Owners
$181.2M
Total Value Held
603,181
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Duquesne Family Office | 330000 | $99.1M | 1.90% | $300.45 | Q2 2026 | |
Paul SingerPUT | Elliott Investment Management | 250000 | $75.1M | 0.33% | $300.45 | Q2 2026 |
| Matrix Asset Advisors | 10097 | $3.0M | 0.25% | $300.46 | Q2 2026 | |
| Obermeyer Wealth Partners | 4992 | $1.5M | 0.06% | $300.45 | Q2 2026 | |
| Bragg Financial Advisors | 4778 | $1.4M | 0.04% | $300.45 | Q2 2026 | |
| Mairs & Power | 1507 | $453K | 0.00% | $300.45 | Q2 2026 | |
| Mine & Arao Wealth Creation & Management | 1274 | $383K | 0.14% | $300.38 | Q2 2026 | |
| Harris Associates | 533 | $160K | 0.00% | $300.45 | Q2 2026 |
Who owns EEM? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '268 owners · $181.2M
SOLDHenry Ellenbogen
SOLDFirst Eagle
Q1 '2610 owners · $403.8M
NEWFirst Eagle
NEWFirst Eagle
Q4 '257 owners · $84.8M
SOLDHoward Marks
Q3 '257 owners · $113.2M
SOLDHenry Ellenbogen
SOLDPaul Singer
Q2 '259 owners · $905.1M
SOLDPolen Capital
Q1 '258 owners · $358.3M