โ Top Holdings
SGOVISHARES TR
CUSIP: 46436E718
5
Guru Owners
$61.8M
Total Value Held
615,750
Total Shares
| Investor | Fund | Shares | Valueโผ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Punch Card Management | 566000 | $56.8M | 18.88% | $100.38 | Q4 2025 | |
| First Pacific Advisors | 40837 | $4.1M | 0.05% | $100.38 | Q4 2025 | |
| Polen Capital Management | 4972 | $499K | 0.00% | $100.38 | Q4 2025 | |
| Semper Augustus Investments | 3541 | $355K | 0.04% | $100.38 | Q4 2025 | |
| Harris Associates | 400 | $40K | 0.00% | $100.38 | Q4 2025 |
๐ Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q4 '255 owners ยท $61.8M
Q3 '255 owners ยท $62.2M
Q2 '255 owners ยท $63.7M
Q1 '254 owners ยท $66.1M
No changes
๐ฐ DCF Calculator
Insufficient financial data available for DCF valuation. This may be a bank, early-stage, or foreign-listed company.