← All Managers
Christopher Bloomstran
Semper Augustus Investments
Deep value investor
$837.3M
Portfolio Value
44
Holdings
Q1 '26
Period
2026-05-15
Filed
📈
⚠️ ApproximationSimulated 13F Return
Total Return
+20.14%
Q4 '24 → Q3 '25
Annualized
+27.82%/yr
S&P: +18.77%/yr
Alpha (vs S&P)
+6.42%
3 quarters tracked
1-Year Return
—
⚠️ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
📈 Recent Activity
Changes from previous quarter
BRK.BINCREASED
14.5% of portfolio
+2% shares+0.1pp
DGREDUCED
9.2% of portfolio
-30% shares-4.9pp
DECKINCREASED
7.9% of portfolio
+3% shares+0.3pp
ALKREDUCED
7.4% of portfolio
+314% shares+5.1pp
OLNINCREASED
7.2% of portfolio
+4% shares+2.5pp
DLTRINCREASED
6.7% of portfolio
+0% shares-0.5pp
NEMREDUCED
6.2% of portfolio
-28% shares-1.4pp
KGCRFREDUCED
5.5% of portfolio
-29% shares-1.3pp
FIVEREDUCED
5.3% of portfolio
-27% shares-0.5pp
SBUXINCREASED
2.7% of portfolio
+4% shares+0.4pp
DINOINCREASED
2.7% of portfolio
+1% shares+0.8pp
CMIREDUCED
2.5% of portfolio
-1% shares+0.2pp
BLDRNEW
2.2% of portfolio
New position
DISINCREASED
1.8% of portfolio
+5% shares-0.2pp
VLOINCREASED
1.3% of portfolio
-78% shares-2.4pp
XOMREDUCED
1.2% of portfolio
-0% shares+0.4pp
STOHFREDUCED
0.9% of portfolio
-71% shares-0.7pp
PSKYREDUCED
0.7% of portfolio
-1% shares-0.3pp
MRKINCREASED
0.6% of portfolio
+0% shares+0.1pp
COSTREDUCED
0.4% of portfolio
-2% shares+0.1pp
NXPIREDUCED
0.3% of portfolio
-2% shares-0.0pp
CVXREDUCED
0.1% of portfolio
-5% shares+0.0pp
AXPREDUCED
0.1% of portfolio
-0% shares-0.0pp
SGOVINCREASED
0.1% of portfolio
+180% shares+0.1pp
GOOGNEW
0.1% of portfolio
New position
MANEW
<0.1% of portfolio
New position
PMNEW
<0.1% of portfolio
New position
NFLXNEW
<0.1% of portfolio
New position
PSXNEW
<0.1% of portfolio
New position
OVVSOLD
was 0.1%
Sold out position
Filing price: $39.19
Sold Out (1)
📊 Sector Breakdown
Portfolio allocation by sector
Unknown 49.9%Financials 24.6%Consumer Discretionary 10.6%Materials 6.2%Industrials 2.9%+5 more (5.9%)
💼 Holdings
🔍
44 of 44 positions · $837.3M
This quarter: 6 new positions, increased 10, reduced 13, sold 1. Net buyer.
| # | Stock | % Portfolio▼ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRK.BBerkshire Hathaway Inc. Class B | 14.5% | Add 1.53% | 253025 | $479.20 | $121.2M | — | — | — | — | 📄 | |
| 2 | BRK.ABerkshire Hathaway Inc. Class A | 9.9% | Held | 116 | $718140.00 | $83.3M | — | — | — | — | 📄 | |
| 3 | DGDOLLAR GEN CORP | 9.2% | Reduce 29.99% | 648227 | $118.73 | $77.0M | — | — | — | — | 📄 | |
| 4 | DECKDECKERS OUTDOOR CORP | 7.9% | Add 3.33% | 661029 | $100.09 | $66.2M | — | — | — | — | 📄 | |
| 5 | ALKALASKA AIR GROUP INC | 7.4% | Reduce 314.16% | 1695062 | $36.78 | $62.3M | — | — | — | — | 📄 | |
| 6 | OLNOLIN CORP | 7.2% | Add 4.42% | 2029319 | $29.73 | $60.3M | — | — | — | — | 📄 | |
| 7 | DLTRDOLLAR TREE INC | 6.7% | Add 0.16% | 513485 | $109.51 | $56.2M | — | — | — | — | 📄 | |
| 8 | NEMNEWMONT CORP | 6.2% | Reduce 27.76% | 479138 | $108.25 | $51.9M | — | — | — | — | 📄 | |
| 9 | KGCRFKINROSS GOLD CORP | 5.5% | Reduce 28.59% | 1508941 | $30.52 | $46.1M | — | — | — | — | 📄 | |
| 10 | FIVEFIVE BELOW INC | 5.3% | Reduce 27.36% | 192666 | $228.48 | $44.0M | — | — | — | — | 📄 | |
| 11 | SBUXSTARBUCKS CORP | 2.7% | Add 4.07% | 251300 | $89.59 | $22.5M | — | — | — | — | 📄 | |
| 12 | DINOHF SINCLAIR CORP | 2.7% | Add 0.60% | 360678 | $62.39 | $22.5M | — | — | — | — | 📄 | |
| 13 | CMICUMMINS INC | 2.5% | Reduce 0.61% | 39530 | $538.02 | $21.3M | — | — | — | — | 📄 | |
| 14 | BLDRBUILDERS FIRSTSOURCE INC | 2.2% | Buy | 228210 | $82.33 | $18.8M | — | — | — | — | 📄 | |
| 15 | DISDISNEY WALT CO | 1.8% | Add 4.67% | 152583 | $96.38 | $14.7M | — | — | — | — | 📄 | |
| 16 | VLOVALERO ENERGY CORP | 1.3% | Add 77.82% | 44056 | $247.08 | $10.9M | — | — | — | — | 📄 | |
| 17 | XOMEXXON MOBIL CORP | 1.2% | Reduce 0.07% | 57517 | $169.66 | $9.8M | — | — | — | — | 📄 | |
| 18 | STOHFEQUINOR ASA | 0.9% | Reduce 70.60% | 175954 | $42.20 | $7.4M | — | — | — | — | 📄 | |
| 19 | PSKYPARAMOUNT SKYDANCE CORP | 0.7% | Reduce 0.96% | 652707 | $9.02 | $5.9M | — | — | — | — | 📄 | |
| 20 | TRVTRAVELERS COMPANIES INC | 0.7% | Held | 19100 | $291.68 | $5.6M | — | — | — | — | 📄 | |
| 21 | MRKMERCK & CO INC | 0.6% | Add 0.43% | 44633 | $120.29 | $5.4M | — | — | — | — | 📄 | |
| 22 | COSTCOSTCO WHOLESALE CORPORATION | 0.4% | Reduce 2.32% | 3367 | $996.43 | $3.4M | — | — | — | — | 📄 | |
| 23 | GEGE AEROSPACE | 0.3% | Held | 9352 | $283.77 | $2.7M | — | — | — | — | 📄 | |
| 24 | NXPINXP SEMICONDUCTORS N V | 0.3% | Reduce 2.27% | 12996 | $196.86 | $2.6M | — | — | — | — | 📄 | |
| 25 | GLDWWORLD GOLD TR | 0.3% | Held | 23979 | $92.69 | $2.2M | — | — | — | — | 📄 |
1–25 of 44
1–25 of 44