β All Managers
Christopher Bloomstran
Semper Augustus Investments
Deep value investor
$884.6M
Portfolio Value
50
Holdings
Q2 '26
Period
2026-08-14
Filed
π
β οΈ ApproximationSimulated 13F Return
Total Return
+20.14%
Q4 '24 β Q3 '25
Annualized
+27.82%/yr
S&P: +18.77%/yr
Alpha (vs S&P)
+6.42%
3 quarters tracked
1-Year Return
β
β οΈ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
π Recent Activity
Changes from previous quarter
BRK.BINCREASED
15.5% of portfolio
+8% shares+1.0pp
ALKINCREASED
10.6% of portfolio
+6% shares+3.1pp
BRK.AINCREASED
10.2% of portfolio
+3% shares+0.2pp
DGINCREASED
8.7% of portfolio
+3% shares-0.5pp
DECKINCREASED
7.5% of portfolio
+1% shares-0.4pp
DLTRINCREASED
7.2% of portfolio
+3% shares+0.5pp
BLDRINCREASED
5.6% of portfolio
+143% shares+3.4pp
OLNINCREASED
4.8% of portfolio
+6% shares-2.4pp
NEMREDUCED
4.7% of portfolio
-7% shares-1.5pp
KGCINCREASED
4.1% of portfolio
+3% shares-1.4pp
PAYXNEW
2.4% of portfolio
New position
FIVEREDUCED
2.1% of portfolio
-45% shares-3.1pp
SPGINEW
2.1% of portfolio
New position
DINOREDUCED
2.0% of portfolio
-30% shares-0.7pp
DISINCREASED
1.7% of portfolio
+5% shares
CTSHNEW
1.7% of portfolio
New position
VLOREDUCED
1.1% of portfolio
-14% shares-0.2pp
CMIREDUCED
1.0% of portfolio
-67% shares-1.5pp
XOMREDUCED
0.9% of portfolio
-1% shares-0.3pp
PSKYREDUCED
0.7% of portfolio
-1% shares+0.0pp
STOHFREDUCED
0.6% of portfolio
-8% shares-0.3pp
SBUXINCREASED
0.5% of portfolio
-82% shares-2.2pp
COSTREDUCED
0.4% of portfolio
-0% shares-0.0pp
NXPIINCREASED
0.2% of portfolio
-41% shares-0.1pp
GLDMINCREASED
0.2% of portfolio
+0% shares-0.0pp
AAPLINCREASED
0.2% of portfolio
+12% shares+0.0pp
AXPREDUCED
0.1% of portfolio
-4% shares
SGOVREDUCED
0.1% of portfolio
-14% shares-0.0pp
MSFTNEW
<0.1% of portfolio
New position
MCHPPNEW
<0.1% of portfolio
New position
SUNBNEW
<0.1% of portfolio
New position
JNJNEW
<0.1% of portfolio
New position
FLEXSOLD
was <0.1%
Sold out position
Filing price: $65.46
Sold Out (1)
π Sector Breakdown
Portfolio allocation by sector
Unknown 52.4%Financials 27.9%Consumer Discretionary 8.1%Materials 4.7%Energy 2.1%+5 more (4.7%)
πΌ Holdings
π
50 of 50 positions Β· $884.6M
This quarter: 7 new positions, increased 14, reduced 11, sold 1. Net buyer.
| # | Stock | % PortfolioβΌ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRK.BBerkshire Hathaway Inc. Class B | 15.5% | Add 7.95% | 273145 | $500.39 | $136.7M | β | β | β | β | π | |
| 2 | ALKALASKA AIR GROUP INC | 10.6% | Add 5.81% | 1793627 | $52.20 | $93.6M | β | β | β | β | π | |
| 3 | BRK.ABerkshire Hathaway Inc. Class A | 10.2% | Add 3.45% | 120 | $748850.00 | $89.9M | β | β | β | β | π | |
| 4 | DGDOLLAR GEN CORP | 8.7% | Add 2.63% | 665307 | $115.11 | $76.6M | β | β | β | β | π | |
| 5 | DECKDECKERS OUTDOOR CORP | 7.5% | Add 1.39% | 670199 | $99.29 | $66.5M | β | β | β | β | π | |
| 6 | DLTRDOLLAR TREE INC | 7.2% | Add 3.24% | 530113 | $120.95 | $64.1M | β | β | β | β | π | |
| 7 | BLDRBUILDERS FIRSTSOURCE INC | 5.6% | Add 142.64% | 553722 | $89.48 | $49.5M | β | β | β | β | π | |
| 8 | OLNOLIN CORP | 4.8% | Add 6.14% | 2153826 | $19.82 | $42.7M | β | β | β | β | π | |
| 9 | NEMNEWMONT CORP | 4.7% | Reduce 6.66% | 447228 | $93.40 | $41.8M | β | β | β | β | π | |
| 10 | KGCKINROSS GOLD CORP | 4.1% | Add 2.65% | 1548995 | $23.62 | $36.6M | β | β | β | β | π | |
| 11 | PAYXPAYCHEX INC | 2.4% | Buy | 211640 | $98.33 | $20.8M | β | β | β | β | π | |
| 12 | FIVEFIVE BELOW INC | 2.1% | Reduce 45.16% | 105657 | $179.79 | $19.0M | β | β | β | β | π | |
| 13 | SPGIS&P GLOBAL INC | 2.1% | Buy | 45989 | $407.26 | $18.7M | β | β | β | β | π | |
| 14 | DINOHF SINCLAIR CORP | 2.0% | Reduce 30.08% | 252187 | $69.65 | $17.6M | β | β | β | β | π | |
| 15 | DISDISNEY WALT CO | 1.7% | Add 5.29% | 160653 | $96.25 | $15.5M | β | β | β | β | π | |
| 16 | CTSHCOGNIZANT TECHNOLOGY SOLUTIO | 1.7% | Buy | 377991 | $38.73 | $14.6M | β | β | β | β | π | |
| 17 | VLOVALERO ENERGY CORP | 1.1% | Reduce 13.99% | 37893 | $260.44 | $9.9M | β | β | β | β | π | |
| 18 | CMICUMMINS INC | 1.0% | Reduce 67.18% | 12972 | $713.21 | $9.3M | β | β | β | β | π | |
| 19 | XOMEXXON MOBIL CORP | 0.9% | Reduce 0.59% | 57176 | $136.72 | $7.8M | β | β | β | β | π | |
| 20 | PSKYPARAMOUNT SKYDANCE CORP | 0.7% | Reduce 0.59% | 648835 | $9.86 | $6.4M | β | β | β | β | π | |
| 21 | TRVTRAVELERS COMPANIES INC | 0.7% | Held | 19100 | $330.12 | $6.3M | β | β | β | β | π | |
| 22 | MRKMERCK & CO INC | 0.6% | Held | 44633 | $128.50 | $5.7M | β | β | β | β | π | |
| 23 | STOHFEQUINOR ASA | 0.6% | Reduce 8.40% | 161175 | $31.40 | $5.1M | β | β | β | β | π | |
| 24 | SBUXSTARBUCKS CORP | 0.5% | Add 81.79% | 45761 | $102.19 | $4.7M | β | β | β | β | π | |
| 25 | GEGE AEROSPACE | 0.4% | Held | 9352 | $373.73 | $3.5M | β | β | β | β | π |
1β25 of 50
1β25 of 50