Howard Marks — Recent Sells
Oaktree Capital Management · Sold and reduced positions in the Q2 '26 13F filing.
Filed August 14, 2026 · Last updated
Howard Marks fully exited 42 positions and reduced 31 existing holdings in the Q2 '26 filing — a combined sell footprint of approximately $1.53B. Largest exit: STATE STREET SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF (was $181.8M).
Fully exited (42)
| Ticker | Company | Prev Shares | Prev Value | Prev % Portfolio |
|---|---|---|---|---|
| XOP | STATE STREET SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF | 1000000 | $181.8M | 2.77% |
| PBR | PETROLEO BRASILEIRO SA - PETROBRAS | 6089413 | $126.4M | 1.93% |
| JBLU | JETBLUE AIRWAYS CORP | 95093000 | $94.8M | 1.45% |
| NOK | NOKIA OYJ | 11200308 | $90.1M | 1.37% |
| CBL | CBL & ASSOCIATES PROPERTIES INC | 2153717 | $82.8M | 1.26% |
| AWK | American Water Works | 55921000 | $55.8M | 0.85% |
| COIN | COINBASE GLOBAL INC | 52633000 | $52.2M | 0.80% |
| CRDO | CREDO TECHNOLOGY GROUP HOLDING LTD | 539000 | $50.6M | 0.77% |
| TLN | TALEN ENERGY CORP | 150000 | $47.9M | 0.73% |
| OKTA | OKTA INC | 46973000 | $46.7M | 0.71% |
| QTWO | Q2 HOLDINGS INC | 41053000 | $40.9M | 0.62% |
| BSQKZ | BLOCK INC | 37779000 | $37.7M | 0.57% |
| PRGS 1 04/15/26 | PROGRESS SOFTWARE CORP | 36154000 | $36.1M | 0.55% |
| ECVT | ECOVYST INC | 2393791 | $30.8M | 0.47% |
| CBRL | CRACKER BARREL OLD COUNTRY STORE INC | 26175000 | $25.7M | 0.39% |
| SYNA | SYNAPTICS INC | 13815000 | $14.3M | 0.22% |
| PENN | PENN ENTERTAINMENT INC | 9562000 | $9.6M | 0.15% |
| OPTU | OPTIMUM COMMUNICATIONS INC | 7330490 | $9.5M | 0.15% |
| CALY 2.75 05/01/26 | CALLAWAY GOLF CO | 9166000 | $9.2M | 0.14% |
| LCII | LCI INDUSTRIES | 9138000 | $9.1M | 0.14% |
| RGEN | REPLIGEN CORP | 8997000 | $8.8M | 0.13% |
| TRPCF | TRIP.COM GROUP LTD | 7588000 | $7.9M | 0.12% |
| ILLUW | ILLUMINATION ACQUISITION CORP I | 750000 | $7.4M | 0.11% |
| NRG | NRG ENERGY INC | 49028 | $7.2M | 0.11% |
| PCG 4.25 12/01/27 | PG&E CORP | 4000000 | $4.1M | 0.06% |
| BKLN | INVESCO SENIOR INCOME TRUST | 200020 | $4.1M | 0.06% |
| SO | SOUTHERN CO/THE | 3357000 | $3.7M | 0.06% |
| BAND | BANDWIDTH INC | 4167000 | $3.7M | 0.06% |
| JBTM | JBT MAREL CORP | 2927000 | $2.9M | 0.04% |
| DOCN | DIGITALOCEAN HOLDINGS INC | 2985000 | $2.9M | 0.04% |
| HDB | HDFC BANK LTD | 114261 | $2.8M | 0.04% |
| COIN | COINBASE GLOBAL INC | 2364000 | $2.2M | 0.03% |
| CAKE | CHEESECAKE FACTORY INC/THE | 2173000 | $2.1M | 0.03% |
| STRD | STRATEGY INC | 2200000 | $2.1M | 0.03% |
| POST | POST HOLDINGS INC | 1950000 | $2.1M | 0.03% |
| JAZZ | JAZZ PHARMACEUTICALS PLC | 1461000 | $2.1M | 0.03% |
| PSN | PARSONS CORP | 2060000 | $2.0M | 0.03% |
| MTH | MERITAGE HOMES CORP | 1900000 | $1.8M | 0.03% |
| NEE-PS | NEXTERA ENERGY INC | 1292000 | $1.8M | 0.03% |
| IRTC | IRHYTHM TECHNOLOGIES INC | 1350000 | $1.5M | 0.02% |
| CELC | CELCUITY INC | 600000 | $1.5M | 0.02% |
| PDD | PDD HOLDINGS INC | 4823 | $493K | 0.01% |
Reduced positions (31)
| Ticker | Company | Shares Now | Value Now | % Portfolio | Change |
|---|---|---|---|---|---|
| TRMD | TORM PLC | 20329874 | $524.3M | 7.28% | -14.7% |
| AU | ANGLOGOLD ASHANTI PLC | 3179092 | $257.2M | 3.57% | -1.4% |
| INDV | INDIVIOR PHARMACEUTICALS INC | 6127212 | $251.4M | 3.49% | -12.3% |
| CORZ | CORE SCIENTIFIC INC | 4993708 | $127.8M | 1.77% | -46.6% |
| ITUB | ITAU UNIBANCO HOLDING SA | 11977665 | $97.9M | 1.36% | -1.7% |
| FCX | Freeport-McMoRan | 1201122 | $75.5M | 1.05% | -1.6% |
| RIOT | RIOT PLATFORMS INC | 26000000 | $52.3M | 0.73% | -67.4% |
| XP | XP INC | 3116809 | $50.7M | 0.70% | -1.7% |
| TACPF | TRANSALTA CORP | 3000000 | $41.5M | 0.58% | -53.2% |
| EMBJ | EMBRAER SA | 439706 | $28.1M | 0.39% | -1.8% |
| AD | ARRAY DIGITAL INFRASTRUCTURE INC | 696858 | $25.3M | 0.35% | -3.8% |
| SPB | SPECTRUM BRANDS HOLDINGS INC | 23452000 | $24.5M | 0.34% | -10.2% |
| TX | TERNIUM SA | 572324 | $24.4M | 0.34% | -1.8% |
| WGO | WINNEBAGO INDUSTRIES INC | 20074000 | $18.7M | 0.26% | 114.1% |
| SNAP | SNAP INC | 17474000 | $16.1M | 0.22% | 191.2% |
| RDFN 0.5 04/01/27 | REDFIN CORP | 14041000 | $13.5M | 0.19% | 52.7% |
| NBRWF | NABORS INDUSTRIES LTD | 11880000 | $11.3M | 0.16% | -26.4% |
| NVST | ENVISTA HOLDINGS CORP | 10206000 | $10.3M | 0.14% | -36.1% |
| RPD | RAPID7 INC | 10061000 | $9.7M | 0.13% | 503.2% |
| RWTO | REDWOOD TRUST INC | 7881000 | $8.0M | 0.11% | -4.4% |
| MX | MAGNACHIP SEMICONDUCTOR CORP | 1500000 | $7.1M | 0.10% | -47.4% |
| AKAM | AKAMAI TECHNOLOGIES INC | 2631000 | $3.1M | 0.04% | -51.3% |
| NTNX | NUTANIX INC | 2200000 | $2.5M | 0.03% | -71.1% |
| MGPI | MGP INGREDIENTS INC | 2515000 | $2.5M | 0.03% | -59.8% |
| HAE | HAEMONETICS CORP | 2090000 | $2.1M | 0.03% | 149.7% |
| DDOG | DATADOG INC | 1400000 | $2.0M | 0.03% | -81.8% |
| BTAI | BIOXCEL THERAPEUTICS INC | 1380248 | $1.9M | 0.03% | 472.3% |
| FLR | FLUOR CORP | 1271000 | $1.7M | 0.02% | -7.3% |
| TCMFF | TELECOM ARGENTINA SA | 116105 | $1.5M | 0.02% | -92.8% |
| CXMSF | CEMEX SAB DE CV | 100000 | $1.2M | 0.02% | -96.4% |
| NEO | NEOGENOMICS INC | 1045000 | $980K | 0.01% | -81.3% |