← Top Holdings
ALL-PJALLSTATE CORP
CUSIP: 020002101
4
Guru Owners
$95.7M
Total Value Held
459,759
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Bridgewater Associates | 278816 | $58.0M | 0.21% | $208.15 | Q4 2025 | |
| Markel Group | 154550 | $32.2M | 0.26% | $208.15 | Q4 2025 | |
| Maverick Capital | 23798 | $5.0M | 0.05% | $208.15 | Q4 2025 | |
| Dodge & Cox | 2595 | $540K | 0.00% | $208.15 | Q4 2025 |
📊 Fundamentals
Revenue (TTM)$67.7B
Profit Margin15.19%
Div Yield6.94%
Beta0.21
52-Week Range
$25.56
$27.58
Current: $26.57
Data from Yahoo Finance · refreshed every 4 hours
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q4 '254 owners · $95.7M
Q3 '255 owners · $103.1M
Q2 '255 owners · $139.9M
Q1 '255 owners · $514.5M
Q4 '245 owners · $512.6M
Q3 '244 owners · $510.3M
💰 DCF Calculator
Insufficient financial data available for DCF valuation. This may be a bank, early-stage, or foreign-listed company.