← Top Holdings
ALL-PJALLSTATE CORP
CUSIP: 020002101
5
Guru Owners
$51.5M
Total Value Held
216,565
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Markel Group | 154550 | $36.8M | 0.28% | $237.94 | Q2 2026 | |
| Bridgewater Associates | 56149 | $13.4M | 0.05% | $237.94 | Q2 2026 | |
| Dodge & Cox | 2595 | $617K | 0.00% | $237.94 | Q2 2026 | |
| Obermeyer Wealth Partners | 2164 | $515K | 0.02% | $237.94 | Q2 2026 | |
| Causeway Capital Management | 1107 | $263K | 0.00% | $237.94 | Q2 2026 |
Who owns ALL-PJ? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '265 owners · $51.5M
Q1 '265 owners · $76.2M
Q4 '255 owners · $96.2M
Q3 '256 owners · $103.6M
Q2 '256 owners · $140.5M
Q1 '256 owners · $515.2M