Who Owns BNY?
BANK OF NY MELLON CORP — institutional ownership across 12 tracked superinvestors.
Last updated · Full stock page →
12
Institutional Holders
$5.23B
Total Value Held
1000.00T
Total Shares
BANK OF NY MELLON CORP (BNY) is held by 12 tracked superinvestors with a combined position of $5.23B across 1000.00T shares. The largest holder is First Eagle (First Eagle Investment Management) with $2.68B (2.22% of portfolio).
| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|---|---|---|---|---|---|---|
| 1 | First Eagle | First Eagle Investment Management | 18533830 | $2.68B | 2.22% | 2026-06-30 |
| 2 | Dodge & Cox | Dodge & Cox | 16608370 | $2.40B | 1.26% | 2026-06-30 |
| 3 | Christopher Davis | Davis Selected Advisers | 366448 | $53.0M | 0.23% | 2026-06-30 |
| 4 | David Katz | Matrix Asset Advisors | 174849 | $25.3M | 2.06% | 2026-06-30 |
| 5 | Ray Dalio | Bridgewater Associates | 139347 | $20.2M | 0.08% | 2026-06-30 |
| 6 | Tom Gayner | Markel Group | 124500 | $18.0M | 0.14% | 2026-06-30 |
| 7 | Tweedy Browne | Tweedy Browne Company | 102246 | $14.8M | 1.12% | 2026-06-30 |
| 8 | Donald Yacktman | Yacktman Asset Management | 64400 | $9.3M | 0.12% | 2026-06-30 |
| 9 | Bill Nygren | Harris Associates | 42419 | $6.1M | 0.01% | 2026-06-30 |
| 10 | FPA Queens Road | Bragg Financial Advisors | 28687 | $4.1M | 0.11% | 2026-06-30 |
| 11 | Mairs & Power | Mairs & Power | 5888 | $851K | 0.01% | 2026-06-30 |
| 12 | Torray LLC | Torray LLC | 1584 | $229K | 0.03% | 2026-06-30 |
Ownership history
| Period | Holders | Total Value | Total Shares |
|---|---|---|---|
| 2023-06-30 | 1 | $731.7M | 16.4M |
| 2023-09-30 | 5 | $1.29B | 1000.00T |
| 2023-12-31 | 8 | $5.26B | 1000.00T |
| 2024-03-31 | 9 | $5.55B | 1000.00T |
| 2024-06-30 | 9 | $5.54B | 1000.00T |
| 2024-09-30 | 8 | $2.50B | 1000.00T |
| 2024-12-31 | 10 | $5.64B | 1000.00T |
| 2025-03-31 | 10 | $5.65B | 1000.00T |
| 2025-06-30 | 11 | $5.34B | 1000.00T |
| 2025-09-30 | 11 | $5.55B | 1000.00T |
| 2025-12-31 | 11 | $4.34B | 1000.00T |
| 2026-03-31 | 11 | $4.15B | 1000.00T |