โ Top Holdings
BPPFFBP PLC Sponsored ADR
CUSIP: 055622104
5
Guru Owners
$178.4M
Total Value Held
5.1M
Total Shares
| Investor | Fund | Shares | Valueโผ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Sound Shore Management | 1954785 | $67.9M | 2.16% | $34.73 | Q4 2025 | |
| Causeway Capital Management | 1640680 | $57.0M | 0.78% | $34.73 | Q4 2025 | |
| Kahn Brothers Group | 1038402 | $36.1M | 6.41% | $34.73 | Q4 2025 | |
| Bridgewater Associates | 497099 | $17.3M | 0.06% | $34.73 | Q4 2025 | |
| Mairs & Power | 6500 | $226K | 0.00% | $34.73 | Q4 2025 |
๐ Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q4 '255 owners ยท $178.4M
Q3 '254 owners ยท $105.9M
Q2 '253 owners ยท $98.0M
Q1 '254 owners ยท $129.0M
Q4 '242 owners ยท $73.0M
Q3 '243 owners ยท $80.9M