← All Managers
Harry Burn
Sound Shore Management
Value investor
$2.98B
Portfolio Value
40
Holdings
Q1 '26
Period
2026-05-07
Filed
📉
⚠️ ApproximationSimulated 13F Return
Total Return
+7.89%
Q1 '24 → Q4 '25
Annualized
+4.43%/yr
S&P: +7.61%/yr
Alpha (vs S&P)
-5.83%
7 quarters tracked
1-Year Return
+9.3%
α -4.41%
⚠️ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
📈 Recent Activity
Changes from previous quarter
TEVJFREDUCED
3.9% of portfolio
-10% shares-0.4pp
REGNREDUCED
3.9% of portfolio
-14% shares-0.4pp
MRVLINCREASED
3.8% of portfolio
+13% shares+1.1pp
BACINCREASED
3.4% of portfolio
+31% shares+0.6pp
BRK.BREDUCED
3.2% of portfolio
-5% shares-0.2pp
ZBHREDUCED
3.2% of portfolio
+24% shares+0.8pp
DISINCREASED
3.1% of portfolio
+1% shares-0.3pp
CREDUCED
2.9% of portfolio
-2% shares+0.0pp
GEHCINCREASED
2.8% of portfolio
+17% shares+0.2pp
CSXREDUCED
2.8% of portfolio
-17% shares-0.0pp
NXPINEW
2.7% of portfolio
New position
PFENEW
2.7% of portfolio
New position
PEGINCREASED
2.7% of portfolio
-28% shares-0.8pp
AMZNNEW
2.6% of portfolio
New position
EQTREDUCED
2.6% of portfolio
-19% shares+0.0pp
BPPFFREDUCED
2.6% of portfolio
-14% shares+0.5pp
GMREDUCED
2.6% of portfolio
-3% shares-0.2pp
QXO-PBREDUCED
2.6% of portfolio
-2% shares+0.1pp
LUVREDUCED
2.5% of portfolio
-21% shares-0.8pp
CTRAREDUCED
2.5% of portfolio
-35% shares-0.2pp
CHKPINCREASED
2.5% of portfolio
+22% shares-0.0pp
GOOGLREDUCED
2.5% of portfolio
-27% shares-1.0pp
INCYREDUCED
2.4% of portfolio
-17% shares-0.5pp
VSTNEW
2.4% of portfolio
New position
WFCREDUCED
2.4% of portfolio
-2% shares-0.3pp
UPSNEW
2.4% of portfolio
New position
MDTNEW
2.4% of portfolio
New position
BA-PANEW
2.4% of portfolio
New position
ACIREDUCED
2.4% of portfolio
-9% shares-0.1pp
ICLRNEW
2.3% of portfolio
New position
EP-PCREDUCED
2.2% of portfolio
-44% shares-0.8pp
OCNEW
2.1% of portfolio
New position
OMCNEW
2.1% of portfolio
New position
MHKREDUCED
2.1% of portfolio
-1% shares-0.1pp
FLEXINCREASED
2.0% of portfolio
-9% shares+0.1pp
SWNEW
2.0% of portfolio
New position
QCOMREDUCED
1.8% of portfolio
-28% shares-1.4pp
KDINCREASED
1.8% of portfolio
+39% shares-0.7pp
PKGNEW
0.4% of portfolio
New position
CVXNEW
0.1% of portfolio
New position
CRMSOLD
was 3.2%
Sold out position
Filing price: $264.91
AESSOLD
was 3.1%
Sold out position
Filing price: $14.34
FISSOLD
was 2.9%
Sold out position
Filing price: $66.46
COFSOLD
was 2.8%
Sold out position
Filing price: $242.36
WTWSOLD
was 2.4%
Sold out position
Filing price: $328.60
AMATSOLD
was 2.3%
Sold out position
Filing price: $256.99
HIISOLD
was 2.2%
Sold out position
Filing price: $340.07
BSOLD
was 1.6%
Sold out position
Filing price: $43.55
WBDSOLD
was 0.9%
Sold out position
Filing price: $28.82
NEMSOLD
was 0.3%
Sold out position
Filing price: $99.85
Sold Out (10)
📊 Sector Breakdown
Portfolio allocation by sector
Unknown 55.5%Healthcare 12.2%Financials 11.9%Technology 6.9%Energy 5.2%+3 more (8.2%)
💼 Holdings
🔍
40 of 40 positions · $2.98B
This quarter: 13 new positions, increased 8, reduced 19, sold 10. Net seller.
| # | Stock | % Portfolio▼ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEVJFTeva Pharmaceutical Industries Ltd. - ADR | 3.9% | Reduce 9.84% | 3885683 | $30.12 | $117.0M | — | — | — | — | 📄 | |
| 2 | REGNRegeneron Pharmaceuticals, Inc. | 3.9% | Reduce 14.17% | 150960 | $772.64 | $116.6M | — | — | — | — | 📄 | |
| 3 | MRVLMarvell Technology, Inc. | 3.8% | Add 13.19% | 1148590 | $99.05 | $113.8M | — | — | — | — | 📄 | |
| 4 | BACBank of America Corporation | 3.4% | Add 30.91% | 2065582 | $48.75 | $100.7M | — | — | — | — | 📄 | |
| 5 | BRK.BBerkshire Hathaway Inc. Class B | 3.2% | Reduce 5.10% | 199485 | $479.20 | $95.6M | — | — | — | — | 📄 | |
| 6 | ZBHZimmer Biomet Holdings Inc. | 3.2% | Reduce 23.68% | 1052202 | $90.42 | $95.1M | — | — | — | — | 📄 | |
| 7 | DISThe Walt Disney Company | 3.1% | Add 1.22% | 970436 | $96.38 | $93.5M | — | — | — | — | 📄 | |
| 8 | CCitigroup Inc. | 2.9% | Reduce 1.95% | 773599 | $113.41 | $87.7M | — | — | — | — | 📄 | |
| 9 | GEHCGE HealthCare Technologies Inc. | 2.8% | Add 17.18% | 1192741 | $71.18 | $84.9M | — | — | — | — | 📄 | |
| 10 | CSXCSX Corporation | 2.8% | Reduce 16.64% | 2002159 | $41.05 | $82.2M | — | — | — | — | 📄 | |
| 11 | NXPINXP Semiconductors NV | 2.7% | Buy | 410653 | $196.86 | $80.8M | — | — | — | — | 📄 | |
| 12 | PFEPfizer Inc | 2.7% | Buy | 2870421 | $28.08 | $80.6M | — | — | — | — | 📄 | |
| 13 | PEGPublic Service Enterprise Group Incorporated | 2.7% | Add 27.70% | 984658 | $80.95 | $79.7M | — | — | — | — | 📄 | |
| 14 | AMZNAmazon.com, Inc. | 2.6% | Buy | 378875 | $208.27 | $78.9M | — | — | — | — | 📄 | |
| 15 | EQTEQT Corporation | 2.6% | Reduce 18.58% | 1235565 | $63.64 | $78.6M | — | — | — | — | 📄 | |
| 16 | BPPFFBP PLC Sponsored ADR | 2.6% | Reduce 14.48% | 1671683 | $47.00 | $78.6M | — | — | — | — | 📄 | |
| 17 | GMGeneral Motors Company | 2.6% | Reduce 2.72% | 1037362 | $74.50 | $77.3M | — | — | — | — | 📄 | |
| 18 | QXO-PBQXO, Inc. | 2.6% | Reduce 1.80% | 3929810 | $19.42 | $76.3M | — | — | — | — | 📄 | |
| 19 | LUVSouthwest Airlines Co. | 2.5% | Reduce 20.58% | 2001977 | $37.57 | $75.2M | — | — | — | — | 📄 | |
| 20 | CTRACoterra Energy Inc. | 2.5% | Reduce 34.88% | 2128868 | $35.14 | $74.8M | — | — | — | — | 📄 | |
| 21 | CHKPCheck Point Software Technologies Ltd. | 2.5% | Add 22.13% | 518529 | $142.85 | $74.1M | — | — | — | — | 📄 | |
| 22 | GOOGLAlphabet Inc. - Class A | 2.5% | Reduce 26.90% | 255671 | $287.56 | $73.5M | — | — | — | — | 📄 | |
| 23 | INCYIncyte Corporation | 2.4% | Reduce 17.42% | 767829 | $94.12 | $72.3M | — | — | — | — | 📄 | |
| 24 | VSTVistra Corp. | 2.4% | Buy | 479762 | $150.33 | $72.1M | — | — | — | — | 📄 | |
| 25 | WFCWells Fargo & Company | 2.4% | Reduce 1.92% | 902430 | $79.61 | $71.8M | — | — | — | — | 📄 |
1–25 of 40
1–25 of 40