β All Managers
Kahn Brothers
Kahn Brothers Group
Deep value, Graham-style
$632.7M
Portfolio Value
48
Holdings
Q2 '26
Period
2026-08-17
Filed
π Amendment (13F-HR/A) β this filing corrects or supersedes a prior submission
π
β οΈ ApproximationSimulated 13F Return
Total Return
+8.07%
Q1 '24 β Q4 '25
Annualized
+4.53%/yr
S&P: +7.61%/yr
Alpha (vs S&P)
-5.65%
7 quarters tracked
1-Year Return
+9.7%
Ξ± -4.01%
β οΈ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
π Recent Activity
Changes from previous quarter
CREDUCED
18.5% of portfolio
-1% shares+1.6pp
BAYRYINCREASED
14.1% of portfolio
+0% shares+0.9pp
FLGREDUCED
9.6% of portfolio
-0% shares+0.1pp
GOOGREDUCED
6.8% of portfolio
-1% shares+0.5pp
ZREDUCED
5.9% of portfolio
+117% shares+1.9pp
OGNREDUCED
5.7% of portfolio
-52% shares-0.2pp
DISREDUCED
5.5% of portfolio
-5% shares-1.0pp
MRKREDUCED
4.4% of portfolio
-4% shares-0.4pp
MBIINCREASED
4.3% of portfolio
+105% shares+2.2pp
SEGINCREASED
3.9% of portfolio
+3% shares+0.5pp
SEBREDUCED
3.8% of portfolio
-8% shares-2.1pp
BPINCREASED
3.7% of portfolio
+0% shares-1.5pp
IDTREDUCED
3.2% of portfolio
-6% shares-0.0pp
PTENREDUCED
2.4% of portfolio
-2% shares-0.8pp
PFEREDUCED
1.8% of portfolio
-4% shares-0.6pp
BMYINCREASED
1.6% of portfolio
+2% shares-0.2pp
GSKREDUCED
1.3% of portfolio
-2% shares-0.3pp
XOMREDUCED
0.4% of portfolio
-3% shares-0.2pp
GNEREDUCED
0.3% of portfolio
-13% shares-0.1pp
NVSREDUCED
0.3% of portfolio
-1% shares-0.0pp
CSXREDUCED
0.3% of portfolio
-5% shares
JPMINCREASED
0.1% of portfolio
+2% shares
MSFTINCREASED
0.1% of portfolio
+4% shares
HLNCFINCREASED
0.1% of portfolio
+3% shares-0.0pp
RFLREDUCED
0.1% of portfolio
+157% shares+0.1pp
WRLCINCREASED
0.1% of portfolio
+50% shares+0.0pp
WBS-PGNEW
0.1% of portfolio
New position
PGREDUCED
<0.1% of portfolio
-5% shares
ZDGEINCREASED
<0.1% of portfolio
+0% shares
CMCSASOLD
was <0.1%
Sold out position
Filing price: $28.71
Sold Out (1)
π Sector Breakdown
Portfolio allocation by sector
Unknown 57.8%Financials 18.8%Healthcare 7.8%Technology 7.1%Communication Services 5.5%+3 more (3.0%)
πΌ Holdings
π
48 of 48 positions Β· $632.7M
This quarter: 1 new position, increased 10, reduced 18, sold 1. Net seller.
| # | Stock | % PortfolioβΌ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCitigroup Inc | 18.5% | Reduce 0.54% | 836337 | $139.96 | $117.1M | β | β | β | β | π | |
| 2 | BAYRYBayer AG Spons ADR | 14.1% | Add 0.07% | 6518603 | $13.70 | $89.3M | β | β | β | β | π | |
| 3 | FLGFlagstar Financial, Inc. | 9.6% | Reduce 0.22% | 4074720 | $14.94 | $60.9M | β | β | β | β | π | |
| 4 | GOOGAlphabet Inc Class C | 6.8% | Reduce 0.92% | 120906 | $353.33 | $42.7M | β | β | β | β | π | |
| 5 | ZZillow Group Inc | 5.9% | Reduce 116.84% | 1182261 | $31.52 | $37.3M | β | β | β | β | π | |
| 6 | OGNOrganon & Co | 5.7% | Reduce 51.77% | 2670523 | $13.54 | $36.2M | β | β | β | β | π | |
| 7 | DISWalt Disney | 5.5% | Reduce 5.23% | 359092 | $96.25 | $34.6M | β | β | β | β | π | |
| 8 | MRKMerck & Co. Inc. | 4.4% | Reduce 4.01% | 218182 | $128.50 | $28.0M | β | β | β | β | π | |
| 9 | MBIM B I A Inc | 4.3% | Add 104.91% | 4213920 | $6.52 | $27.5M | β | β | β | β | π | |
| 10 | SEGSeaport Entertainment Group | 3.9% | Add 2.66% | 917005 | $26.60 | $24.4M | β | β | β | β | π | |
| 11 | SEBSeaboard Corp | 3.8% | Reduce 8.21% | 5389 | $4464.33 | $24.1M | β | β | β | β | π | |
| 12 | BPBP PLC | 3.7% | Add 0.44% | 624999 | $36.95 | $23.1M | β | β | β | β | π | |
| 13 | IDTIDT Corp Class B | 3.2% | Reduce 5.61% | 351660 | $58.16 | $20.5M | β | β | β | β | π | |
| 14 | PTENPatterson Uti Energy | 2.4% | Reduce 1.56% | 1663758 | $9.18 | $15.3M | β | β | β | β | π | |
| 15 | PFEPfizer | 1.8% | Reduce 4.28% | 464001 | $24.08 | $11.2M | β | β | β | β | π | |
| 16 | BMYBristol-Myers Squibb | 1.6% | Add 2.21% | 174152 | $57.62 | $10.0M | β | β | β | β | π | |
| 17 | GSKGSK plc | 1.3% | Reduce 1.58% | 158438 | $52.42 | $8.3M | β | β | β | β | π | |
| 18 | XOMExxonMobil | 0.4% | Reduce 3.29% | 17655 | $136.72 | $2.4M | β | β | β | β | π | |
| 19 | GNEGenie Energy LTD Class B | 0.3% | Reduce 13.18% | 151941 | $14.45 | $2.2M | β | β | β | β | π | |
| 20 | NVSNovartis AG | 0.3% | Reduce 1.49% | 13186 | $156.72 | $2.1M | β | β | β | β | π | |
| 21 | FRFFFFairfax Finl HLDGS LTD Sub VTG | 0.3% | Held | 1018 | $1644.39 | $1.7M | β | β | β | β | π | |
| 22 | CSXCSX Corp Com | 0.3% | Reduce 4.66% | 34781 | $47.53 | $1.7M | β | β | β | β | π | |
| 23 | FBAKFirst Natl BK Alaska | 0.2% | Held | 4920 | $316.20 | $1.6M | β | β | β | β | π | |
| 24 | TRMLFTourmaline Oil Corp Com | 0.2% | Held | 26959 | $41.80 | $1.1M | β | β | β | β | π | |
| 25 | JPMJPMorgan Chase | 0.1% | Add 2.13% | 2878 | $327.33 | $942K | β | β | β | β | π |
1β25 of 48
1β25 of 48