← Top Holdings
GGBGERDAU SA
CUSIP: 373737105
3
Guru Owners
$101.0M
Total Value Held
25.0M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Donald Smith & Co., Inc. | 17490810 | $70.7M | 1.25% | $4.04 | Q2 2026 | |
| Causeway Capital Management | 7229538 | $29.2M | 0.32% | $4.04 | Q2 2026 | |
| Bridgewater Associates | 271680 | $1.1M | 0.00% | $4.04 | Q2 2026 |
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '263 owners · $101.0M
Q1 '263 owners · $112.0M
Q4 '252 owners · $116.1M
Q3 '252 owners · $72.6M
Q2 '252 owners · $25.2M
Q1 '251 owners · $7.6M
No changes