← Top Holdings
VOYA-PBVOYA FINANCIAL INC
CUSIP: 929089100
4
Guru Owners
$447.8M
Total Value Held
4.9M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Pzena Investment Management | 3529646 | $319.5M | 0.94% | $90.53 | Q2 2026 | |
| Maverick Capital | 1324081 | $119.9M | 1.06% | $90.53 | Q2 2026 | |
| Bridgewater Associates | 62829 | $5.7M | 0.02% | $90.53 | Q2 2026 | |
| First Eagle Investment Management | 30000 | $2.7M | 0.00% | $90.53 | Q2 2026 |
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '264 owners · $447.8M
Q1 '262 owners · $257.0M
Q4 '252 owners · $282.0M
Q3 '252 owners · $283.6M
Q2 '251 owners · $259.9M
SOLDRay Dalio
Q1 '252 owners · $257.4M