Michael Burry — Recent Sells
Scion Asset Management · Sold and reduced positions in the Q3 '25 13F filing.
Filed November 3, 2025 · Last updated
Michael Burry fully exited 14 positions and reduced 1 existing holdings in the Q3 '25 filing — a combined sell footprint of approximately $566.5M. Largest exit: UNITEDHEALTH GROUP INC (was $109.2M).
Fully exited (14)
| Ticker | Company | Prev Shares | Prev Value | Prev % Portfolio |
|---|---|---|---|---|
| UNH | UNITEDHEALTH GROUP INC | 350000 | $109.2M | 18.88% |
| REGN | REGENERON PHARMACEUTICALS | 200000 | $105.0M | 18.16% |
| LULU | LULULEMON ATHLETICA INC | 400000 | $95.0M | 16.43% |
| META | META PLATFORMS INC | 100000 | $73.8M | 12.76% |
| EL | LAUDER ESTEE COS INC | 500000 | $40.4M | 6.99% |
| JD | JD.COM INC | 1000000 | $32.6M | 5.64% |
| BABA | ALIBABA GROUP HLDG LTD | 250000 | $28.4M | 4.90% |
| ASML | ASML HOLDING N V | 25000 | $20.0M | 3.46% |
| VFC | V F CORP | 1500000 | $17.6M | 3.05% |
| EL | LAUDER ESTEE COS INC | 150000 | $12.1M | 2.10% |
| BRKR | Bruker Corp | 250000 | $10.3M | 1.78% |
| REGN | REGENERON PHARMACEUTICALS | 15000 | $7.9M | 1.36% |
| MELI | MERCADOLIBRE INC | 3000 | $7.8M | 1.36% |
| UNH | UNITEDHEALTH GROUP INC | 20000 | $6.2M | 1.08% |
Reduced positions (1)
| Ticker | Company | Shares Now | Value Now | % Portfolio | Change |
|---|---|---|---|---|---|
| LULU | LULULEMON ATHLETICA INC | 100000 | $17.8M | 1.29% | 100.0% |