← Top Holdings
UNHUnitedHealth Group, Inc.
CUSIP: 91324P102
20
Guru Owners
$7.88B
Total Value Held
19.0M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Dodge & Cox | 9072258 | $3.77B | 1.97% | $415.63 | Q2 2026 | |
| Eagle Capital Management | 5773026 | $2.40B | 7.33% | $415.63 | Q2 2026 | |
| Davis Selected Advisers | 1274650 | $529.8M | 2.28% | $415.67 | Q2 2026 | |
| Ruane, Cunniff & Goldfarb | 705554 | $293.2M | 4.56% | $415.63 | Q2 2026 | |
| Mairs & Power | 559951 | $232.7M | 2.14% | $415.63 | Q2 2026 | |
| Patient Capital Management | 437773 | $182.0M | 5.96% | $415.63 | Q2 2026 | |
| H&H International Investment | 399600 | $166.1M | 0.87% | $415.63 | Q2 2026 | |
| Tiger Global Management | 297452 | $123.6M | 0.52% | $415.63 | Q2 2026 | |
| Yacktman Asset Management | 171768 | $71.4M | 0.88% | $415.63 | Q2 2026 | |
| Causeway Capital Management | 87447 | $36.3M | 0.39% | $415.63 | Q2 2026 | |
| First Eagle Investment Management | 84728 | $35.2M | 0.03% | $415.63 | Q2 2026 | |
| Bragg Financial Advisors | 33058 | $13.7M | 0.37% | $415.63 | Q2 2026 | |
| Obermeyer Wealth Partners | 23140 | $9.6M | 0.39% | $415.62 | Q2 2026 | |
| Olstein Capital Management | 23000 | $6.2M | 1.36% | $270.61 | Q1 2026 | |
| Bridgewater Associates | 6197 | $2.6M | 0.01% | $415.63 | Q2 2026 | |
| Hillman Capital Management | 5405 | $2.2M | 1.63% | $415.63 | Q2 2026 | |
| Tweedy Browne Company | 4089 | $1.7M | 0.13% | $415.63 | Q2 2026 | |
| Jensen Investment Management | 859 | $357K | 0.01% | $415.63 | Q2 2026 | |
| Torray LLC | 683 | $284K | 0.04% | $415.63 | Q2 2026 | |
| Brave Warrior Advisors | 499 | $207K | 0.00% | $415.63 | Q2 2026 |
Who owns UNH? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2619 owners · $7.87B
Q1 '2619 owners · $5.41B
Q4 '2524 owners · $8.39B
SOLDSarah Ketterer
Q3 '2523 owners · $8.45B
Q2 '2524 owners · $8.71B
SOLDDavid Katz
SOLDDavid Rolfe
Q1 '2520 owners · $6.95B
SOLDFrancois Rochon
SOLDBill Nygren
🏛️ Congressional Trades
UNH: Held by 20 superinvestors · 50 congress member trades
$1,001 - $15,0002026-07-30
$1,001 - $15,0002026-07-10
$1,001 - $15,0002026-06-12
$1,001 - $15,0002026-06-04
$1,001 - $15,0002026-04-22
$1,001 - $15,0002026-04-14
$1,001 - $15,0002026-03-19
$1,001 - $15,0002026-03-13
$15,001 - $50,0002026-02-10
$1,001 - $15,0002026-02-05
$250,001 - $500,0002025-12-23
$250,001 - $500,0002025-12-23
$15,001 - $50,0002025-12-19
$15,001 - $50,0002025-12-19
$1,001 - $15,0002025-12-18
$1,001 - $15,0002025-11-13
$1,001 - $15,0002025-11-12
$1,001 - $15,0002025-11-12
$1,001 - $15,0002025-11-10
$1,001 - $15,0002025-11-05