β All Managers
Edgar Wachenheim
Greenhaven Associates
Value investor
$8.66B
Portfolio Value
28
Holdings
Q2 '26
Period
2026-07-28
Filed
π
β οΈ ApproximationSimulated 13F Return
Total Return
+8.01%
Q1 '24 β Q4 '25
Annualized
+4.5%/yr
S&P: +7.61%/yr
Alpha (vs S&P)
-5.71%
7 quarters tracked
1-Year Return
+8.02%
Ξ± -5.69%
β οΈ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
π Recent Activity
Changes from previous quarter
LENINCREASED
11.8% of portfolio
+6% shares-3.4pp
GMINCREASED
11.5% of portfolio
+3% shares-3.9pp
TOLREDUCED
10.7% of portfolio
-0% shares-2.0pp
BDXNEW
9.9% of portfolio
New position
PHMREDUCED
8.6% of portfolio
-1% shares-2.0pp
DHIINCREASED
6.6% of portfolio
+1% shares-1.2pp
ICLRINCREASED
6.2% of portfolio
+55% shares+2.6pp
ACNNEW
4.9% of portfolio
New position
OSKINCREASED
4.5% of portfolio
+1% shares-1.6pp
ARWREDUCED
4.3% of portfolio
-7% shares-0.1pp
AVTREDUCED
3.9% of portfolio
-4% shares-0.1pp
BAXREDUCED
3.5% of portfolio
-0% shares-0.4pp
AVTRINCREASED
2.8% of portfolio
+9% shares-0.1pp
LEAREDUCED
2.3% of portfolio
-14% shares-1.1pp
SLBREDUCED
2.0% of portfolio
-18% shares-1.9pp
IQVNEW
1.7% of portfolio
New position
MTHREDUCED
1.3% of portfolio
-11% shares-0.2pp
NOVREDUCED
1.2% of portfolio
-2% shares-0.6pp
DNOWREDUCED
0.7% of portfolio
+427% shares+0.5pp
VBILINCREASED
0.6% of portfolio
-45% shares-0.9pp
EPAMNEW
0.5% of portfolio
New position
JPMREDUCED
<0.1% of portfolio
-38% shares
TMHCSOLD
was 0.3%
Sold out position
Filing price: $58.24
TEXSOLD
was <0.1%
Sold out position
Filing price: $59.10
STLASOLD
was <0.1%
Sold out position
Filing price: $7.09
Sold Out (3)
π Sector Breakdown
Portfolio allocation by sector
Unknown 97.9%Energy 2.0%Financials 0.0%
πΌ Holdings
π
28 of 28 positions Β· $8.66B
This quarter: 4 new positions, increased 7, reduced 11, sold 3. Net seller.
| # | Stock | % PortfolioβΌ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LENLennar Corporation - A (LEN) | 11.8% | Add 6.43% | 11316279 | $90.49 | $1.02B | β | β | β | β | π | |
| 2 | GMGeneral Motors Co (GM) | 11.5% | Add 2.77% | 12873506 | $77.08 | $992.3M | β | β | β | β | π | |
| 3 | TOLToll Brothers, Inc. (TOL) | 10.7% | Reduce 0.27% | 5630109 | $164.75 | $927.6M | β | β | β | β | π | |
| 4 | BDXBecton Dickinson & Co (BDX) | 9.9% | Buy | 5681708 | $151.33 | $859.8M | β | β | β | β | π | |
| 5 | PHMPulteGroup Inc. (PHM) | 8.6% | Reduce 0.75% | 5455949 | $137.21 | $748.6M | β | β | β | β | π | |
| 6 | DHID R Horton, Inc. (DHI) | 6.6% | Add 1.12% | 3505800 | $162.88 | $571.0M | β | β | β | β | π | |
| 7 | ICLRIcon Plc (ICLR) | 6.2% | Add 54.84% | 3100615 | $173.71 | $538.6M | β | β | β | β | π | |
| 8 | ACNAccenture Plc (ACN) | 4.9% | Buy | 3384681 | $124.44 | $421.2M | β | β | β | β | π | |
| 9 | OSKOshkosh Corp (OSK) | 4.5% | Add 1.09% | 2558680 | $153.48 | $392.7M | β | β | β | β | π | |
| 10 | ARWArrow Electronics Inc (ARW) | 4.3% | Reduce 6.95% | 1764153 | $213.41 | $376.5M | β | β | β | β | π | |
| 11 | AVTAvnet Inc (AVT) | 3.9% | Reduce 3.77% | 3772861 | $88.82 | $335.1M | β | β | β | β | π | |
| 12 | BAXBaxter International Inc (BAX) | 3.5% | Reduce 0.16% | 14285228 | $21.32 | $304.6M | β | β | β | β | π | |
| 13 | AVTRAvantor Inc (AVTR) | 2.8% | Add 9.04% | 24637310 | $9.90 | $243.9M | β | β | β | β | π | |
| 14 | LEALear Corporation (LEA) | 2.3% | Reduce 14.22% | 1455933 | $134.06 | $195.2M | β | β | β | β | π | |
| 15 | SLBSLB Ltd (SLB) | 2.0% | Reduce 18.48% | 3802344 | $46.49 | $176.8M | β | β | β | β | π | |
| 16 | IQVIqvia Hldgs Inc (IQV) | 1.7% | Buy | 768045 | $193.22 | $148.4M | β | β | β | β | π | |
| 17 | MTHMeritage Homes Corp (MTH) | 1.3% | Reduce 10.82% | 1297494 | $83.85 | $108.8M | β | β | β | β | π | |
| 18 | NOVNov Inc (NOV) | 1.2% | Reduce 2.28% | 5620019 | $18.55 | $104.3M | β | β | β | β | π | |
| 19 | DNOWDnow Inc (DNOW) | 0.7% | Reduce 426.83% | 4343617 | $12.97 | $56.3M | β | β | β | β | π | |
| 20 | VBILVanguard 0-3M T-Bill ETF (VBIL) | 0.6% | Add 44.67% | 662000 | $75.68 | $50.1M | β | β | β | β | π | |
| 21 | EPAMEpam Sys Inc (EPAM) | 0.5% | Buy | 587300 | $79.35 | $46.6M | β | β | β | β | π | |
| 22 | LENLennar Corporation - B SHS (LEN/B) | 0.4% | Held | 364059 | $88.71 | $32.3M | β | β | β | β | π | |
| 23 | CRHCRH Plc (CRH) | <0.1% | Held | 17500 | $107.00 | $1.9M | β | β | β | β | π | |
| 24 | AAgilent Technologies, Inc. (A) | <0.1% | Held | 10700 | $132.83 | $1.4M | β | β | β | β | π | |
| 25 | SCHWCharles Schwab Corporation (SCHW) | <0.1% | Held | 12500 | $92.27 | $1.2M | β | β | β | β | π |
1β25 of 28
1β25 of 28