← Top Holdings
VBILVanguard 0-3M T-Bill ETF (VBIL)
CUSIP: 922040845
4
Guru Owners
$118.0M
Total Value Held
1.6M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Greenhaven Associates | 662000 | $50.1M | 0.58% | $75.68 | Q2 2026 | |
| Bragg Financial Advisors | 606182 | $45.9M | 1.23% | $75.68 | Q2 2026 | |
| First Pacific Advisors | 260280 | $19.7M | 0.24% | $75.68 | Q2 2026 | |
| Obermeyer Wealth Partners | 31082 | $2.4M | 0.10% | $75.68 | Q2 2026 |
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '264 owners · $118.0M
Q1 '264 owners · $147.1M
Q4 '253 owners · $108.8M
Q3 '252 owners · $83.6M
Q2 '251 owners · $45.8M
No changes