← Top Holdings
BF-BBROWN FORMAN CORP
CUSIP: 115637209
6
Guru Owners
$76.5M
Total Value Held
2.9M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Lindsell Train | 1379324 | $36.8M | 1.40% | $26.65 | Q2 2026 | |
| Gardner Russo & Gardner | 639282 | $17.0M | 0.19% | $26.65 | Q2 2026 | |
| Markel Group | 474187 | $12.6M | 0.10% | $26.65 | Q2 2026 | |
| Hillman Capital Management | 172514 | $4.6M | 3.33% | $26.65 | Q2 2026 | |
| Maverick Capital | 114286 | $3.0M | 0.03% | $26.65 | Q2 2026 | |
| Bridgewater Associates | 90524 | $2.4M | 0.01% | $26.65 | Q2 2026 |
Who owns BF-B? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '266 owners · $76.5M
SOLDFPA Queens Road
Q1 '266 owners · $77.0M
Q4 '256 owners · $78.5M
Q3 '256 owners · $84.2M
Q2 '256 owners · $83.8M
SOLDTerry Smith
Q1 '257 owners · $432.4M
SOLDWally Obermeyer