β All Managers
Lindsell Train
Lindsell Train
UK quality investor
$2.63B
Portfolio Value
28
Holdings
Q2 '26
Period
2026-07-15
Filed
π
β οΈ ApproximationSimulated 13F Return
Total Return
+15.65%
Q1 '25 β Q4 '25
Annualized
+21.3%/yr
S&P: +26.24%/yr
Alpha (vs S&P)
-3.53%
3 quarters tracked
1-Year Return
β
β οΈ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
π Recent Activity
Changes from previous quarter
GOOGLREDUCED
17.5% of portfolio
-25% shares+1.9pp
TKOREDUCED
16.1% of portfolio
-14% shares+0.3pp
FICOREDUCED
10.3% of portfolio
-9% shares+1.8pp
TMOREDUCED
9.8% of portfolio
-17% shares+0.1pp
DISREDUCED
9.5% of portfolio
-19% shares-0.3pp
INTUREDUCED
6.6% of portfolio
-9% shares-3.5pp
MDLZREDUCED
5.6% of portfolio
-28% shares-0.9pp
PEPREDUCED
5.3% of portfolio
-20% shares-1.1pp
PYPLREDUCED
5.2% of portfolio
-24% shares-0.8pp
EBAYREDUCED
4.7% of portfolio
-42% shares-0.8pp
MANUREDUCED
2.4% of portfolio
-12% shares+0.7pp
KKRNEW
2.3% of portfolio
New position
BF-BREDUCED
2.2% of portfolio
-17% shares+0.0pp
BF-BREDUCED
1.4% of portfolio
-12% shares+0.1pp
VINCREASED
0.1% of portfolio
+2% shares+0.0pp
SPGIINCREASED
0.1% of portfolio
+1% shares+0.0pp
AXPREDUCED
0.1% of portfolio
-16% shares+0.0pp
EFXINCREASED
0.1% of portfolio
+3% shares
VRSKINCREASED
0.1% of portfolio
+13% shares+0.0pp
WMGNEW
0.1% of portfolio
New position
NKEINCREASED
<0.1% of portfolio
+1% shares
CLSOLD
was <0.1%
Sold out position
Filing price: $85.23
Sold Out (1)
π Sector Breakdown
Portfolio allocation by sector
Unknown 32.7%Technology 29.4%Consumer Staples 11.0%Healthcare 9.8%Communication Services 9.5%+2 more (7.6%)
πΌ Holdings
π
28 of 28 positions Β· $2.63B
This quarter: 2 new positions, increased 5, reduced 14, sold 1. Net seller.
| # | Stock | % PortfolioβΌ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOOGLALPHABET INC | 17.5% | Reduce 24.51% | 1286845 | $357.37 | $459.9M | β | β | β | β | π | |
| 2 | TKOTKO GROUP HOLDINGS INC | 16.1% | Reduce 14.31% | 2098862 | $201.31 | $422.5M | β | β | β | β | π | |
| 3 | FICOFAIR ISAAC CORP | 10.3% | Reduce 9.32% | 226186 | $1194.78 | $270.2M | β | β | β | β | π | |
| 4 | TMOTHERMO FISHER SCIENTIFIC INC | 9.8% | Reduce 16.64% | 514512 | $501.36 | $258.0M | β | β | β | β | π | |
| 5 | DISDISNEY WALT CO | 9.5% | Reduce 18.67% | 2607846 | $96.25 | $251.0M | β | β | β | β | π | |
| 6 | INTUINTUIT | 6.6% | Reduce 9.11% | 666883 | $261.00 | $174.1M | β | β | β | β | π | |
| 7 | MDLZMondelez International | 5.6% | Reduce 27.98% | 2565453 | $57.84 | $148.4M | β | β | β | β | π | |
| 8 | PEPPEPSICO INC | 5.3% | Reduce 19.85% | 1023706 | $135.40 | $138.6M | β | β | β | β | π | |
| 9 | PYPLPAYPAL HLDGS INC | 5.2% | Reduce 24.33% | 3162672 | $43.18 | $136.6M | β | β | β | β | π | |
| 10 | EBAYEBAY INC. | 4.7% | Reduce 42.10% | 1116001 | $111.75 | $124.7M | β | β | β | β | π | |
| 11 | MANUMANCHESTER UTD PLC NEW | 2.4% | Reduce 12.21% | 2758446 | $22.93 | $63.3M | β | β | β | β | π | |
| 12 | KKRKKR & CO INC | 2.3% | Buy | 667780 | $91.78 | $61.3M | β | β | β | β | π | |
| 13 | BF-BBROWN FORMAN CORP | 2.2% | Reduce 17.42% | 2134789 | $27.36 | $58.4M | β | β | β | β | π | |
| 14 | BF-BBROWN FORMAN CORP | 1.4% | Reduce 12.48% | 1379324 | $26.65 | $36.8M | β | β | β | β | π | |
| 15 | VVISA INC | 0.1% | Add 1.94% | 10500 | $343.09 | $3.6M | β | β | β | β | π | |
| 16 | SPGIS&P GLOBAL INC | 0.1% | Add 1.37% | 7400 | $407.26 | $3.0M | β | β | β | β | π | |
| 17 | CPCANADIAN PACIFIC KANSAS CITY | 0.1% | Held | 30000 | $86.65 | $2.6M | β | β | β | β | π | |
| 18 | AXPAMERICAN EXPRESS CO | 0.1% | Reduce 15.56% | 7600 | $338.25 | $2.6M | β | β | β | β | π | |
| 19 | EFXEQUIFAX INC | 0.1% | Add 2.61% | 11800 | $158.72 | $1.9M | β | β | β | β | π | |
| 20 | VRSKVERISK ANALYTICS INC | 0.1% | Add 13.10% | 9500 | $179.53 | $1.7M | β | β | β | β | π | |
| 21 | CMECME GROUP INC | 0.1% | Held | 6900 | $220.83 | $1.5M | β | β | β | β | π | |
| 22 | ADBEADOBE INC | 0.1% | Held | 7000 | $205.02 | $1.4M | β | β | β | β | π | |
| 23 | WMGWARNER MUSIC GROUP CORP | 0.1% | Buy | 50000 | $27.07 | $1.4M | β | β | β | β | π | |
| 24 | ORCLORACLE CORP | 0.1% | Held | 9000 | $146.55 | $1.3M | β | β | β | β | π | |
| 25 | ELLAUDER ESTEE COS INC | <0.1% | Held | 15000 | $78.95 | $1.2M | β | β | β | β | π |
1β25 of 28
1β25 of 28